Select your night for fixtures and results for current season
Monday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Diamonds | 9 | 7 | 1 | 1 | 31 | 19 | 40 |
3 Bunkerteers | 9 | 7 | 2 | 31 | 16 | 36 | |
Hole Hunters | 8 | 6 | 1 | 1 | 27 | 14 | -5 |
Putt Pirates | 9 | 4 | 5 | 21 | 11 | 35 | |
CBB | 9 | 2 | 6 | 1 | 16 | 9 | 41 |
Eagles | 9 | 2 | 6 | 1 | 16 | 9 | 43 |
Drainos | 8 | 2 | 5 | 1 | 15 | 10 | 33 |
Ring Inz | 7 | 1 | 5 | 1 | 11 | 5 | 4 |
MONDAY X-LEAGUE SEASON DRAW
1 | Eagles | 6 | Ring Inz |
---|---|---|---|
2 | Drainos | 7 | Putt Pirates |
3 | Diamonds | 8 | CBB |
4 | 3 Bunks | 9 | |
5 | Hole Hunters | 10 |
Round | Date | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|
1 | 06/09/21 | 2v1 | 3v8 | 4v7 | 5v6 | |
2 | 13/09/21 | 3v4 | 1v7 | 8v6 | 2v5 | |
3 | 20/09/21 | 6v2 | 7v3 | 4v1 | 5v3 | |
4 | 27/09/21 | 7v6 | 8v4 | 1v3 | 5v2 | |
5 | 04/10/21 | 1v3 | 4v2 | 5v8 | 6v7 | |
6 | 11/10/21 | 4v5 | 8v1 | 2v7 | 3v6 | |
7 | 18/10/21 | 7v3 | 8v2 | 1v5 | 6v2 | |
8 | 25/10/21 | 2v1 | 3v8 | 4v7 | 5v6 | |
9 | 01/11/21 | 3v4 | 1v7 | 8v6 | 2v5 | |
10 | 08/11/21 | 6v2 | 7v8 | 4v1 | 5v3 |
Tuesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Cut it Up | 10 | 7 | 2 | 1 | 32 | 16 | 35 |
Fck Putts | 10 | 7 | 3 | 31 | 15 | -16 | |
Critics | 10 | 7 | 3 | 31 | 22 | 29 | |
NPC | 10 | 4 | 5 | 1 | 23 | 11 | 32 |
Shot Lad | 10 | 4 | 5 | 1 | 23 | 14 | 47 |
Any Holes a Goal | 10 | 3 | 5 | 2 | 21 | 12 | 15 |
Carroll Factor | 10 | 2 | 5 | 3 | 19 | 9 | 35 |
VBG | 10 | 2 | 8 | 16 | 10 | 30 | |
TUESDAY X-LEAGUE SEASON DRAW
1 | VBG | 6 | Any Hole's a Goal |
---|---|---|---|
2 | Critics | 7 | NPC |
3 | Cut it Up | 8 | Shot Lad |
4 | FCK Putts | 9 | |
5 | Carroll Factor | 10 |
Round | Date | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|
1 | 02/09/21 | 2v1 | 3v8 | 4v7 | 5v6 | |
2 | 09/09/21 | 3v4 | 1v7 | 8v6 | 2v5 | |
3 | 16/09/21 | 6v2 | 7v8 | 4v1 | 5v3 | |
4 | 23/09/21 | 7v5 | 8v4 | 2v3 | 6v1 | |
5 | 30/09/21 | 1v3 | 4v2 | 5v8 | 6v7 | |
6 | 07/10/21 | 4v5 | 8v1 | 2v7 | 3v6 | |
7 | 14/10/21 | 7v3 | 8v2 | 1v5 | 6v2 | |
8 | 21/10/21 | 2v1 | 3v8 | 4v7 | 5v6 | |
9 | 28/10/21 | 3v4 | 1v7 | 4v1 | 2v5 | |
10 | 04/11/21 | 6v2 | 7v8 | 4v1 | 5v3 |
Wednesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
OOB | 9 | 5 | 3 | 1 | 25 | 14 | 34 |
Wind Jammers | 9 | 5 | 3 | 1 | 25 | 16 | 59 |
Off In Church | 9 | 5 | 4 | 24 | 14 | 25 | |
Foreskins | 9 | 5 | 4 | 24 | 15 | 36 | |
Strokers | 9 | 5 | 4 | 24 | 16 | 67 | |
Putting Wedges | 9 | 4 | 5 | 21 | 12 | 53 | |
2 @ 1/2 Men | 9 | 4 | 5 | 21 | 8 | 62 | |
X-Stiff Shafts | 9 | 2 | 7 | 15 | 8 | 57 | |
WEDNESDAY X-LEAGUE SEASON DRAW
1 | 2 & 1/2 Men | 6 | Strokers |
---|---|---|---|
2 | X Stiff | 7 | Foreskin |
3 | OOB | 8 | Off In Church |
4 | Windjammers | 9 | |
5 | Putting Wedges | 10 |
Round | Date | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|
1 | 08/09/21 | 2v1 | 3v8 | 4v7 | 5v6 | |
2 | 15/09/21 | 2v5 | 1v7 | 8v6 | 3v4 | |
3 | 22/09/21 | 6v2 | 5v3 | 4v1 | 7v8 | |
4 | 29/09/21 | 7v5 | 8v4 | 2v3 | 6v1 | |
5 | 06/10/21 | 1v3 | 6v7 | 5v8 | 4v2 | |
6 | 13/10/21 | 4v5 | 8v1 | 2v7 | 3v6 | |
7 | 20/10/21 | 7v3 | 8v2 | 6v2 | 1v5 | |
8 | 27/10/21 | 2v1 | 5v6 | 4v7 | 3v8 | |
9 | 03/11/21 | 3v4 | 1v7 | 8v6 | 2v5 | |
10 | 10/11/21 | 6v2 | 5v3 | 4v1 | 7v8 |
No content found