Select your night for fixtures and results for current season
Monday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Sure Shank | 9 | 6 | 2 | 1 | 28 | 18.5 | 36 |
Who's Your Caddy | 9 | 6 | 3 | 27 | 15 | 33 | |
Sou'West | 9 | 5 | 4 | 24 | 14 | 23 | |
The Wildcats | 9 | 4 | 4 | 1 | 22 | 15.5 | 53 |
More Chillies | 8 | 4 | 4 | 20 | 10 | 65 | |
Green Mile | 9 | 3 | 6 | 18 | 12 | 62 | |
Team F.O.G | 8 | 3 | 5 | 17 | 9 | 63 | |
The Disto's | 7 | 3 | 4 | 16 | 9 | 39 | |
MONDAY X-LEAGUE SEASON DRAW
1 | Sou' West | 5 | Team FOG |
---|---|---|---|
2 | The Disto's | 6 | Sure Shank |
3 | Who's your Caddy | 7 | Green Mile |
4 | Wildcats | 8 | More Chillies |
2 | 9.5.22 | 7v4 | 2v6 | 8v5 | 3v1 | |
---|---|---|---|---|---|---|
3 | 16.5.22 | 2v4 | 1v8 | 5v3 | 6v7 | |
4 | 23.5.22 | 3v2 | 8v4 | 7v1 | 6v5 | |
5 | 30.5.22 | 2v8 | 3v7 | 4v6 | 1v5 | |
6 | 6.6.22 | 7v2 | 8v6 | 5v3 | 4v1 | |
Queens Birthday Public Holiday | ||||||
7 | 20.6.22 | 6v2 | 7v5 | 8v1 | 4v3 | |
8 | 27.6.22 | 5v2 | 6v1 | 4v7 | 3v8 | |
9 | 4.7.22 | 2v1 | 4v5 | 6v3 | 7v8 | |
10 | 11.7.22 | 1v5 | 2v3 | 4v8 | 6v5 | |
11 | 18.7.22 | Semi Finals & Consolation Bracket |
Tuesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Willy Nilly | 7 | 5 | 2 | 22 | 13 | 6 | |
The Journeymen | 7 | 4 | 2 | 1 | 20 | 13 | 28 |
Balls Deep | 7 | 4 | 2 | 1 | 20 | 11 | 15 |
Dustin My Johnson | 6 | 4 | 1 | 1 | 19 | 11 | 23 |
Team Fore | 6 | 4 | 2 | 18 | 10.5 | 6 | |
Fairway To Heaven | 6 | 3 | 2 | 1 | 16 | 12 | 22 |
I Like Big Putts | 6 | 3 | 3 | 14 | 8.5 | 8 | |
Grip It N' Sip It | 7 | 2 | 5 | 13 | 7 | 42 | |
Dude Where's My Par | 6 | 1 | 4 | 1 | 10 | 7.5 | 30 |
The Mad Dogs | 6 | 1 | 4 | 1 | 10 | 7 | 5 |
The Caddy Hacks | 6 | 1 | 5 | 9 | 5.5 | 50 |
TUESDAY X-LEAGUE SEASON DRAW
1 | The Caddy Hacks | 5 | Team Fore |
---|---|---|---|
2 | Dude Where's My Par | 6 | I Like Big Putts |
3 | Mad Dogs | 7 | Dustin My Johnson |
4 | Willy Nilly | 8 | Grip It N' Sip It |
9 | The Journeymen | 10 | Balls Deep |
11 | Fairway To Heaven |
Round | Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | 17.5.22 | 1v10 | 2v9 | 3v8 | 4v7 | 5v6 |
2 | 24.5.22 | 6v4 | 7v3 | 8v2 | 9v1 | 10v11 |
3 | 31.5.22 | 2v11 | 3v10 | 4v9 | 5v8 | 6v7 |
4 | 7.6.22 | 7v5 | 8v4 | 9v3 | 10v2 | 11v1 |
5 | 14.6.22 | 3v1 | 4v11 | 5v10 | 6v9 | 7v8 |
6 | 21.6.22 | 8v6 | 9v5 | 10v4 | 11v3 | 1v2 |
7 | 28.6.22 | 4v2 | 5v1 | 6v11 | 7v10 | 8v9 |
8 | 5.7.22 | 9v7 | 10v6 | 11v5 | 1v4 | 2v3 |
9 | 12.7.22 | 5v3 | 6v2 | 7v1 | 8v11 | 9v10 |
10 | 19.7.22 | 10v8 | 11v7 | 1v6 | 2v5 | 3v4 |
11 | 26.7.22 | 11v9 | 1v8 | 2v7 | 3v6 | 4v5 |
Wednesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Sandy Balls | 8 | 5 | 3 | 26 | 16.5 | -21 | |
6 Under Thru 6 | 8 | 5 | 2 | 1 | 24 | 16.5 | 20 |
Fore Play | 7 | 4 | 2 | 1 | 20 | 13.5 | 23 |
RIP Beggsy | 7 | 3 | 2 | 2 | 18 | 11 | 21 |
UAF 571 | 7 | 3 | 3 | 1 | 17 | 13 | -17 |
The Bogeyman | 7 | 3 | 3 | 1 | 17 | 10.5 | 6 |
2 & An Half Men | 8 | 3 | 5 | 17 | 9.5 | 67 | |
The Ring Ins | 7 | 3 | 4 | 16 | 7 | 76 | |
Here 4 Beer | 7 | 2 | 3 | 2 | 15 | 9.5 | 21 |
The Young Bucks | 7 | 2 | 3 | 2 | 15 | 8 | 13 |
Shank it out | 7 | 6 | 1 | 8 | 6 | 60 | |
WEDNESDAY X-LEAGUE SEASON DRAW
1 | Shank it out | 7 | The Bogyeman |
---|---|---|---|
2 | The Ring ins | 8 | The Young Bucks |
3 | UAF571 | 9 | 2 & a Half Men |
4 | 6 Under Thru 6 | 10 | Sandy Balls |
5 | Fore Play | 11 | RIP Beggsy |
6 | Here 4 Beer |
Round | Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | 11.5.22 | 1v10 | 2v9 | 3v8 | 4v7 | 5v6 |
2 | 18.5.22 | 6v4 | 7v3 | 8v2 | 9v1 | 10v11 |
3 | 25.5.22 | 2v11 | 3v10 | 4v9 | 5v8 | 6v7 |
4 | 1.6.22 | 7v5 | 8v4 | 9v3 | 10v2 | 11v1 |
5 | 8.6.22 | 3v1 | 4v11 | 5v10 | 6v9 | 7v8 |
6 | 15.6.22 | 8v6 | 9v5 | 10v4 | 11v3 | 1v2 |
7 | 22.6.22 | 4v2 | 5v1 | 6v11 | 7v10 | 8v9 |
8 | 29.6.22 | 9v7 | 10v6 | 11v5 | 1v4 | 2v3 |
9 | 6.7.22 | 5v3 | 6v2 | 7v1 | 8v11 | 9v10 |
10 | 13.7.22 | 10v8 | 11v7 | 1v6 | 2v5 | 3v4 |
11 | 20.7.22 | 11v9 | 1v8 | 2v7 | 3v6 | 4v5 |