Select your night for fixtures and results for current season
Monday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Screaming Eagles | 3 | 2 | 12 | 4 | |||
Dimply Balls | 3 | 1 | 1 | 9 | 4 | ||
Weapons of Grass Destruction | 3 | 1 | 1 | 7 | 1 | ||
Tins and Pins | 3 | 1 | 1 | 7 | 2 | ||
BAGS | 3 | 1 | 1 | 6 | 1 | ||
Bay Nhill | 3 | 1 | 1 | 6 | 1 | ||
Jakes Casuals | 3 | 1 | 1 | 5 | 1 | ||
Squids | 3 | 2 | 3 | 1 | |||
MONDAY X-LEAGUE SEASON DRAW
1 | Marion | 6 | Dustin My Johnson |
---|---|---|---|
2 | Hozzle Rockets | 7 | The Hackers |
3 | Grip It N' Sip it | 8 | Fairway Conservation Activists |
4 | The 3 Swingers | 9 | Willy Nilly |
5 | Team Fore | 10 | TBC |
Round | Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | 02/02/21 | 6v7 | 5v4 | 10v2 | 1v8 | 3v9 |
2 | 09/02/21 | 7v4 | 2v6 | 8v5 | 9v10 | 3v1 |
3 | 16/02/21 | 7v5 | 6v10 | 4v1 | 2v3 | 8v9 |
4 | 23/02/21 | 10v7 | 1v5 | 3v6 | 9v4 | 8v2 |
5 | 02/03/21 | 7v1 | 10v3 | 5v9 | 6v8 | 4v2 |
6 | 09/03/21 | 3v7 | 9v1 | 8v10 | 2v5 | 4v6 |
7 | 16/03/21 | 7v2 | 8v4 | 9v6 | 3v5 | 1v10 |
8 | 23/03/21 | 7v9 | 3v8 | 1v2 | 10v4 | 5v6 |
9 | 30/03/21 | 8v7 | 2v9 | 4v3 | 6v1 | 5v10 |
10 | 06/04/21 | 6v7 | 5v4 | 10v2 | 1v8 | 3v9 |
Tuesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Kustom Therapy | 7 | 6 | 1 | 26 | 15 | 12 | |
The Hackers | 7 | 4 | 1 | 2 | 21 | 13.5 | 13 |
Dustin My Johnson | 7 | 3 | 2 | 2 | 18 | 13 | 26 |
Team Fore | 7 | 3 | 2 | 2 | 18 | 10.5 | 27 |
Willy Nilly | 7 | 3 | 3 | 1 | 17 | 11.5 | 34 |
The 3 Swingers | 7 | 3 | 3 | 1 | 17 | 9.5 | 30 |
Grip It N' Sip It | 7 | 3 | 4 | 16 | 10.5 | 35 | |
Hozzle Rockets | 6 | 2 | 3 | 1 | 13 | 9 | 22 |
Fairway Conservation Activists | 7 | 2 | 5 | 13 | 5.5 | 46 | |
Dimpled Balls | 7 | 6 | 1 | 8 | 6.5 | 31 |
TUESDAY X-LEAGUE SEASON DRAW
1 | Kustom Therapy | 6 | Dustin My Johnson |
---|---|---|---|
2 | Hozzle Rockets | 7 | The Hackers |
3 | Grip It N' Sip it | 8 | Fairway Conservation Activists |
4 | The 3 Swingers | 9 | Willy Nilly |
5 | Team Fore | 10 | TBC |
Round | Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | 02/02/21 | 6v7 | 5v4 | 10v2 | 1v8 | 3v9 |
2 | 09/02/21 | 7v4 | 2v6 | 8v5 | 9v10 | 3v1 |
3 | 16/02/21 | 7v5 | 6v10 | 4v1 | 2v3 | 8v9 |
4 | 23/02/21 | 10v7 | 1v5 | 3v6 | 9v4 | 8v2 |
5 | 02/03/21 | 7v1 | 10v3 | 5v9 | 6v8 | 4v2 |
6 | 09/03/21 | 3v7 | 9v1 | 8v10 | 2v5 | 4v6 |
7 | 16/03/21 | 7v2 | 8v4 | 9v6 | 3v5 | 1v10 |
8 | 23/03/21 | 7v9 | 3v8 | 1v2 | 10v4 | 5v6 |
9 | 30/03/21 | 8v7 | 2v9 | 4v3 | 6v1 | 5v10 |
10 | 06/04/21 | 6v7 | 5v4 | 10v2 | 1v8 | 3v9 |
Wednesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Dude Wheres My Par | 6 | 4 | 2 | 20 | |||
Pablo Escopar | 6 | 4 | 1 | 1 | 19 | ||
Vladamir Puttins | 6 | 4 | 2 | 18 | |||
The Bald and the Beautiful | 7 | 3 | 3 | 1 | 17 | ||
Callawasted | 7 | 3 | 3 | 1 | 17 | ||
Boozy Fruits | 6 | 3 | 2 | 1 | 16 | ||
Major League | 6 | 3 | 3 | 15 | |||
X-Golf Marion | 7 | 2 | 5 | 13 | |||
3 Guys 9 Holes | 6 | 1 | 2 | 3 | 12 | ||
Lofty | 6 | 2 | 4 | 12 |
WEDNESDAY X-LEAGUE SEASON DRAW
1 | Vladamiir Puttins | 6 | Deez Butts |
---|---|---|---|
2 | Dude Wheres My Par | 7 | Boozy Fruits |
3 | Pablo Escopar | 8 | X Golf Marion |
4 | 3 Shades of Grey | 9 | Callawasted |
5 | Major League | 10 | Lofty 11 The B and B |
Round | Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | 28/7/21 | 1 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | 5 v 6 |
2 | 04/08/21 | 6 v 4 | 7 v 3 | 8 v 2 | 9 v 1 | 10 v 11 |
3 | 11/8/21 | 2 v 11 | 3 v 10 | 4 v 9 | 5 v 8 | 6 v 7 |
4 | 18/8/21 | 7 v 5 | 8 v 4 | 9 v 3 | 10 v 2 | 11 v 1 |
5 | 25/8/21 | 3 v 1 | 4 v 11 | 5 v 10 | 6 v 9 | 7 v8 |
6 | 01/09/21 | 8 v 6 | 9 v 5 | 10 v 4 | 11 v 3 | 1 v 2 |
7 | 8/9/21 | 4 v 2 | 5 v 1 | 6 v 11 | 7 v 10 | 8 v 9 |
8 | 15/9/21 | 9 v 7 | 10 v 6 | 11 v 5 | 1 v 4 | 2 v 3 |
9 | 22/9/21 | 5 v 3 | 6 v 2 | 7 v 1 | 8 v 11 | 9 v 10 |
10 | 29/9/21 | 10 v 8 | 11 v 7 | 1 v 6 | 2 v 5 | 3 v 4 |
No content found