Select your night for fixtures and results for current season
Tuesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Rough & Ready | 1 | 1 | 1 | 1 | 131 | ||
Matt Hayes Fishing | 1 | 1 | 1 | 1 | 113 | ||
CHCH Hackers | 1 | 1 | 4 | 2 | 105 | ||
Triple T | 1 | 1 | 1 | 1 | 124 | ||
Fairway Pirates | 1 | 1 | 4 | 2 | 137 | ||
To Be Confirmed | 1 | 1 | 1 | 132 | |||
The Hooligans | 1 | 1 | 4 | 3 | 115 | ||
Putt Pirates | 1 | 1 | 4 | 2 | 130 | ||
Better on the Bag | 1 | 1 | |||||
Buffalo | 1 | 1 | 4 | 2 | 112 |
TUESDAY X-LEAGUE SEASON DRAW
TEAMS | |||
---|---|---|---|
1 | Rough & Ready | 6 | To Be Confirmed |
2 | Matt Hayes Fishing | 7 | The Hooligans |
3 | CHCH Hackers | 8 | Putt Pirates |
4 | Triple T | 9 | Better on the Bag |
5 | Fairway Pirates | 10 | Buffalo |
Round | Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | 02 August | 6v7 | 5v4 | 10v2 | 1v8 | 3v9 |
2 | 09 August | 7v4 | 2v6 | 8v5 | 9v10 | 3v1 |
3 | 16 August | 7v5 | 6v10 | 4v1 | 2v3 | 8v9 |
4 | 23 August | 10v7 | 1v5 | 3v6 | 9v4 | 8v2 |
5 | 30 August | ALL | TEAMS | BONUS | ROUND | XXXX |
6 | 6 September | 7v1 | 10v3 | 5v9 | 6v8 | 4v2 |
7 | 13 September | 3v7 | 9v1 | 8v10 | 2v5 | 4v6 |
8 | 20 September | 7v2 | 8v4 | 9v6 | 3v5 | 1v10 |
9 | 27 September | 7v9 | 3v8 | 1v2 | 10v4 | 5v6 |
10 | 4 October | 8v7 | 2v9 | 4v3 | 6v1 | 5v10 |
Wednesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
3 Drunk Donks | 1 | 1 | 1 | 1 | 119 | ||
Party Of Fore | 1 | 1 | 1 | 1 | 133 | ||
Monumental Capitulation | 1 | 1 | 1 | 1 | 129 | ||
The Cheesecutters | 1 | 1 | 4 | 2 | 130 | ||
Green Jacket Jokers | 1 | 1 | 1 | 1 | 144 | ||
Three Goods | 1 | 1 | 4 | 2 | 120 | ||
Birdies & Bombs | 1 | 1 | 1 | 1 | 141 | ||
Nails, Pipes & Planks | 1 | 1 | 4 | 2 | 116 | ||
SP Golf Tour | 1 | 1 | 4 | 2 | 123 | ||
Hossil Rockets | 1 | 1 | 1 | 2 | 112 |
WEDNESDAY X-LEAGUE SEASON DRAW
TEAMS | |||
---|---|---|---|
1 | 3 Drunk Donks | 6 | Three Goods |
2 | Party Of Fore | 7 | Birdies & Bombs |
3 | Monumental Capitulation | 8 | Nails, Pipes & Planks |
4 | The Cheesecutters | 9 | SP Golf Tour |
5 | Green Jacket Jokers | 10 | Hossil Rockets |
Round | Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | 03 August | 6v7 | 5v4 | 10v2 | 1v8 | 3v9 |
2 | 10 August | 7v4 | 2v6 | 8v5 | 9v10 | 3v1 |
3 | 17 August | 7v5 | 6v10 | 4v1 | 2v3 | 8v9 |
4 | 24 August | 10v7 | 1v5 | 3v6 | 9v4 | 8v2 |
5 | 31 August | ALL | TEAMS | BONUS | ROUND | XXXX |
6 | 7 September | 7v1 | 10v3 | 5v9 | 6v8 | 4v2 |
7 | 14 September | 3v7 | 9v1 | 8v10 | 2v5 | 4v6 |
8 | 21 September | 7v2 | 8v4 | 9v6 | 3v5 | 1v10 |
No content found