Select your night for fixtures and results for current season
Monday X-LEAGUE - STARTING SOON
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Monday north lakes | 7 | 6 | 1 | 0 | 25 | 14.5 | 23 |
Team F.O.G | 7 | 5 | 2 | 0 | 22 | 13.5 | -1 |
Sure Shank | 7 | 3 | 3 | 1 | 17 | 10.5 | 49 |
Sou'West | 7 | 3 | 3 | 1 | 17 | 10 | 32 |
Dude where's my Par | 7 | 3 | 4 | 0 | 16 | 9.5 | 21 |
I Like Big Putts | 7 | 2 | 4 | 1 | 14 | 9.5 | 18 |
Treble Threat | 7 | 2 | 4 | 1 | 14 | 8.5 | 32 |
The Disto's | 7 | 2 | 5 | 0 | 13 | 7.5 | 79 |
MONDAY X-LEAGUE SEASON DRAW
1 | Monday north lakes | 5 | Treble Threat |
---|---|---|---|
2 | Team F.O.G | 6 | Sure Shank |
3 | Sou' West | 7 | I Like Big Putts |
4 | The Disto's | 8 | Dude where's my Par? |
Round | Date | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
1 | Monday north lakes | 2v4 | 1v3 | 5v8 | 6v7 |
2 | 1/11 | 3v9 | 8v4 | 7v1 | 6v5 |
3 | 8/11 | 2v9 | 3v7 | 4v6 | 1v5 |
4 | 15/11 | 7v2 | 8v6 | 5v3 | 4v9 |
5 | 22/11 | 6v2 | 10v5 | 8v1 | 4v3 |
6 | 29/11 | 2v1 | 4v5 | 6v9 | 7v8 |
7 | 6/12 | 5v8 | 6v1 | 7v2 | 3v9 |
Semi & Grand final 13/12 |
Tuesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
3 guys 1 cup | 4 | 3 | 1 | 0 | 14 | 7 | 11 |
Rim sladers | 4 | 3 | 1 | 0 | 13 | 8 | 5 |
Flyin Irons | 4 | 3 | 1 | 0 | 13 | 7 | 14 |
Louis All Stars | 4 | 2 | 1 | 1 | 12 | 7 | -9 |
Hack Wacks | 4 | 2 | 1 | 1 | 11 | 4 | 1 |
Brain Cells | 4 | 2 | 2 | 0 | 10 | 7 | 19 |
Phins UP | 4 | 0 | 4 | 0 | 4 | 4 | 11 |
0 | |||||||
` | |||||||
TUESDAY X-LEAGUE SEASON DRAW
1 | BYE | 5 | Louie's All Stars |
2 | Flyin Irons | 6 | Brain cells |
3 | Phins Up | 7 | 3 GUYS 1 CUP |
4 | Hack Wacks | 8 | Rim Sladerz |
Round | Date | Sim 2 | Sim 3 | Sim 4 | Sim 5 | |
---|---|---|---|---|---|---|
1 | 13/05 | 1v6 | 2v3 | 5v7 | 8v4 | |
2 | 20/05 | 7v6 | 5v3 | 1v8 | 4v2 | |
3 | 27/05 | 4v1 | 3v8 | 5v6 | 2v7 | |
4 | 03/06 | 7v3 | 5v4 | 2v1 | 6v8 | |
5 | 10/06 | 8v7 | 3v1 | 2v5 | 4v6 | |
6 | 17/06 | 3v8 | 6v2 | 1v5 | 7v4 | |
7 | 24/06 | 4v3 | 5v6 | 1v7 | 8v2 | |
8 | 01/07 | 2v3 | 4v8 | 6v1 | 7v5 | |
9 | 08/07 | 6v7 | 3v5 | 8v1 | 2v4 | |
10 | 15/07 | 7v2 | 6v3 | 1v4 | 5v8 | |
Wednesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Cart Golf | 3 | 2 | 1 | 0 | 11 | 7 | -19 |
ParThen Bar | 3 | 2 | 1 | 0 | 10 | 6 | -4 |
Whos your caddy | 3 | 2 | 1 | 0 | 9 | 5 | -14 |
Any holes a goal | 3 | 2 | 1 | 0 | 9 | 4 | 9 |
you can leave your hatton | 3 | 1 | 2 | 0 | 7 | 0 | 1 |
Follicaly Challenged | 3 | 1 | 2 | 0 | 6 | 4 | 4 |
Bye round | 2 | 1 | 1 | 0 | 5 | 4 | -11 |
Daddy's Little Girl | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
WEDNESDAY X-LEAGUE SEASON DRAW
1 | Whos your caddy | 5 | Cart Golf |
---|---|---|---|
2 | You can leave your Hatton | 6 | Any Holes a Goal |
3 | Follically Challenged | 7 | Bye Round |
4 | Par Then Bar | 8 | Daddy's little Girls |
1 | Whos your caddy | 5 | Cart Golf |
---|---|---|---|
2 | You can leave your Hatton | 6 | Any Holes a Goal |
3 | Follically Challenged | 7 | Bye Round |
4 | Par Then Bar | 8 | Daddy's little Girls |
Round | Date | Sim 2 | Sim 3 | Sim 4 | Sim 5 | |
---|---|---|---|---|---|---|
1 | 14/05 | 4v1 | 3v6 | 2v5 | 7v8 | |
2 | 21/05 | 7v6 | 5v3 | 4v2 | 1v8 | |
3 | 28/05 | 8v1 | 4v3 | 5v6 | 2v7 | |
4 | 04/06 | 7v3 | 5v4 | 2v1 | 6v8 | |
5 | 11/6 | 8v7 | 3v1 | 4v6 | 2v5 | |
6 | 18/06 | 3v8 | 6v2 | 7v4 | 1v5 | |
7 | 25/06 | 4v3 | 5v6 | 1v7 | 8v2 | |
8 | 02/07 | 2v3 | 4v8 | 6v1 | 7v5 | |
9 | 9/8 | 6v7 | 3v5 | 4v2 | 8v1 | |
10 | 16/08 | 7v2 | 6v3 | 1v4 | 5v8 | |
2 | 21/05 | 7v6 | 5v3 | 4v2 | 1v8 | |
---|---|---|---|---|---|---|
3 | 28/05 | 8v1 | 4v3 | 5v6 | 2v7 | |
4 | 04/06 | 7v3 | 5v4 | 2v1 | 6v8 | |
5 | 11/6 | 8v7 | 3v1 | 4v6 | 2v5 | |
6 | 18/06 | 3v8 | 6v2 | 7v4 | 1v5 | |
7 | 25/06 | 4v3 | 5v6 | 1v7 | 8v2 | |
8 | 02/07 | 2v3 | 4v8 | 6v1 | 7v5 |