

X-LEAGUE PLAYER HUB
View the latest national leaderboards, season scores, fixtures and player handicaps for participating X-Golf venues across Australia.


View the latest national leaderboards, season scores, fixtures and player handicaps for participating X-Golf venues across Australia.
| Season 3 2026 | Starts | |
|---|---|---|
| 31st August | Innisbrook |


| Player | Venue | Rounds | |
|---|---|---|---|
| Player | Venue | Distance | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Player | Venue | Score | |
|---|---|---|---|
| Player | Venue | Distance | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Player | Venue | Score | |
|---|---|---|---|
| Player | Venue | Distance | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Player | Venue | Rounds | |
|---|---|---|---|
| Player | Venue | Score | |
|---|---|---|---|
| Player | Venue | Distance | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Player | Venue | Distance | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||


View the latest national leaderboards, season scores, fixtures and player handicaps for participating X-Golf venues across Australia.
| Season 3 2026 | Week 10 | |
|---|---|---|
| 2nd November | Kasumigaura |


| Pos | Player | Venue | Gross |
|---|---|---|---|
| 1 | Sam | Southbank | -8 |
| T2 | Tim | Southbank | -7 |
| Pgtipzz | Bunbury | -7 | |
| T4 | Chewy | Penrith | -6 |
| TheMaxi | Enoggera | -6 | |
| Ben1slayer | Penrith | -6 | |
| Emac | Rockingham | -6 | |
| louie | Balcatta | -6 | |
| Mish | Maroochydore | -6 | |
| 10 | Ben1 | Penrith | -5 |
| -3 : 1 | Player | Venue | Score |
|---|---|---|---|
| T1 | Emac | Rockingham | -6 (0) |
| Sam | Southbank | -6 (+2) | |
| T3 | Tutt | Southbank | -5 (2) |
| ChrisBlacky | Mackay | -5 (1) | |
| premiumsalty | Morley | -5 (1) | |
| Kates | Morley | -5 (1) | |
| Pgtipzz | Bunbury | -5 (+2) | |
| Zaksta | Penrith | -5 (0) | |
| T9 | Simo | Southbank | -4 (+1) |
| Kshotton | Windsor Gardens | -4 (+1) |
| 2 : 5 | Player | Venue | Score |
|---|---|---|---|
| T1 | Bradley | Enoggera | -8 (4) |
| Tom | Balcatta | -8 (5) | |
| T3 | Bainesy | Southbank | -7 (5) |
| BSmith11 | Geelong | -7 (4) | |
| DaveS | Rockingham | -7 (5) | |
| DBogeyman | Mackay | -7 (2) | |
| Geoffelks | Penrith | -7 (5) | |
| Gorod | Enoggera | -7 (4) | |
| JDubz | Joondalup | -7 (5) | |
| KBrown | Enoggera | -7 (5) |
| 6 - 8 | Player | Venue | Score |
|---|---|---|---|
| 1 | MattLucas | Townsville | -12 (8) |
| T2 | Bennym | Penrith | -10 (8) |
| Matson | Southbank | -10 (8) | |
| Alan | Townsville | -10 (7) | |
| 5 | Jimelvy | Macarthur | -9 (9) |
| T6 | Queefy318 | Morley | -8 (7) |
| Bowie | Penrith | -8 (6) | |
| T8 | Blake001 | Enoggera | -7 (9) |
| ChrisPep | Macarthur | -7 (7) | |
| Freeby | Maroochydore | -7 (8) |
| 9 - 21 | Player | Venue | Score |
|---|---|---|---|
| T1 | BallFinder | Morley | -12 (11) |
| 7ROYBOY | Port Macquarie | -12 (17) | |
| T3 | BWH | Macarthur | -11 (9) |
| jays | Macarthur | -11 (11) | |
| Donskii | Southbank | -11 (20) | |
| T6 | Hodges | Rockingham | -10 (18) |
| Loch | Ballarat | -10 (14) | |
| SeymourButts | Balcatta | -10 (12) | |
| smudgey06 | Morley | -10 (17) | |
| 10 | DainR | Townsville | -9 (20) |
| Player | Venue | Score | |
|---|---|---|---|
| T1 | Binny18 | Port Macquarie | -5 (10) |
| Kates | Morley | -5 (1) | |
| 3 | AileneH | Windsor Gardens | -4 (10) |
| T4 | Gunny | Port Macquarie | -3 (9) |
| Skate | Enoggera | -3 (2) | |
| 6 | MissPye | Westlakes | -2 (11) |
| T7 | Ayla | Windsor Gardens | -1 (17) |
| mik | Windsor Gardens | -1 (6) | |
| T9 | Kristilee | Macarthur | 0 (17) |
| Cheryl | Rockingham | 0 (10) |
| Player | Venue | Distance | |
|---|---|---|---|
| 1 | CHOD | Enoggera | 0.4m |
| 2 | MattLucas | Townsville | 0.6m |
| T3 | Mmmitch | Penrith | 0.8m |
| Tilley | Palmerston | 0.8m | |
| T5 | Maks | Balcatta | 1m |
| Bailey006 | Rockingham | 1m | |
| T | RGARVO | Joondalup | 1.1m |
| PrendoJR | Bunbury | 1.2m | |
| Balarkey | Bunbury | 1.5m | |
| Queefy318 | Morley | 1.6m |
| Player | Venue | Distance | |
|---|---|---|---|
| 1 | BigDawg | Enoggera | 296.3m |
| 2 | bagger | North Lakes | 293.9m |
| 3 | TheMiz | Penrith | 293.1m |
| 4 | KADO | Mornington | 292.2m |
| 5 | GingerNuts | Palmerston | 290.4m |
| 6 | Mecham | The Shire | 287.8m |
| 7 | Pottsy24 | Morley | 285.7m |
| 8 | louie | Balcatta | 282.8m |
| 9 | MarkW | Liverpool | 282.3m |
| 10 | Christ | The Shire | 281.9m |
| Player | Venue | Rounds | |
|---|---|---|---|
| Player | Venue | Distance | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Player | Venue | Score | |
|---|---|---|---|
| Player | Venue | Distance | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Player | Venue | Score | |
|---|---|---|---|
| Player | Venue | Distance | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Player | Venue | Rounds | |
|---|---|---|---|
| Player | Venue | Score | |
|---|---|---|---|
| Player | Venue | Distance | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Player | Venue | Distance | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
SELECT YOUR LOCATION FOR SCORES, FIXTURES AND PLAYER HANDICAPS
SELECT YOUR LOCATION FOR SCORES, FIXTURES AND PLAYER HANDICAPS
Celebrating the aces! A special shout-out to our players who have achieved the ultimate shot.


















































Please select a location first.