Course | ||
---|---|---|
Season 3 Week 10 | Royal Pines / White /Front 9 |
Player | Venue | Score | |
---|---|---|---|
1 | Ashley Hanthorn | Macarthur | -8 |
T2 | Ricki Cocliff | Balcatta | -6 |
Brendan Pogson | Macarthur | -6 | |
Matt O'Dowd | Shire | -6 | |
Craig Shea | Palmerston | -6 | |
Cormac Campbell | Port Mac | -6 | |
T7 | Richard Paine | Macarthur | -5 |
Mick Hansen | Palmerston | -5 | |
Greg Smith | Port Mac | -5 | |
Ryan Thouroughgood | Port Mac | -5 | |
Player | Venue | Score | |
---|---|---|---|
1 | Josh McDonald | Geelong | -5 |
T2 | Matt Newton | Penrith | -4 |
Pat Carroll | Southbank | -4 | |
T4 | Jackson Grady | Enoggera | -3 |
Anthony Trimboli | Enoggera | -3 | |
Travis Agg | Geelong | -3 | |
Zac Sillis | Townsville | -3 | |
Jono Bird | Port Mac | -3 | |
T9 | Riki Paewai | Enoggera | -2 |
Luke Muller | Geelong | -2 | |
Player | Venue | Distance | |
---|---|---|---|
1 | Matt Pratt | Geelong | 1.8m |
2 | Rudy Truter | Rockingham | 1.84m |
3 | Jayden Carney | Macarthur | 1.9m |
4 | Chris Lastname | Balcatta | 2.1m |
5 | Zac Sillis | Townsville | 3.09m |
6 | Clint Carrol | Shire | 4.56m |
7 | Scott Oswald | Joondalup | 4.85m |
8 | Cormac Campbell | Port Mac | 7.01m |
9 | Rodney Hogan | Penrith | 7.2m |
Course | ||
---|---|---|
Season 3 Week 10 | Royal Pines / White /Front 9 |
Player | Venue | Score | |
---|---|---|---|
1 | Ashley Hanthorn | Macarthur | -8 |
T2 | Ricki Cocliff | Balcatta | -6 |
Brendan Pogson | Macarthur | -6 | |
Matt O'Dowd | Shire | -6 | |
Craig Shea | Palmerston | -6 | |
Cormac Campbell | Port Mac | -6 | |
T7 | Richard Paine | Macarthur | -5 |
Mick Hansen | Palmerston | -5 | |
Greg Smith | Port Mac | -5 | |
Ryan Thouroughgood | Port Mac | -5 | |
Player | Venue | Score | |
---|---|---|---|
1 | Josh McDonald | Geelong | -5 |
T2 | Matt Newton | Penrith | -4 |
Pat Carroll | Southbank | -4 | |
T4 | Jackson Grady | Enoggera | -3 |
Anthony Trimboli | Enoggera | -3 | |
Travis Agg | Geelong | -3 | |
Zac Sillis | Townsville | -3 | |
Jono Bird | Port Mac | -3 | |
T9 | Riki Paewai | Enoggera | -2 |
Luke Muller | Geelong | -2 | |
Player | Venue | Distance | |
---|---|---|---|
1 | Matt Pratt | Geelong | 1.8m |
2 | Rudy Truter | Rockingham | 1.84m |
3 | Jayden Carney | Macarthur | 1.9m |
4 | Chris Lastname | Balcatta | 2.1m |
5 | Zac Sillis | Townsville | 3.09m |
6 | Clint Carrol | Shire | 4.56m |
7 | Scott Oswald | Joondalup | 4.85m |
8 | Cormac Campbell | Port Mac | 7.01m |
9 | Rodney Hogan | Penrith | 7.2m |
BOOK BELOW OR PLEASE CALL (07) 4249 3333 FOR BOOKINGS :
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
BOOK BELOW OR PLEASE CALL (03) 5975 0450 FOR BOOKINGS :
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.