



| Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| 3 Putts Anonymous | 9 | 7 | 1 | 1 | 31 | 21 | -10 |
| FTL | 9 | 7 | 2 | 0 | 30 | 16 | -1 |
| That'll Play | 9 | 6 | 2 | 1 | 28 | 16 | -5 |
| Grip It & Sip It | 9 | 6 | 2 | 1 | 28 | 11 | -1 |
| KAS | 9 | 5 | 3 | 1 | 25 | 14 | 2 |
| Missfits | 9 | 5 | 3 | 1 | 25 | 12 | -2 |
| 73's | 9 | 5 | 3 | 1 | 24 | 11 | -12 |
| Bunker Baddies | 9 | 5 | 4 | 0 | 24 | 11 | -1 |
| Kwinana Bandits | 9 | 3 | 4 | 2 | 20 | 9 | -3 |
| Par 3 Green | 9 | 3 | 6 | 0 | 18 | 8 | 11 |
| 1 | Bunker Badies | 2 | 3 Putt Anonymus |
|---|---|---|---|
| 3 | Par 3 Green | 4 | FTL |
| 5 | Misfits | 6 | That'll Play |
| 7 | 73's | 8 | Grip It & Sip It |
| 9 | KAS | 10 | Kwinana Bandits |
| Round | Date | 1 | 2 | 3 | 4 | BYE | |
|---|---|---|---|---|---|---|---|
| 1 | 02.02.26 | 3 V 4 | 5 V 6 | 7 V 8 | 9 V 10 | 1 & 2 | |
| 2 | 09.02.26 | 1 V 2 | 8 V 6 | 7 V 9 | 5 V 10 | 3 & 4 | |
| 3 | 16.02.26 | 1 V 3 | 2 V 4 | 7 V 10 | 8 V 9 | 5 & 6 | |
| 4 | 23.02.26 | 1 V 4 | 2 V 3 | 5 V 9 | 6 V 10 | 7 & 8 | |
| 5 | 09.03.26 | 2 V 7 | 4 V 9 | 5 V 10 | 6 V 8 | 1 V 3 | |
| 6 | 16.03.26 | 1 V 6 | 3 V 9 | 5 V 8 | 4 V 10 | 2 & 7 | |
| 7 | 23.03.26 | 1 V 8 | 2 V 9 | 3 V 10 | 6 V 7 | 5 & 4 | |
| 8 | 13.04.26 | 1 V 9 | 2 V 10 | 3 V 6 | 4 V 5 | 7 V 8 | |
| 9 | 04.05.26 | Semi Finals | |||||
| 10 | 11.05.26 | Grand Final | |||||
| Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| Grip It & Rip It | 10 | 8 | 2 | 0 | 34 | 19 | -7 |
| Slice Masters | 10 | 7 | 2 | 1 | 32 | 13 | 4 |
| Reckless Drivers | 10 | 7 | 2 | 1 | 32 | 9 | -14 |
| FTL 2 | 10 | 7 | 3 | 0 | 31 | 14 | -10 |
| Here 4 The Beer | 10 | 5 | 4 | 1 | 26 | 12 | -2 |
| Designated Drivers | 10 | 3 | 6 | 1 | 20 | 10 | 5 |
| Curry Buddies | 10 | 3 | 7 | 0 | 20 | 9 | 10 |
| Sinkers | 10 | 0 | 10 | 0 | 10 | 5 | 15 |
| 1 | FTL 2 | 2 | Slice Masters |
|---|---|---|---|
| 3 | Here 4 The Beer | 4 | Designated Drivers |
| 5 | Reckless Drivers | 6 | Grip it & Rip It |
| 7 | Sinkers | 8 | Curry Buddies |
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | BYE | |
|---|---|---|---|---|---|---|---|
| 1 | 03.02.26 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 9 | 8 | |
| 2 | 10.02.26 | 1 vs 3 | 2 vs 4 | 5 vs 8 | 6 vs 7 | x | |
| 3 | 17.02.26 | 1 vs 4 | 2 vs 7 | 5 vs 3 | 6 vs 8 | X | |
| 4 | 24.02.26 | 1 vs 5 | 2 vs 3 | 4 vs 6 | 7 vs 8 | X | |
| 5 | 03.03.26 | 1 vs 6 | 2 vs 5 | 4 v 8 | 3 vs 7 | X | |
| 6 | 10.03.26 | 1 vs 7 | 2 vs 5 | 3 vs 7 | 1 vs 8 | X | |
| 7 | 17.03.26 | 1 vs 8 | 2 vs 7 | 5 vs 6 | 3 vs 4 | X | |
| 8 | 24.03.26 | 1 vs 8 | 3 vs 6 | 5 vs 4 | 2 vs 7 | X | |
| 9 | 31.03.26 | X | |||||
| 10 | 07.04.26 | X | |||||
| 11 | 14.04.26 | Semi Finals | |||||
| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||
|---|---|---|---|
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
|---|---|---|---|---|---|---|---|
| 1 | 20.3.23 | 2 v 1 | 3 v 8 | 5 v 6 | 4 v 7 | ||
| 2 | 27.3.23 | 3 v 4 | 1 v 7 | 8 v 6 | 2 v 5 | ||
| 3 | 03.4.23 | 6 v 2 | 7 v 8 | 4 v 1 | 5 v 3 | ||
| 4 | 10.4.23 | SPECIAL EVENT | |||||
| 5 | 17.4.23 | 7 v 5 | 8 v 4 | 2 v 3 | 6 v 1 | ||
| 6 | 24.4.23 | 1 v 3 | 4 v 2 | 5 v 8 | 6 v 7 | ||
| 7 | 1.5.23 | 4 v 5 | 8 v 1 | 2 v 7 | 3 v 6 | ||
| 8 | 8.5.23 | ||||||
| 9 | 15.5.23 | ||||||
| 10 | |||||||


| Name | Surname | Team | Day | Playing H/C | Newest | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn | Dean | Birdie Baddies | Monday | 20 | 14 | 25 | 20 | 23 | 24 | 24 | 18 | |
| Kayla | Chatfield | Birdie Baddies | Monday | 11 | 25 | 8 | 13 | 8 | 15 | 13 | ||
| Shennae | Magill | Birdie Baddies | Monday | 19 | 24 | 17 | 32 | 15 | 19 | 18 | ||
| Nathan | Banks | Par 3 Green | Monday | 5 | 6 | 4 | 5 | |||||
| Jake | Burns | Par 3 Green | Monday | 10 | 11 | 9 | ||||||
| Liam | Darwell | Par 3 Green | Monday | 15 | 15 | |||||||
| Tamihana | Morrison | Par 3 Green | Monday | 11 | 16 | 8 | 11 | 14 | 5 | |||
| Cole | Godfrey | Par 3 Green | Monday | 14 | 11 | 16 | 15 | |||||
| Derek | Noble | FTL | Monday | 6 | 10 | 6 | 8 | 1 | 11 | 10 | 9 | 5 |
| Wes | Latter | FTL | Monday | 8 | 11 | 7 | 13 | 5 | 5 | |||
| Brett | Meehan | FTL | Monday | 4 | 3 | 7 | 12 | 3 | 9 | 6 | 3 | 4 |
| Imran | FTL | Monday | 10 | 12 | 8 | 7 | 8 | 13 | 14 | |||
| Ben | Cotton | FTL | Monday | 8 | 8 | 8 | ||||||
| Justin | Springer | That'll Play | Monday | -1 | -1 | -2 | -1 | 0 | 0 | 3 | 1 | |
| Phairat | Boonrod | That'll Play | Monday | 4 | 1 | 7 | 1 | 8 | 8 | 5 | 5 | |
| Mathew | Foster | That'll Play | Monday | 7 | 10 | 6 | 4 | 10 | 10 | 7 | 9 | |
| Adam | Carline | Misfits | Monday | 8 | 6 | 10 | ||||||
| Cheryl | Carline | Misfits | Monday | 16 | 15 | 16 | ||||||
| David | Hopkins | Misfits | Monday | 12 | 12 | 11 | ||||||
| Brian | Tander | 73's | Monday | 9 | 4 | 7 | 13 | 11 | ||||
| Andrew | Tudor | 73's | Monday | 14 | 14 | 13 | ||||||
| Pete | Cash | 73's | Monday | 14 | 12 | 19 | 11 | 14 | ||||
| Pete | Butler | 73's | 11 | 13 | 9 | |||||||
| Terry | Grip It & Sip It | Monday | 4 | 0 | 10 | 10 | 5 | 7 | -1 | |||
| Dan | Grip It & Sip It | Monday | 9 | 14 | 19 | 11 | 9 | 10 | 6 | 10 | ||
| Jason | Grip It & Sip It | Monday | 17 | 17 | 20 | 12 | 13 | 21 | ||||
| Aiden | Grip It & Sip It | Monday | #DIV/0! | |||||||||
| Simon | Oneill | Kwinana Bandits | Monday | 6 | 6 | 6 | 3 | 7 | 7 | 8 | ||
| Todd | McDonald | Kwinana Bandits | Monday | 5 | 5 | 10 | 5 | 5 | 4 | 4 | ||
| Paul | Overton | Kwinana Bandits | Monday | 3 | 10 | 10 | -4 | -1 | 1 | |||
| Aaron | Mcgorrigan | Kwinana Bandits | Monday | 8 | 8 | |||||||
| Rohan | Henderson | Kwinana Bandits | Monday | 4 | 1 | 3 | 8 | |||||
| Ash | Russel | KAS | Monday | 7 | 7 | |||||||
| Robert | Kumeroa | KAS | Monday | 16 | 18 | 14 | ||||||
| Kelvin | Burns | KAS | Monday | 23 | 26 | 26 | 22 | 18 | ||||
| Brendan | Painter | KAS | Monday | 7 | 5 | 5 | 9 | 13 | 7 | 7 | ||
| Zach | Painter | KAS | Monday | 14 | 12 | 12 | 14 | 20 | 11 | |||
| Tyler | KAS | Monday | 10 | 10 | ||||||||
| Matt | Magill | 3 Putt | -2 | 0 | -6 | 6 | 6 | -3 | -1 | 1 | ||
| Brad | 3 Putt | 8 | 9 | 11 | 25 | 25 | 13 | 5 | 7 | 7 | ||
| Jamie | 3 Putt | 6 | 4 | 0 | 14 | 14 | 8 | 9 | 9 | 15 | ||
| Robert | 3 Putt | 9 | 9 | |||||||||
| Sebastian | Colgantito | Slice Masters | Tuesday | 1 | 0 | 1 | -2 | 7 | 4 | 3 | 3 | |
| Dave | Skewes | Slice Masters | Tuesday | 8 | 4 | 10 | 18 | 9 | 16 | 8 | 9 | 19 |