’Want to join Australia’s Fastest Growing Golf Network?’ ‘Franchise Opportunities Available’
Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|---|
1 | Tigers Wood | 4 | 4 | 0 | 0 | 16 | 2 | |
2 | Weed Eaters | 4 | 4 | 0 | 0 | 16 | 3 | |
3 | Four-Tunately Bad | 4 | 1 | 3 | 1 | 9 | 2 | |
4 | Stiff Shafts | 4 | 1 | 2 | 1 | 8 | 0 | |
5 | 2B1C | 4 | 0 | 3 | 1 | 5 | 1 | |
6 | Tiger N his Woods | 4 | 0 | 3 | 1 | 5 | 0 | |
7 | ||||||||
8 | ||||||||
1 | Weed Eaters | 2 | Four-Tunately Bad |
---|---|---|---|
3 | The Stiff Shafts | 4 | TIGERS WOOD |
5 | 2 balls 1 cup | 6 | Tiger N his Woods |
7 | 8 | ||
9 | 10 |
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | 9.09.24 | 2 v 1 | 3 v 8 | 5 v 6 | 4 v 7 | ||
2 | 16.09.24 | 3 v 1 | 7 v 8 | 2 v 4 | 5 bye | ||
3 | 30.09.24 | 6 v 1 | 5 v 8 | 4 v 1 | 7 v 3 | ||
4 | 7.10.24 | 7 v 8 | 1 v 5 | 4 v 2 | 8 v 6 | ||
5 | 14.10.24 | 1 v 3 | 5 v 2 | 4 v 8 | 6 v 7 | ||
6 | 21.10.24 | 4 v 5 | 8 v 2 | v 7 | 3 v 6 | ||
7 | 28.10.24 | 7 v 4 | 8 v 1 | 3 v 5 | 6 v 2 | ||
8 | 4.11.24 | 2 v 1 | 3 v 8 | 5 v 6 | 4 v 7 | ||
9 | 11.11.24 | 3 v 4 | ` | 8 v 6 | 2 v 5 | ||
10 | 18.11.24 | Semi Finals | |||||
11 | 25.11.24 | Grand Final |
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Anything Goes | 5 | 5 (1x BYE) | 20 | 8 | 16 | ||
Flippin The Birdies | 5 | 3 (1x BYE) | 1 | 1 | 15 | 3 | -41 |
Wish We Were Good | 5 | 3 | 1 | 1 | 15 | 9 | -2 |
The Aces | 5 | 3 | 2 | 14 | 7 | 28 | |
Designated Driver | 5 | 4 (1x BYE) | 1 | 17 | 6 | 2 | |
knob headz | 5 | 3 (1 x BYE) | 2 | 14 | 5 | 37 | |
X-Men | 5 | 1 (1 x BYE) | 4 | 8 | 3 | -5 | |
The Drop Bears | 5 (1 x NS) | 1 | 2 | 1 | 8 | 5 | 15 |
The Slicers | 5 | 1 | 3 | 1 | 9 | 5 | 22 |
1 | Anything Goes | 2 | The Slicers |
---|---|---|---|
3 | Flippin The Birdies | 4 | The Drop Bears |
5 | Wish We Were Good | 6 | knob headz |
7 | Designated Driver | 8 | The Aces |
9 | X-Men | 10 |
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | 10.9.24 | 2 v 1 | 3 v 8 | 5 v 6 | 4 v 7 | 9 | |
2 | 17.9.24 | 3 v 4 | 1 v 7 | 8 v 9 | 2 v 5 | 6 | |
3 | 24.9.24 | 6 v 2 | 9 v 8 | 4 v 1 | 5 v 3 | 7 | |
4 | 1.10.24 | 7 v 5 | 8 v 4 | 2 v 3 | 6 v 9 | 1 | |
5 | 8.10.24 | 1 v 9 | 4 v 2 | 5 v 8 | 6 v 7 | 3 | |
6 | 15.10.24 | 4 v 9 | 8 v 1 | 2 v 7 | 3 v 6 | 5 | |
7 | 22.10.24 | 7 v 3 | 8 v 2 | 1 v 5 | 6 v 9 | 4 | |
8 | 29.10.24 | 9 v 1 | 3 v 8 | 5 v 6 | 4 v 7 | 2 | |
9 | 5.11.24 | 3 v 4 | 1 v 7 | 9 v 6 | 2 v 5 | 8 | |
10 | 12.11.24 | Semi Finals | |||||
11 | 19.11.24 | Grand Final |
Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|---|
1 | 2 | ||
---|---|---|---|
3 | 4 | ||
5 | 6 | ||
7 | 8 | ||
9 | 10 |
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | 20.3.23 | 2 v 1 | 3 v 8 | 5 v 6 | 4 v 7 | ||
2 | 27.3.23 | 3 v 4 | 1 v 7 | 8 v 6 | 2 v 5 | ||
3 | 03.4.23 | 6 v 2 | 7 v 8 | 4 v 1 | 5 v 3 | ||
4 | 10.4.23 | SPECIAL EVENT | |||||
5 | 17.4.23 | 7 v 5 | 8 v 4 | 2 v 3 | 6 v 1 | ||
6 | 24.4.23 | 1 v 3 | 4 v 2 | 5 v 8 | 6 v 7 | ||
7 | 1.5.23 | 4 v 5 | 8 v 1 | 2 v 7 | 3 v 6 | ||
8 | 8.5.23 | ||||||
9 | 15.5.23 | ||||||
10 |
First | Surname | Team | Day | Playing H/C | Newest | 2 | 3 | 4 | 5 | 6 | 7 | Oldest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick | Treble | Geelong | Tuesday | #DIV/0! | ||||||||
Matt | Elwell | The Stiff Shafts | Monday | 5 | 3 | 5 | 6 | 4 | 10 | 8 | 7 | 5 |
Jason | Clarke | The Stiff Shafts | Monday | 5 | 8 | 3 | 7 | 3 | 13 | 15 | 4 | 13 |
Jake | Cassidy | The Stiff Shafts | Monday | 10 | 17 | 9 | 10 | 14 | 10 | 16 | 12 | 8 |
Nathaniel | Bann | The Stiff Shafts | Monday | 11 | 11 | 13 | 8 | |||||
mitch | The Stiff Shafts | monday | 8 | 12 | 3 | 6 | 11 | |||||
Kalieb | 2 balls 1 Cup | Monday | 8 | 8 | 4 | 5 | 13 | |||||
Tom | 2 balls 1 Cup | Monday | 8 | 8 | 8 | 6 | 10 | |||||
Broc | 2 balls 1 Cup | Monday | 11 | 14 | 8 | |||||||
Matt | 2 balls 1 cup | monday | 7 | 8 | 5 | |||||||
tom | barnes | Tigers Wood | monday | 5 | 12 | 8 | 8 | 4 | 4 | 8 | 1 | 7 |
Brodye | Dennis | Tigers Wood | monday | 2 | 11 | 6 | 3 | 1 | 3 | 2 | 2 | 0 |
Kynan | Pitstock | Tigers Wood | monday | 10 | 15 | 17 | 15 | 6 | 6 | 14 | 11 | 15 |
Ben | Stand in | Tigers Wood | monday | 16 | 16 | 16 | 19 | 13 | ||||
Bradley | noble | Four-Tunatley bad | monday | 18 | 12 | 21 | 22 | |||||
Peter | noble | Four-Tunatley bad | monday | 19 | 18 | 19 | ||||||
Nathan | noble | Four-Tunatley bad | monday | 18 | 18 | |||||||
Levi | Farley | Weed eaters | monday | 14 | 16 | 12 | ||||||
Bray | Dallas | Weed eaters | monday | 14 | 18 | 9 |
BOOK BELOW OR PLEASE CALL (07) 4249 3333 FOR BOOKINGS :
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
BOOK BELOW OR PLEASE CALL (03) 5975 0450 FOR BOOKINGS :
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
PLEASE CALL (02) 9525 9958 FOR BOOKINGS:
FATHERS DAY
For all Father’s Day bookings, please call or email shire@www.xgolf.com.au
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
BOOK BELOW OR PLEASE CALL (03) 9899 2059 FOR BOOKINGS:
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.