Select your night for fixtures and results for current season
Tuesday x-league
GP | W | L | T | Pts | Matches Won | Nett | |
---|---|---|---|---|---|---|---|
Big Daddys | |||||||
Bogey Boys | 1 | 1 | 1 | 1 | |||
Peak Male Performance | 1 | 1 | 1 | 1 | |||
Swingin & Pingin | 1 | 1 | 4 | 2 | |||
The RB's | 1 | 1 | 1 | 1 | |||
O for Awesome | 1 | 1 | 4 | 3 | |||
The Ultimate Warriors | 1 | 1 | 1 | ||||
Jordies Team (name TBC) | |||||||
Long & Wrong | 1 | 1 | 4 | 2 | |||
The Flitcroft Four | 1 | 1 | 4 | 2 |
TUESDAY X-LEAGUE SEASON DRAW
TEAMS | |||
---|---|---|---|
1 | Big Daddys | 6 | O for Awesome |
2 | Bogey Boys | 7 | The Ultimate Warriors |
3 | Peak Male Performance | 8 | Jordies Team (name TBC) |
4 | Swingin & Pingin | 9 | Long & Wrong |
5 | The RB's | 10 | The Flitcroft Four |
Round | Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | 02 August | 6v7 | 5v4 | 10v2 | 1v8 | 3v9 |
2 | 09 August | 7v4 | 2v6 | 8v5 | 9v10 | 3v1 |
3 | 16 August | 7v5 | 6v10 | 4v1 | 2v3 | 8v9 |
4 | 23 August | 10v7 | 1v5 | 3v6 | 9v4 | 8v2 |
5 | 30 August | ALL | TEAMS | BONUS | ROUND | XXXX |
6 | 6 September | 7v1 | 10v3 | 5v9 | 6v8 | 4v2 |
7 | 13 September | 3v7 | 9v1 | 8v10 | 2v5 | 4v6 |
8 | 20 September | 7v2 | 8v4 | 9v6 | 3v5 | 1v10 |
Wednesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Pin Pals | 1 | 1 | 2 | 1 | 1 | 7 | |
Breezy Blowfish' | 1 | 2 | 1 | 4 | |||
Ditch Diggers | 1 | 1 | 2 | 4 | 1 | 1 | |
Matahua | |||||||
Ticks Up | |||||||
Mulch Bro's | 1 | 2 | 1 | 4 | 2 | 10 | |
Team Fore | 1 | 1 | 2 | 1 | 1 | 7 | |
Two Metre Gimmes | 1 | 2 | 1 | 4 | 2 | 2 |
WEDNESDAY X-LEAGUE SEASON DRAW
TEAMS | |||
---|---|---|---|
1 | Pin Pals | 6 | Mulch Bro's |
2 | Breezy Blowfish' | 7 | Team Fore |
3 | Ditch Diggers | 8 | Two Metre Gimmes |
4 | Matahua | ||
5 | Ticks Up |
Round | Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | 03 August | 6v7 | 5v4 | 3v2 | 1v8 | |
2 | 10 August | 7v4 | 2v6 | 8v5 | 3v1 | |
3 | 17 August | 7v5 | 6v8 | 4v1 | 2v3 | 8v9 |
4 | 24 August | 10v7 | 1v5 | 3v6 | 9v4 | 8v2 |
5 | 31 August | ALL | TEAMS | BONUS | ROUND | XXXX |
6 | 7 September | 7v1 | 10v3 | 5v9 | 6v8 | 4v2 |
7 | 14 September | 3v7 | 9v1 | 8v10 | 2v5 | 4v6 |
8 | 21 September | 7v2 | 8v4 | 9v6 | 3v5 | 1v10 |
No content found