Select your night for fixtures and results for current season
Monday x-league
Tuesday x-league
Wednesday x-league
No content found






| First | Team | Day | Playing H/C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Newest | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nawar | Tom | Sure Shank | Monday | -1 | -2 | 3 | -3 | 0 | 0 | 0 | 2 | -2 |
| Goggin | Simon | Sure Shank | Monday | -2 | 0 | 0 | 0 | 0 | -2 | -1 | -3 | -3 |
| Black | Andrew | Sure Shank | Monday | 6 | 5 | 9 | 8 | 8 | 5 | 8 | 4 | 9 |
| Wiley | Mark | Sure Shank | Monday | 7 | 7 | 11 | 8 | 5 | 5 | 10 | 10 | 9 |
| Martin | Chris | Sure Shank | Monday | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 8 | 1 |
| Weston | Scott | Sure Shank | Monday | 3 | 11 | 2 | 2 | 2 | 8 | 1 | 6 | 8 |
| Buckland | Cruz | Leftorium | Monday | 7 | 9 | 2 | 6 | 11 | ||||
| Buckland | Luke | Leftorium | Monday | 5 | 2 | 7 | 3 | 6 | ||||
| Matt | Leftorium | Monday | 12 | 15 | 15 | 8 | 9 | |||||
| Hargraves | Jesse | Swing of the North | Monday | 0 | 1 | 2 | -1 | 5 | -1 | -2 | 4 | 5 |
| Hargraves | Cody | Swing of the North | Monday | 5 | 6 | 3 | 6 | 5 | 4 | 6 | 12 | 12 |
| Lewy | Swing of the North | Monday | 13 | 11 | 17 | 10 | ||||||
| Zilavec | Ben | Swing of the North | Monday | 0 | 7 | -2 | 4 | 6 | 1 | 4 | -3 | 1 |
| Wall | Brendan | The Disto's | Monday | 3 | 3 | 7 | 4 | 4 | 9 | 9 | 2 | 3 |
| Steele | Dave | The Disto's | Monday | 4 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 11 |
| Steele | Mick | The Disto's | Monday | 5 | 5 | 5 | 11 | 4 | 4 | 5 | 6 | 11 |
| Ivey | Mitch | The Disto's | Monday | 5 | 8 | 15 | 5 | 8 | 6 | 17 | 4 | 2 |
| Barnett | Craig | Team FOG | Monday | 8 | 9 | 11 | 9 | 11 | 10 | 8 | 11 | 4 |
| Bourke | Heath | Team FOG | Monday | 0 | 4 | -1 | 3 | 2 | 8 | -1 | 0 | -1 |
| Duplessi | JP | Team FOG | Monday | 5 | 7 | 6 | 10 | 5 | 8 | 3 | 5 | 5 |
| Bourke | Ryan | Team FOG | Monday | -2 | -2 | 6 | 6 | -1 | -2 | -3 | -2 | 2 |
| Sharp | Dan | Team FOG | Monday | 13 | 12 | 15 | 7 | 16 | 15 | 15 | 15 | 15 |
| Evans | Jack | Team FOG | Monday | 10 | 10 | 10 | 12 | 13 | 11 | 12 | 18 | 7 |
| Evo | Team FOG | Monday | 13 | 9 | 16 | |||||||
| Bourke | Aiden | Team FOG | Monday | 4 | 14 | 10 | 7 | 4 | 6 | 0 | 3 | 14 |
| Lucas | Russ | Green Mile | Monday | 5 | 7 | 11 | 6 | 8 | 2 | 4 | 6 | 6 |
| Lucas | Joel | Green Mile | Monday | -2 | -3 | 2 | -1 | -4 | 0 | 4 | 4 | -1 |
| Tait | Andrew | Green Mile | Monday | 4 | 16 | 10 | -1 | -1 | 5 | 6 | 9 | 9 |
| Jarrett | Colin | Green Mile | Monday | 3 | 11 | 8 | 3 | 5 | 1 | 3 | 2 | 6 |
| Fox | Clinton | Green Mile | Monday | 8 | 14 | 12 | 5 | 1 | 9 | |||
| Sommerfield | Rob | Green Mile | Monday | 16 | 15 | 16 | 17 | 13 | 17 | |||
| Mcpherson | Kyle | Green Mile | Monday | 3 | 8 | 3 | 6 | 9 | 6 | 2 | 2 | 4 |
| Paramanov | Mark | Green Mile | Monday | 2 | 3 | -3 | 8 | 1 | 6 | 9 | 3 | |
| Leach | Alistair | Green Mile | Monday | 20 | 20 | |||||||
| Decker | Troy | Green Mile | Monday | 5 | 4 | 4 | 6 | |||||
| Brunnenmeyer | Scott | Lack of Etiquette | Monday | 13 | 10 | 15 | 16 | 14 | 10 | |||
| Welling | Timothy | Lack of Etiquette | Monday | 9 | 9 | 11 | 13 | 11 | 9 | 4 | 10 | 12 |
| Vaughan | Adam | Lack of Etiquette | Monday | 8 | 8 | 8 | 10 | 4 | 14 | 12 | ||
| Stuart | Darren | Lack of Etiquette | Monday | 4 | 2 | 8 | 4 | 6 | 4 | 4 | 4 | 9 |
| Rickards | Sam | Lack of Etiquette | Monday | 4 | 6 | 8 | 2 | 6 | 12 | 1 | 5 | 6 |
| Ryan | Lack of Etiquette | Monday | 16 | 11 | 13 | 27 | 13 | |||||
| Rickards | Ben | Lack of Etiquette | Monday | 15 | 15 | 18 | 22 | 27 | 13 | 14 | 26 | 14 |
| O'Bree | Shane | Team Fore | Monday | 7 | 14 | 7 | 8 | 9 | 10 | 4 | 5 | 17 |
| Schofield | Brad | Team Fore | Monday | 2 | 4 | 1 | 4 | 6 | 4 | -2 | 4 | 15 |
| Mckay | Tom | Team Fore | Monday | 3 | 5 | 5 | 5 | 7 | 7 | 3 | -1 | 4 |
| Jordan | Team Fore | Monday | 8 | 10 | 8 | 6 | ||||||
| Braddock | Nathan | Team Fore | Monday | 5 | 2 | 8 | 2 | 6 | 8 | 6 | 10 | 9 |
| Wesley | Tommi | Dustin My Johnson | Monday | -5 | -5 | -4 | -1 | -2 | -5 | -4 | -4 | -7 |
| Cameron | Taylor | Dustin My Johnson | Monday | -3 | 0 | -1 | -2 | -3 | -2 | -4 | -2 | 0 |
| Knevitt | Josh | Stiff Shafts | Monday | 9 | 9 | 11 | 10 | 7 | 11 | 21 | 10 | 12 |
| Reid | Josh | Stiff Shafts | Monday | 4 | 9 | 3 | 18 | 9 | 6 | -1 | 6 | 4 |
| Halsall | Chris | Stiff Shafts | Monday | 10 | 6 | 11 | 20 | 12 | 9 | 16 | 12 | 11 |
| McCallum | Jonas | Finding Dory | Monday | 14 | 16 | 17 | 27 | 25 | 17 | 10 | 15 | 11 |
| McCallum | Daz | Finding Dory | Monday | 9 | 14 | 9 | 8 | 10 | 16 | 13 | 6 | 14 |
| Zac | Finding Dory | Monday | 12 | 12 | 15 | 12 | 14 | 7 | ||||
| Woods | Sam | Finding Dory | Monday | 15 | 11 | 18 | ||||||
| Richardson | Saxon | Finding Dory | Monday | 13 | 12 | 14 | ||||||
| Briza | Finding Dory | Monday | 5 | 11 | 4 | 6 | 9 | 4 | 3 | |||
| Cimino | Matt | Boys Dogs | Monday | 11 | 15 | 7 | 11 | 11 | 9 | |||
| Hoskin | Rob | Boys Dogs | Monday | 12 | 9 | 10 | 9 | 19 | 13 | |||
| Taylor | Campbell | Boys Dogs | Monday | 15 | 17 | 18 | 14 | 14 | 11 | |||
| Scott | Luke | 2 & A Half Men | Tuesday | 3 | 0 | 8 | 3 | 6 | 2 | 5 | 11 | 12 |
| Trotter | Steve | 2 & A Half Men | Tuesday | 6 | 6 | 10 | 4 | 5 | 7 | 9 | 7 | 9 |
| Baker | Josh | 2 & A Half Men | Tuesday | 0 | -2 | 4 | 3 | 4 | 1 | -1 | 1 | 4 |
| Baker | Fraser | 2 & A Half Men | Tuesday | 9 | 11 | 7 | 11 | 15 | 11 | 6 | 16 | 13 |
| Holinen | Drew | 2 & A Half Men | Tuesday | 7 | 5 | 6 | 4 | 13 | 9 | 17 | 12 | 12 |
| Meehan | Dave | 2 & A Half Men | Tuesday | 12 | 12 | 12 | ||||||
| Costigan | Zac | Grip It N' Sip It | Tuesday | -5 | -6 | -3 | -3 | -3 | -5 | -2 | -6 | 7 |
| Cochrane | Mat | Grip It N' Sip It | Tuesday | 6 | 7 | 14 | 12 | 9 | 7 | -1 | 13 | 6 |
| Owen | Luke | Grip It N' Sip It | Tuesday | -1 | 1 | -2 | 0 | -1 | 1 | -1 | -1 | 3 |
| Welman | Liam | The Caddy Hacks | Tuesday | 8 | 17 | 8 | 12 | 12 | 9 | 9 | 7 | 7 |
| Gardham | John (Ballz) | The Caddy Hacks | Tuesday | 3 | 9 | 4 | 10 | 12 | -1 | 4 | 4 | 3 |
| Williams | Matt | The Caddy Hacks | Tuesday | 0 | 3 | 2 | 4 | -2 | 1 | -3 | 6 | 3 |
| Foley | Ryan | The Caddy Hacks | Tuesday | 4 | 6 | 4 | 3 | 4 | 2 | 5 | 6 | 9 |
| Kingwell | Shaun | Natural Hazards | Tuesday | 0 | 3 | 0 | 0 | 1 | 2 | -2 | 1 | 1 |
| Braden | Natural Hazards | Tuesday | 5 | 8 | 8 | 1 | 14 | 7 | 6 | 5 | ||
| Willoughby | Jai | Natural Hazards | Tuesday | 4 | 4 | 3 | 7 | 4 | 9 | 10 | 5 | 6 |
| Lowe | Josh | Natural Hazards | Tuesday | 4 | 3 | 8 | 5 | 7 | 1 | 6 | 11 | 4 |
| Dizzy | Natural Hazards | Tuesday | 14 | 15 | 14 | 13 | ||||||
| Freind | Dominic | Soup Mafia | Tuesday | 5 | 7 | 4 | 6 | 6 | 5 | 7 | 5 | 14 |
| Teixeria | Dylan | Soup Mafia | Tuesday | 8 | 10 | 9 | 9 | 9 | 11 | 13 | 6 | 5 |
| Helling | Brett (Scube) | Soup Mafia | Tuesday | 1 | 6 | 2 | 1 | 17 | 7 | -1 | 4 | 1 |
| Lancaster | Tim | Soup Mafia | Tuesday | 8 | 6 | 12 | 6 | |||||
| Suchanek | Ben | Soup Mafia | Tuesday | 8 | 12 | 9 | 10 | 10 | 16 | 3 | 9 | 10 |
| Hardiman | Jacob | Soup Mafia | Tuesday | 15 | 14 | 23 | 17 | 19 | 21 | 14 | 13 | 23 |
| Lancaster | Sam | Soup Mafia | Tuesday | 8 | 10 | 10 | 12 | 5 | 5 | 15 | 8 | 15 |
| Barlow | Aaron | Soup Mafia | Tuesday | 4 | 9 | 5 | 7 | 5 | 11 | 2 | 2 | 11 |
| Trethowan | Matt | Soup Mafia | Tuesday | 21 | 17 | 22 | 19 | 26 | 19 | |||
| Cairns | Michael | Soup Mafia | Tuesday | 19 | 18 | 25 | 22 | 29 | 25 | 23 | 18 | 12 |
| Robbo | Soup Mafia | Tuesday | 11 | 14 | 11 | 14 | 8 | 21 | 11 | 20 | 12 | |
| Kev | Soup Mafia | Tuesday | 6 | 0 | 0 | 9 | 16 | |||||
| Van Agtmaal | Ryan | Slice & Dice | Tuesday | 1 | 2 | 5 | -1 | 5 | 6 | 6 | -1 | -1 |
| Klein | Callum | Slice & Dice | Tuesday | 9 | 5 | 13 | 8 | 10 | 11 | 17 | 20 | 12 |
| Garnier | Mick | Slice & Dice | Tuesday | 7 | 7 | 7 | 11 | 9 | 11 | 6 | 6 | 14 |
| Scholz | Paul | Slice & Dice | Tuesday | 7 | 6 | 8 | ||||||
| Justin | Slice & Dice | Tuesday | 12 | 12 | ||||||||
| Locky | Slice & Dice | Tuesday | 15 | 12 | 17 | 10 | 15 | 19 | ||||
| Treble | Nick | TaylorMate | Tuesday | 0 | 1 | 2 | 1 | 2 | 4 | -2 | 0 | 1 |
| Read | Taylor | TaylorMate | Tuesday | 4 | 3 | 8 | 11 | 4 | 4 | 8 | 3 | 4 |
| Ryan | Jack | TaylorMate | Tuesday | 4 | 4 | 4 | 5 | 3 | 3 | 4 | ||
| Welsh | Tim | TaylorMate | Tuesday | 13 | 7 | 17 | 15 | 13 | 16 | 18 | 12 | 17 |
| Simic | Tom | TaylorMate | Tuesday | 16 | 20 | 12 | ||||||
| Leclerc | Hugo | TaylorMate | Tuesday | 11 | 13 | 9 | 11 | |||||
| Ryan | TaylorMate | Tuesday | 6 | 5 | 8 | 4 | 9 | 8 | 9 | 7 | 10 | |
| Smith | Taylor | TaylorMate | Tuesday | 13 | 15 | 15 | 12 | 12 | 9 | |||
| Wilson | Julian | TaylorMate | Tuesday | 6 | 8 | 14 | 10 | 6 | 7 | 4 | 10 | 7 |
| Neale | Sam | TaylorMate | Tuesday | 6 | 10 | 5 | 7 | 8 | 3 | 11 | 9 | 10 |
| Vagg | Lachy | TaylorMate | Tuesday | 10 | 13 | 14 | 22 | 9 | 10 | 13 | 9 | 8 |
| Jack | TaylorMate | Tuesday | 20 | 15 | 17 | 27 | ||||||
| Welsh | Sam | Medocrity | Tuesday | 5 | 10 | 9 | 7 | 8 | 10 | 2 | 4 | 2 |
| White | Kurt | Medocrity | Tuesday | 8 | 15 | 7 | 10 | 11 | 6 | 5 | 12 | 15 |
| Jones | Callum | Medocrity | Tuesday | 7 | 11 | 7 | 9 | 6 | 8 | 6 | 6 | 13 |
| Simon | Medocrity | Tuesday | 7 | 8 | 5 | |||||||
| Dixon | Tyler | Medocrity | Tuesday | 0 | 1 | 1 | -2 | 9 | 4 | 3 | -3 | |
| Blair | Steve | TBC | Tuesday | 3 | 3 | 2 | 2 | 6 | 4 | |||
| Stretton | Tim | TBC | Tuesday | 7 | 9 | 7 | 7 | 4 | 7 | |||
| Bifano | Tony | TBC | Tuesday | 14 | 11 | 14 | 14 | 14 | 15 | |||
| Jones | Todd | Shamrock Shanks | Tuesday | 3 | 5 | 2 | 9 | 1 | 6 | 4 | 5 | 3 |
| Bear | Scott | Shamrock Shanks | Tuesday | -1 | 0 | 0 | 0 | -1 | 0 | -3 | 3 | 2 |
| Armstrong | Phillip | Shamrock Shanks | Tuesday | 2 | 0 | 3 | 3 | 4 | 5 | 0 | 5 | 7 |
| M | Brad | Shamrock Shanks | Tuesday | 7 | 4 | 2 | 2 | 13 | 15 | |||
| Muller | Luke | UAF 571 | Wednesday | 0 | 3 | -2 | 3 | 2 | -3 | -1 | 4 | 4 |
| Agg | Travis | UAF 571 | Wednesday | -4 | -6 | 1 | 0 | -2 | -6 | -1 | -4 | 0 |
| McDonald | Josh | UAF 571 | Wednesday | -4 | 1 | 0 | -5 | -4 | -4 | -4 | 2 | -2 |
| Rodgers | Jack | UAF 571 | Wednesday | 7 | 7 | 8 | 10 | 7 | 12 | 2 | 10 | 10 |
| Mastin | Josh | UAF 571 | Wednesday | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 0 | 4 |
| Jamie | UAF 571 | Wednesday | 0 | 0 | 0 | |||||||
| Porter | Curtis | UAF 571 | Wednesday | 15 | 21 | 14 | 10 | 15 | ||||
| Blair | Brian | SPOONED | Wednesday | -4 | -3 | -3 | -3 | 3 | -3 | -1 | -2 | -6 |
| Sprague | Phil | SPOONED | Wednesday | 1 | 3 | 0 | -1 | 2 | 4 | 7 | 7 | 1 |
| Carroll | Jarryd | SPOONED | Wednesday | -1 | 4 | 0 | 0 | -2 | 5 | -1 | -1 | -3 |
| Beale | Jordon | Fore Play | Wednesday | -1 | 3 | 0 | -3 | 0 | 3 | 5 | 1 | -1 |
| McPhee | Brad | Fore Play | Wednesday | 8 | 15 | 9 | 11 | 8 | 9 | 14 | 5 | 11 |
| McLeod | Tom | Fore Play | Wednesday | 1 | 3 | 0 | 0 | 2 | 1 | 9 | 7 | 5 |
| Nicholas | James | Fore Play | Wednesday | 5 | 7 | 9 | 6 | 8 | 5 | 2 | 4 | 9 |
| Cannon | Nick | Fore Play | Wednesday | 5 | 5 | 0 | 3 | 7 | 9 | |||
| Pinner | Cade | Hump Day Hackers | Wednesday | 3 | 3 | 9 | 3 | 1 | 3 | 3 | 6 | 3 |
| Stubbs | Jacob | Hump Day Hackers | Wednesday | 5 | 4 | 3 | 7 | 5 | 9 | 5 | 9 | 6 |
| Webber | Nathan | Hump Day Hackers | Wednesday | 0 | 6 | 0 | -1 | 1 | 0 | -1 | 3 | 10 |
| Watach | Jimmy | Hump Day Hackers | Wednesday | 0 | 3 | -2 | 1 | 4 | 3 | -2 | 0 | 3 |
| Benham | Tim | Hump Day Hackers | Wednesday | 5 | 5 | 5 | 6 | |||||
| Ruffin | Nick | To much razz | Wednesday | -1 | -3 | -3 | 1 | 0 | -1 | 1 | 1 | 0 |
| Harland | Mick | To much razz | Wednesday | 6 | 5 | 7 | 15 | 9 | 10 | 6 | 4 | 11 |
| Medley | Luke | To much razz | Wednesday | 7 | 5 | 12 | 10 | 7 | 9 | 12 | 12 | 5 |
| Howe | John | To much razz | Wednesday | 4 | 5 | 8 | 4 | 7 | 9 | 1 | 4 | 4 |
| Gunter | Paul | Jebiga | Wednesday | 6 | 7 | 9 | 8 | 8 | 6 | 9 | 8 | 0 |
| Patterson | Tim | Jebiga | Wednesday | 12 | 12 | 12 | ||||||
| Bauer | Dave | Jebiga | Wednesday | 14 | 11 | 12 | 16 | 16 | 16 | 17 | 14 | 15 |
| Tomasovic | Mark | Jebiga | Wednesday | 4 | 2 | 3 | 11 | 11 | 8 | 6 | 5 | 2 |
| Dridan | Adam | Jebiga | Wednesday | 6 | 3 | 9 | ||||||
| Napoli | Mike | Jebiga | Wednesday | 10 | 7 | 5 | 18 | |||||
| Celi | Anthony | Cobra Kai | Wednesday | 6 | 5 | 6 | 6 | 10 | 7 | 8 | 16 | 6 |
| Bieske | Ben | Cobra Kai | Wednesday | 8 | 11 | 12 | 4 | 11 | 9 | 11 | 6 | 13 |
| Ditcham | Mick | Cobra Kai | Wednesday | 5 | 8 | 10 | 3 | 3 | 13 | 3 | 9 | 7 |
| Trotter | Matt | Cobra Kai | Wednesday | 5 | 6 | 6 | 3 | |||||
| Heneka | Dennis | Grip It & Sip it | Wednesday | 5 | 4 | 5 | 6 | 6 | 4 | 8 | 7 | 5 |
| Condon | Stephen | Grip It & Sip it | Wednesday | 18 | 25 | 17 | 15 | 18 | 16 | 25 | 30 | 25 |
| Johnston | David | Grip It & Sip it | Wednesday | 4 | 4 | 6 | 3 | |||||
| Craven | Cody | Lee Carvello's PC | Tuesday | -2 | -1 | -1 | -1 | -3 | 4 | -4 | 1 | 2 |
| Begg | Matt | Lee Carvello's PC | Monday | -1 | 1 | 5 | 2 | -5 | -1 | 0 | 7 | 1 |
| Lord | Andy | Lee Carvello's PC | Wednesday | 10 | 9 | 10 | 13 | 15 | 15 | 15 | 8 | 12 |
| Murphy | Zac | Lee Carvello's PC | Wednesday | 3 | 7 | 3 | 1 | 6 | 11 | 4 | 4 | 2 |
| Burke | Adrian | Sub | Wednesday | 2 | 2 | 4 | 0 | 1 | 1 | 6 | 8 | 4 |
| Rogers | Hayden | Sub | Wednesday | 5 | 5 | 5 | 7 | 3 | 4 | 7 | 8 | 9 |
| Nolan | Dan | Sub | Wednesday | 4 | 5 | 7 | 5 | 4 | 3 | 4 | 7 | 8 |
| Avery | Tom | SUB | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 1 | |
| Avery | Matt | SUB | 3 | 3 | 4 | 5 | 10 | 5 | 8 | 2 | 1 | |
| Treble | Nick | SUB | 0 | 0 | 1 | 2 | 4 | -2 | 9 | 1 | 7 | |
| Rogers | Hayden | SUB | 5 | 8 | 8 | 8 | 3 | 4 | 4 | 5 | 9 | |
| Williams | Josh | SUB | 3 | 4 | 2 | |||||||
| Wilson | Brendan | SUB | 1 | 5 | 1 | -1 | 5 | 0 | 0 | 6 | 4 | |
| Pooley | Oliver | SUB | 3 | 5 | 14 | 4 | 3 | 2 | 9 | 6 | 1 | |
| Chandler | Lee | SUB | 3 | 15 | 3 | 1 | 2 | 7 | 5 | 9 | 3 | |
| Lee | Jason | Ambrose | Thursday | 4 | 3 | 4 | 2 | 5 | 4 | 9 | ||
| Hayden | Ambrose | Thursday | 8 | 6 | 9 | 10 | ||||||
| Hester | Ambrose | Thursday | 6 | 5 | 8 | 6 | ||||||
| Ambrose | Thursday | 0 | 7 | 2 | 9 | -1 | 1 | -3 | 1 | 1 | ||
| Ambrose | Thursday | #DIV/0! | ||||||||||
| #DIV/0! | ||||||||||||
| Dunne | David | par 3 Comp | 9 | 5 | 12 | |||||||
| Fennell | Tim | Par 3 Comp | 3 | 3 | 3 | |||||||
| Clark | Tim | Par 3 Comp | 6 | 3 | 8 | |||||||
| Robinson | Matt | Par 3 Comp | 2 | 3 | 2 | 2 | ||||||
| Stewart | Mark | Par 3 Comp | 5 | 8 | 9 | 4 | 9 | 5 | 1 | 14 | 14 | |
| Liddicoat | Brad | 2 Man | 3 | 3 | 3 | |||||||
| McDonald | Brenton | Sub | -4 | -4 | 2 | -1 | -4 | 0 | 2 | -6 | -4 | |
| MacKenzie | Jay | Sub | -1 | 0 | 0 | 1 | -3 | 1 | -5 | |||
| Sharrock | Nathan | Sub | 4 | 4 | 4 | 0 | 10 | 9 | 5 | 10 | 15 | |
| Thompson | John | Sub | 13 | 9 | 16 | |||||||
| Spolding | Jacob | sub/2man | 8 | 9 | 6 | |||||||
| Wilson | Dale | Sub | 12 | 15 | 14 | 15 | 9 | 11 | 12 | 14 | ||
| Henderson | Jim | Sub | 13 | 13 | 12 | |||||||
| Amey | Jason | Sub | 22 | 23 | 21 | |||||||
| Pearson | Chris | Sub | 20 | 21 | 19 | |||||||
| Young | Michael | Sub | 7 | 8 | 5 | |||||||
| Fleming | CLay | Sub | 5 | 5 | 4 | |||||||
| Slater | Miles | Sub | 7 | 8 | 6 | |||||||
| Jackson | Mark | Sub | 7 | 6 | 7 | |||||||
| Michael | Sub | 12 | 10 | 14 | ||||||||
| Smith | David | Sub | 14 | 14 | ||||||||
| Smith | Lachy | Sub | 8 | 8 | ||||||||
| Ruffin | Nick | Sub | 8 | 8 | ||||||||
| Dolan | Connor | Sub | 10 | 9 | 11 | 11 | ||||||
| Avery | Mathew | Sub | 7 | 7 | ||||||||
| Sauni | Ricci | Sub | 8 | 8 | ||||||||
| Sauni | Tavae | Sub | 12 | 12 | ||||||||
| Alford | Mason | Sub | 10 | 8 | 12 | |||||||
| Plummer | Lindsay | Sub | 17 | 14 | 17 | 20 | ||||||
| Andrews | Luke | 2 Man | 15 | 16 | 14 | |||||||
| Strathan | Daniel | 2 man | 8 | 8 | 7 | |||||||
| Hanson | Peter | 2 man | 5 | 6 | 4 | |||||||
| Hando | David | 2 man | #DIV/0! | |||||||||
| Boyd | Josh | 2 man | 14 | 14 | 13 | |||||||
| White | Justin | 2 man | 9 | 10 | 7 | |||||||
| Patten | Zane | 2 Man | 3 | 9 | 5 | -1 | 3 | 2 | 4 | |||
| Egan | Issak | Par 3 | 7 | 7 | 6 | |||||||
| Nairn | Joel | Par 3 | 7 | 7 | 7 | |||||||
| O'Connor | Matt | 2 Man | 11 | 11 | ||||||||
| Hosain | Ben | Sub | 3 | 5 | 0 | |||||||
| Thomas | Dave | Sub | 1 | 0 | 3 | 1 | ||||||
| Watkins | Nathan | Sub | 8 | 14 | 6 | 14 | 16 | 9 | 10 | 11 | 4 | |
| Young | Brodie | Sub | 0 | 4 | -4 | 4 | 2 | 2 | 3 | -3 | 4 | |
| Rogers | Hayden | Sub | 4 | 2 | 8 | 4 | 4 | 8 | 8 | 8 | 3 | |
| Begg | Matt | Sub | 0 | -1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | |
| Salvino | Andrew | Sub | -1 | 2 | -2 | 4 | -1 | 6 | -1 | 0 | -2 | |
| De Labertauche | Pete | Sub | 3 | 3 | 9 | 13 | 0 | 5 | 5 | 9 | 3 | |
| Heath | Tristan | Sub | 2 | 1 | 2 | 2 | ||||||
| Robbie | Mitch | Sub | 9 | 10 | 14 | 4 | 6 | |||||
| Sims | Matt | Sub | 6 | 5 | 6 | 8 | ||||||
| Erhie | Danny | Sub | 1 | -3 | 8 | 1 | 4 | 5 | 7 | 2 | -1 | |
| Davis | Rhys | Sub | 6 | 8 | 10 | 9 | 6 | 9 | 11 | 6 | 3 | |
| Clay | Jimmy | Sub | 13 | 11 | 18 | 12 | 13 | 14 | 16 | 15 | 19 | |
| Muscat | Jake | Sub | 15 | 12 | 17 | |||||||
| Driscoll | Dan | Sub | 5 | 6 | 4 | |||||||
| Mensinga | Jay | Sub | 16 | 15 | 18 | 14 | 16 | |||||
| MaCleod | Stephen | Sub | 7 | 7 | 6 | 8 | ||||||
| Muir | Ben | Sub | 8 | 8 | 8 | |||||||
| Andrew | Sub | 18 | 15 | 16 | 22 | |||||||
| Wallace | Dave | Sub | 1 | 10 | 5 | 2 | -1 | 1 | 2 | 6 | 1 | |
| Meehan | James | Sub | 0 | 4 | 0 | 9 | -2 | 0 | -2 | |||
| Crawfod | David | Sub | 6 | 10 | 4 | 6 | 7 | 13 | 5 | 11 | 7 | |
| Duncan | Cameron | Sub | 4 | 3 | 9 | 0 | 9 | 4 | 7 | 8 | 8 | |
| Clarke | Nick | Sub | 3 | 3 | 4 | 4 | 3 | 4 | 3 | |||
| Craig | Sub | 9 | 7 | 8 | 11 | |||||||
| Jayden | Sub | 23 | 15 | 31 | ||||||||
| Lee | Jason | Sub | 4 | 3 | 4 | 11 | 3 | 6 | 4 | 4 | 9 | |
| Leamer | Mick | Sub | 6 | 10 | 10 | 5 | 5 | 9 | 8 | 6 | 5 | |
| Buntin | Loren | Sub | -2 | 1 | 0 | -4 | -1 | -2 | -5 | 0 | 4 | |
| Jefferies | Tom | Sub | 1 | 0 | 2 | |||||||
| Camp | Ben | Sub | 3 | 2 | 4 | 5 | 6 | 2 | 4 | 3 | 2 | |
| Gubbins | Alex | Sub | 2 | 3 | -3 | 1 | 7 | 3 | 5 | 11 | 8 | |
| Stewart | Mitch | Sub | 2 | 3 | 6 | 0 | 6 | 3 | 5 | 7 | 1 | |
| Basile | Matt | Sub | 8 | 8 | 10 | 5 | ||||||
| Wakeman | Scott | Sub | 6 | 5 | 10 | 2 | ||||||
| Le Busque | Matt | Sub | 6 | 9 | 12 | 9 | 9 | 7 | 3 | 8 | 4 | |
| Purser | Leigh | Sub | 3 | 4 | 5 | 8 | 4 | 5 | 2 | 4 | 3 | |
| Mahoney | Jackson | Sub | 10 | 12 | 9 | 10 | 9 | |||||
| Southern | Corey | Sub | 5 | 3 | 4 | 8 | ||||||
| Robertson | Jason | Sub | 12 | 14 | 11 | 12 | ||||||
| Fleming | Clint | Sub | 7 | 7 | 6 | 8 | 8 | |||||
| Pratt | Nick | Sub | 0 | 5 | 1 | 4 | -2 | 3 | 0 | -1 | 0 | |
| Rancic | Lewis | Sub | 2 | -1 | 5 | 3 | 6 | 4 | 6 | 1 | 4 | |
| -2 | -1 | 1 | -3 | 4 | -2 | -3 | -2 | 5 | ||||
| Erard | Jorran | Sub | 6 | 5 | 6 | 6 | 9 | 9 | 9 | 8 | 3 | |
| Kerr | Billy | Sub | 17 | 18 | 14 | 18 | ||||||
| Nolan | Daniel | Sub | 8 | 15 | 7 | 8 | 9 | 7 | 7 | 16 | 13 | |
| Brodie | Sub | 12 | 10 | 13 | ||||||||
| Baker | Fraser | Sub | 10 | 13 | 8 | 9 | 14 | 8 | 13 | |||
| Sandy | Ryan | Sub | 6 | 6 | 6 | |||||||
| Hannaford | Troy | Sub | 13 | 14 | 12 | |||||||
| Widdison | Martin | Sub | 15 | 12 | 17 | |||||||
| Rhodes | David | Sub | 4 | 5 | 4 | 3 | 2 | |||||
| Merryfull | Ricky | Sub | 9 | 8 | 10 | 15 | 11 | 20 | 9 | 7 | 13 | |
| Jackson | Daniel | Sub | 10 | 6 | 7 | 13 | 14 | 11 | ||||
| Broom | Stephen | Sub | 6 | 3 | 5 | 8 | 8 | |||||
| James | Sub | 7 | 5 | 9 | ||||||||
| Nolan | Darcy | Sub | 10 | 13 | 9 | 5 | 11 | 13 | ||||
| Blair | Brian | Sub | 0 | 0 | 3 | 1 | 0 | 6 | 4 | -1 | 1 | |
| Simpson | Alex | Sub | 5 | 7 | 13 | 7 | 9 | 7 | 3 | 4 | 5 | |
| Bo | Gus | Sub | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | |
| Kevric | Frank | Sub | 2 | 0 | 3 | 2 | 11 | 3 | 3 | 0 | 3 | |
| Stow | Callem | Sub | 4 | 5 | 7 | 0 | ||||||
