Select your night for fixtures and results for current season
Monday x-league
Team | Games Played | Win | Loss | Draw | League Points | Skins | Sweep | HC +/- |
---|---|---|---|---|---|---|---|---|
Tigers Wood | 7 | 6 | 0 | 1 | 20 | 11 | 0 | 22 |
Diamonds in the Rough | 7 | 4 | 2 | 1 | 18 | 12 | 2 | 24 |
Lotzo Balls | 7 | 3 | 1 | 3 | 16 | 9 | 0 | 19 |
Crippled | 7 | 4 | 3 | 0 | 16 | 6 | 1 | 10 |
X-Stiff Shafts | 7 | 3 | 3 | 1 | 15 | 10 | 1 | 27 |
BTK | 7 | 3 | 4 | 0 | 13 | 9 | 0 | 20 |
Fill My Divots | 7 | 3 | 4 | 0 | 13 | 8 | 0 | 11 |
2 Jons on the Green | 7 | 3 | 4 | 0 | 13 | 5 | 0 | 92 |
Fine Wine | 7 | 2 | 5 | 0 | 12 | 8 | 1 | 38 |
Bits & Pieces | 7 | 0 | 5 | 2 | 9 | 4 | 0 | 45 |
MONDAY X-LEAGUE SEASON DRAW
1 | Crippled | 6 | Fill my Divots |
---|---|---|---|
2 | X-Stiff Shafts | 7 | Lotzoballs |
3 | Diamonds in the Rough | 8 | 2 Jons on the Green |
4 | Bits & Pieces | 9 | Tigers Wood |
5 | Fine Wine | 10 | BTK |
Round | Date | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
1 | 1st September | 1 v 10 | 2 v 9 | 3 v 8 | 4 v 7 |
2 | 8th September | 7 v 2 | 6 v 3 | 5 v 4 | 10 v 9 |
3 | 15th September | 9 v 8 | 1 v 7 | 6 v 2 | 5 v 3 |
4 | 22rd September | 4 v 3 | 10 v 8 | 9 v 7 | 6 v 1 |
5 | 29th September | 10 v 6 | 7 v 5 | 2 v 1 | 8 v 4 |
6 | 6th October | 5 v 9 | 8 v 6 | 7 v 10 | 3 v 2 |
7 | 13th October | 3 v 1 | 9 v 4 | 8 v 5 | 7 v 6 |
8 | 20th October | 6 v 4 | 5 v 10 | 1 v 9 | 2 v 8 |
9 | 27th October | 8 v 7 | 4 v 2 | 10 v 3 | 1 v 5 |
10 | 3rd November | 6 v 5 | 10 v 1 | 9 v 2 | 8 v 3 |
11 | 10th November | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 |
Semi |
Tuesday x-league
TUESDAY X-LEAGUE SEASON DRAW
1 | Foremen | 6 | Members Bounce |
---|---|---|---|
2 | Shooter's Breakfast | 7 | |
3 | Riverside MFs | 8 | |
4 | Handicapped | 9 | |
5 | Fry the Green | 10 |
Team | Games Played | WIN | LOSS | DRAW | LEAGUE PTS | SWEEP | HC +/- | SKINS |
---|---|---|---|---|---|---|---|---|
Riverside MFs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry the Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Members Bounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shooter's Breakfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handicapped | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round | Date | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Wednesday x-league
POS | Team | Games Played | Win | Loss | Draw | League Points | Skins | Sweep | HC +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Sub Par | 7 | 5 | 2 | 0 | 21 | 15 | 4 | 0 |
2 | Foreplay | 7 | 4 | 1 | 2 | 20 | 13 | 3 | 15 |
3 | Cheese Weasels | 7 | 5 | 0 | 2 | 20 | 11 | 1 | 17 |
4 | Bundle of Sticks | 7 | 4 | 1 | 2 | 18 | 9 | 1 | 7 |
5 | Lappies | 7 | 4 | 2 | 1 | 17 | 9 | 1 | 12 |
6 | Balls on the floor | 7 | 4 | 3 | 0 | 15 | 7 | 0 | 32 |
7 | 2 Bears and a Twink | 7 | 2 | 3 | 2 | 13 | 7 | 0 | 34 |
8 | LFG | 7 | 2 | 4 | 1 | 13 | 7 | 1 | 54 |
9 | Full Load of Grace | 7 | 2 | 4 | 1 | 12 | 5 | 0 | 8 |
10 | Balls Deep | 7 | 2 | 4 | 1 | 12 | 5 | 0 | 35 |
WEDNESDAY X-LEAGUE SEASON DRAW
1 | Ballls on the Floor | 7 | Full Load of Grace |
---|---|---|---|
2 | 2 Bears & a Twink | 8 | Lappies |
3 | LFG | 9 | Foreplay |
4 | Sub-Par | 10 | Bundle of Sticks |
5 | Ballsdeep | 11 | Cheese Weasels |
Round | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
1 | 3rd September | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 |
2 | 10th September | 10 v 11 | 9 v 8 | 1 v 12 | 4 v 5 |
3 | 17th September | 3 v 5 | 12 v 2 | 8 v 10 | 9 v 7 |
4 | 24rd September | 4 v 7 | 5 v 1 | 6 v 3 | 2 v 10 |
5 | 1st October | 8 v 6 | 10 v 12 | 9 v 11 | 1 v 3 |
6 | 8th October | 12 v 3 | 4 v 9 | 2 v 7 | 11 v 6 |
7 | 15th October | 2 v 8 | 6 v 10 | 4 v 1 | 5 v 9 |
8 | 22nd October | 9 v 1 | 7 v 11 | 3 v 10 | 6 v 12 |
9 | 29th October | 11 v 4 | 2 v 6 | 12 v 5 | 8 v 1 |
10 | 5th November | 6 v 9 | 1 v 7 | 11 v 2 | 12 v 4 |
No content found