YOUR TOUR : A new era of competition has arrived :Learn More
Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|---|
1 | Shankaholics | 3 | 3 | 0 | 0 | 12 | 6.5 | -24 |
2 | The Lumberjacks | 3 | 2 | 1 | 0 | 9 | 5 | -12 |
3 | Finger Lickin Good | 3 | 2 | 1 | 0 | 9 | 5 | -3 |
4 | Jogo Bonito | 3 | 2 | 1 | 0 | 9 | 5 | 5 |
5 | The Buzzards | 3 | 1 | 1 | 1 | 7 | 4.5 | 24 |
6 | Roberts GC | 3 | 1 | 2 | 0 | 6 | 4 | -8 |
7 | Two & Half Men | 3 | 0 | 2 | 1 | 4 | 3 | 13 |
8 | Hookers Inc | 3 | 0 | 3 | 0 | 3 | 3 | 17 |
1 | The Lumberjacks | 5 | Finger Lickin Good |
---|---|---|---|
2 | Jogo Bonito | 6 | Two & Half Men |
3 | The Buzzards | 7 | Hookers Inc |
4 | Shankaholics | 8 | Roberts GC |
Round | Date | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|
1 | 19 May 2025 | 6v5 | 2v3 | 7v1 | 4v8 | |
2 | 26 May 2025 | 3v6 | 1v5 | 8v2 | 4v7 | |
3 | 2 Jun 2026 | 6v1 | 3v8 | 5v4 | 2v7 | |
4 | 16 Jun 2025 | 8v6 | 4v1 | 7v3 | 2v5 | |
5 | 23 Jun 2025 | 6v4 | 8v7 | 1v2 | 3v5 | |
6 | 30 Jun 2025 | 7v6 | 2v4 | 5v8 | 3v1 | |
7 | 7 Jul 2025 | 6v2 | 7v5 | 4v3 | 8v1 | |
8 | 14 Jul 2025 | 6v5 | 2v3 | 7v1 | 4v8 | |
9 | 21 Jul 2025 | 3v6 | 1v5 | 8v2 | 4v7 | |
10 | 28 Jul 2025 | 6v1 | 3v8 | 5v4 | 2v7 | |
Semi | 4 Aug 2025 | Semi Finals & Consolation Bracket | ||||
Grand | 11 Aug 2025 | Grand Final/ 3rd Place Play Off |
Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|---|
1 | Tower Power | 3 | 3 | 0 | 0 | 12 | 7.5 | 1 |
2 | Fore Play | 3 | 2 | 0 | 1 | 10 | 6 | 7 |
3 | The Replacements | 3 | 2 | 1 | 0 | 9 | 5 | 20 |
4 | LMBAS | 3 | 1 | 1 | 1 | 7 | 4.5 | 16 |
5 | Fhat Golf | 3 | 1 | 2 | 0 | 6 | 5 | 3 |
6 | Nicks Golf Day | 3 | 1 | 2 | 0 | 6 | 4 | 11 |
7 | Fore Sloggers | 3 | 1 | 2 | 0 | 6 | 3.5 | 28 |
8 | X Golf Crew | 3 | 0 | 3 | 0 | 3 | 1.5 | 25 |
1 | Fore Play | 5 | Nicks Golf Day |
---|---|---|---|
2 | Phat Golf | 6 | X Golf Crew |
3 | Tower Power | 7 | LMBAS |
4 | The Replacements | 8 | Fore Sloggers |
Round | Date | 1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|---|
1 | 20 May 2025 | 6v5 | 2v3 | 7v1 | 4v8 | ||
2 | 27 May 2025 | 3v6 | 1v5 | 8v2 | 4v7 | ||
3 | 3 Jun 2025 | 6v1 | 3v8 | 5v4 | 2v7 | ||
4 | 17 Jun 2025 | 8v6 | 4v1 | 7v3 | 2v5 | ||
5 | 24 Jun 2025 | 6v4 | 8v7 | 1v2 | 3v5 | ||
6 | 1 Jul 2025 | 7v6 | 2v4 | 5v8 | 3v1 | ||
7 | 8 Jul 2025 | 6v2 | 7v5 | 4v3 | 8v1 | ||
8 | 15 Jul 2025 | 6v5 | 2v3 | 7v1 | 4v8 | ||
9 | 22 Jul 2025 | 3v6 | 1v5 | 8v2 | 4v7 | ||
10 | 29 Jul 2025 | 6v1 | 3v8 | 5v4 | 2v7 | ||
Semi | 5 Aug 2025 | Semi Finals & Consolation Bracket | |||||
Grand | 12 Aug 2025 | Grand Final/ 3rd Place Play Off |
Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|---|
1 | Sometimes Pros | 2 | 2 | 0 | 0 | 8 | 5 | -12 |
2 | Brother In Laws | 2 | 2 | 0 | 0 | 8 | 4 | 15 |
3 | Dem Boyz | 2 | 1 | 0 | 1 | 6 | 3.5 | 17 |
4 | The Jason Spareys | 2 | 1 | 1 | 0 | 5 | 3 | -1 |
5 | Slice Slice Baby | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
6 | Shanks fore coming | 2 | 0 | 1 | 1 | 3 | 2.5 | 19 |
7 | Drunk Drivers | 2 | 0 | 2 | 0 | 2 | 2 | 6 |
8 | 40 Votes | 2 | 0 | 2 | 0 | 2 | 1 | 25 |
1 | Drunk Drivers | 5 | Brother in Laws |
---|---|---|---|
2 | Dem Boyz | 6 | Slice Slice Baby |
3 | Shanks fore coming | 7 | Sometimes Pros |
4 | 40 Votes | 8 | The Jason Spareys |
Round | Date | 1 | 2 | 3 | 4 |
1 | 21 May 2025 | 6v5 | 2v3 | 7v1 | 4v8 |
2 | 28 May 2025 | 3v6 | 1v5 | 8v2 | 4v7 |
3 | 4 Jun 2025 | 6v1 | 3v8 | 5v4 | 2v7 |
4 | 18 Jun 2025 | 8v6 | 4v1 | 7v3 | 2v5 |
5 | 25 Jun 2025 | 6v4 | 8v7 | 1v2 | 3v5 |
6 | 2 Jul 2025 | 7v6 | 2v4 | 5v8 | 3v1 |
7 | 9 Jul 2025 | 6v2 | 7v5 | 4v3 | 8v1 |
8 | 16 Jul 2025 | 6v5 | 2v3 | 7v1 | 4v8 |
9 | 23 Jul 2025 | 3v6 | 1v5 | 8v2 | 4v7 |
10 | 30 Jul 2025 | 6v1 | 3v8 | 5v4 | 2v7 |
Semi | 6 Aug 2025 | Semi Finals & Consolation Bracket | |||
Grand | 13 Aug 2025 | Grand Final/ 3rd Place Play Off |
First Name | Surname | Team | Day | Playing H/C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Newest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan | Baker | Finger Lickin Good | Monday | 3 | 13 | 2 | 5 | -2 | 4 | 5 | 4 | 5 |
Shane | Baker | Finger Lickin Good | Monday | 0 | 4 | 11 | 5 | -1 | 2 | -2 | 1 | 2 |
Myles | Baker | Finger Lickin Good | Monday | 13 | 12 | 12 | 15 | 14 | 12 | 15 | ||
Jarrod | Freeman | Finger Lickin Good | Monday | 0 | 2 | 5 | 2 | -2 | 5 | -1 | 0 | -1 |
Lachie | Hicks | Finger Lickin Good | Monday | 6 | 3 | 7 | 8 | 6 | 8 | 7 | 8 | 9 |
Josh | Allie | Finger Lickin Good | Monday | 7 | 11 | 12 | 14 | 6 | 3 | 11 | 6 | 12 |
Paul | Hicks | Finger Lickin Good | Monday | 8 | 5 | 10 | 9 | 11 | 8 | 7 | 9 | 9 |
Dean | Anyon | Hookers Inc | Monday | 12 | 23 | 12 | 16 | 15 | 9 | 13 | 11 | |
Daniel | Fenton | Hookers Inc | Monday | 8 | 11 | 12 | 8 | 4 | 6 | 9 | 11 | 13 |
Cameron | Jones | Hookers Inc | Monday | 15 | 15 | |||||||
Ricky | Kingston | Hookers Inc | Monday | 7 | 10 | 10 | 6 | 7 | 7 | 8 | 7 | 7 |
Ricky | Pearton | Hookers Inc | Monday | 10 | 10 | 9 | 10 | 7 | 12 | 12 | 13 | 13 |
Nick | Lanau-Atkinson | Jogo Bonito | Monday | 7 | 3 | 13 | 7 | 9 | 13 | 6 | 10 | 8 |
Pat | Lanau-Atkinson | Jogo Bonito | Monday | 15 | 23 | 19 | 17 | 16 | 24 | 11 | 14 | 15 |
Aiden | Rigby | Jogo Bonito | Monday | 7 | 7 | 7 | 12 | 6 | 15 | 18 | 9 | 8 |
Cayb | Woods | Jogo Bonito | Monday | 13 | 23 | 11 | 15 | 21 | 14 | 13 | 11 | 15 |
Connor | Reading | Jogo Bonito | Monday | 9 | 10 | 17 | 16 | 14 | 13 | 4 | 7 | 9 |
Brad | Gibbons | Roberts GC | Monday | 8 | 9 | 1 | 13 | |||||
Alex | Roberts | Roberts GC | Monday | 22 | 23 | 20 | 23 | 20 | ||||
Troy | Roberts | Roberts GC | Monday | 12 | 12 | 11 | 9 | 14 | ||||
Toby | Upson | Shankaholics | Monday | 13 | 9 | 14 | 16 | 12 | ||||
Jack | Upson | Shankaholics | Monday | 12 | 12 | 12 | ||||||
Thomas | Easther | Shankaholics | Monday | 12 | 21 | 12 | 12 | 4 | ||||
Sam | Sherriff | Shankaholics | Monday | 9 | 12 | 12 | 7 | 8 | 5 | |||
Mitch | Jones | The Buzzards | Monday | 16 | 18 | 12 | 12 | 16 | 21 | 23 | 23 | 20 |
Brett | Leighton | The Buzzards | Monday | 7 | 10 | 10 | 11 | 8 | 6 | 3 | 11 | 6 |
Marcus | Bradmore | The Buzzards | Monday | 4 | 5 | 10 | 4 | 14 | 1 | 6 | 12 | 6 |
Sam | Lincoln | The Buzzards | Thursday | 2 | 1 | 4 | 2 | 4 | 2 | 2 | 5 | 3 |
Wes | Chugg | The Lumberjacks | Monday | 5 | 13 | 8 | 5 | 3 | 6 | 10 | 2 | 11 |
Bhodi | Van Dyk | The Lumberjacks | Monday | 18 | 21 | 23 | 19 | 23 | 10 | 22 | 21 | 17 |
Hayden | Vandervelde | The Lumberjacks | Monday | 7 | 11 | 10 | 9 | 8 | 4 | 10 | 9 | 4 |
Caleb | Vandonselaar | The Lumberjacks | Monday | 7 | 12 | 7 | 11 | 9 | 20 | 6 | 7 | 7 |
Chan | Park | The Lumberjacks | Monday | 10 | 12 | 13 | 5 | |||||
Ashley | Board | Two & Half Men | Monday | 6 | 7 | 5 | 8 | 5 | 7 | 5 | 15 | 11 |
Kate | Board | Two & Half Men | Monday | 6 | 5 | 7 | 6 | 7 | 6 | 9 | 7 | 4 |
Rodney | Williams | Two & Half Men | Monday | 11 | 22 | 11 | 13 | 13 | 17 | 6 | 14 | 12 |
Tony | Bagshaw | Fhat Golf | Tuesday | 7 | 11 | 7 | 7 | 9 | 11 | 8 | 6 | 10 |
Steve | Bailey | Fhat Golf | Tuesday | 3 | 4 | 3 | 1 | 8 | 7 | 4 | 4 | 7 |
Scott | Curran | Fhat Golf | Tuesday | 8 | 11 | 9 | 11 | 13 | 9 | 7 | 6 | 9 |
Andrew | Beattie | Fhat Golf | Tuesday | 8 | 9 | 12 | 8 | 14 | 8 | 8 | 6 | |
C-Jay | Denman | Fore Play | Tuesday | 1 | 3 | 2 | 1 | 4 | 2 | 5 | -1 | 1 |
Callum | Emms | Fore Play | Tuesday | 4 | 2 | 4 | 5 | 6 | 12 | 1 | 15 | 6 |
Kiran | Solomonsz | Fore Play | Tuesday | 4 | 12 | 13 | 16 | 3 | 2 | 3 | 6 | 8 |
Matt | Broere | Fore Sloggers | Tuesday | 9 | 15 | 9 | 9 | 12 | 8 | 16 | 9 | 9 |
Blake | Broere | Fore Sloggers | Tuesday | 10 | 9 | 11 | 14 | 12 | 8 | 12 | 9 | 11 |
Ben | Nicholls | Fore Sloggers | Tuesday | 10 | 13 | 14 | 8 | 10 | 10 | 9 | 11 | 15 |
Kody | Heys | Fore Sloggers | Tuesday | 14 | 10 | 18 | 18 | 23 | 13 | 11 | 19 | 18 |
Charlie | Griffiths | Fore Sloggers | Tuesday | 12 | 10 | 10 | 19 | 9 | 16 | 18 | 22 | 14 |
Chris | Carr | LMBAS | Tuesday | 6 | 18 | 9 | 2 | 8 | 10 | 15 | 4 | 9 |
Mitchell | Harter | LMBAS | Tuesday | 5 | 6 | 8 | 10 | 7 | 5 | 2 | 9 | 4 |
Marshall | Pooley | LMBAS | Tuesday | 7 | 15 | 8 | 7 | 9 | 5 | 6 | 10 | 9 |
Gabe | Tams | LMBAS | Tuesday | 6 | 14 | 4 | 4 | 8 | 9 | 3 | 12 | 17 |
Georgie | Lockwood | LMBAS | Tuesday | #DIV/0! | ||||||||
Nick | Garwood | Nicks Golf Day | Tuesday | 7 | 17 | 13 | 8 | 4 | 3 | 15 | 9 | |
Nick | Mayne | Nicks Golf Day | Tuesday | 1 | 1 | 10 | 0 | 8 | -2 | 3 | 3 | 3 |
Finley | Gregson | Nicks Golf Day | Tuesday | 14 | 12 | 11 | 16 | 17 | ||||
Harrison | Banks | The Replacements | Tuesday | -2 | -3 | 0 | 4 | -3 | 0 | 4 | -1 | -3 |
Dan | Fawkner | The Replacements | Tuesday | 14 | 22 | 19 | 15 | 12 | 17 | 13 | 15 | |
John | Fisher | The Replacements | Tuesday | 6 | 4 | 13 | 7 | 12 | 5 | 4 | 8 | 9 |
Chris | Hayes | The Replacements | Tuesday | 4 | 8 | 10 | 7 | 0 | 2 | 7 | 7 | 6 |
Lyndon | Green | The Replacements | Tuesday | 16 | 13 | 19 | ||||||
Greg | Clark | The Replacements | Tuesday | 13 | 12 | 14 | 8 | 14 | 15 | |||
Leigh | Chugg | Tower Power | Tuesday | 14 | 16 | 12 | 16 | 16 | 12 | 14 | 16 | 14 |
Jesse | Digney | Tower Power | Tuesday | 5 | 12 | 9 | 8 | 5 | 7 | 2 | 11 | 4 |
Damien | Woods | Tower Power | Tuesday | 3 | 1 | 5 | 3 | 2 | 7 | 11 | 8 | 4 |
Jon | Richardson | Tower Power | Tuesday | 14 | 12 | 16 | 17 | 11 | ||||
Alex | Bower | Tower Power | Tuesday | 6 | 12 | 10 | 8 | 4 | 15 | 7 | 1 | 11 |
Liam | Ryan | Tower Power | Tuesday | 12 | 7 | 12 | 16 | 11 | ||||
Bikram | Biswa | X Golf Crew | Tuesday | 4 | 5 | 8 | 4 | 5 | 12 | 1 | 11 | 6 |
Binod | Biswa | X Golf Crew | Tuesday | 11 | 15 | 13 | 13 | 15 | 8 | 7 | 21 | 13 |
Joel | Niewhof | X Golf Crew | Tuesday | 16 | 18 | 17 | 20 | 23 | 11 | 18 | 17 | 20 |
Ty | Ebdon | Brother in laws | Wednesday | 1 | 0 | 0 | 6 | 1 | 2 | 3 | 1 | 1 |
Oliver | Thornalley | Brother in laws | Wednesday | 10 | 13 | 13 | 13 | 7 | 7 | 12 | 16 | 15 |
Simon | Petrusman | Brother in laws | Wednesday | 14 | 12 | 15 | ||||||
Jesse | Homan | Dem Boyz | Wednesday | 2 | 9 | 2 | 1 | 3 | 2 | 4 | 0 | 4 |
Jacob | Midson | Dem Boyz | Wednesday | 15 | 12 | 17 | 17 | |||||
Kyle | Clark | Dem Boyz | Wednesday | 15 | 12 | 17 | ||||||
Josh | Partridge | Dem Boyz | Wednesday | 11 | 9 | 16 | 9 | |||||
Alex | Groves | Drunk Drivers | Wednesday | 10 | 12 | 14 | 16 | 14 | 11 | 9 | 5 | 18 |
Matt | Lockhart | Drunk Drivers | Wednesday | 4 | -1 | 9 | 13 | 4 | 5 | 3 | 11 | 8 |
Matt | Marshall | Drunk Drivers | Wednesday | 8 | 15 | 14 | 18 | 9 | 10 | 8 | 8 | 6 |
Clinton | Drake | Drunk Drivers | Wednesday | 15 | 15 | |||||||
Nick | Lynch | Drunk Drivers | Wednesday | 5 | 7 | 7 | 2 | 7 | 3 | 5 | 11 | 7 |
Will | Cameron | Shanks fore coming | Wednesday | 13 | 21 | 19 | 15 | 18 | 8 | 16 | 9 | 15 |
Jarrod | King | Shanks fore coming | Wednesday | 16 | 20 | 21 | 16 | 16 | 17 | 18 | 13 | |
Phil | Ludbey | Shanks fore coming | Wednesday | 3 | 2 | 3 | 7 | 11 | 14 | 2 | 0 | 15 |
Mark | Miller | Shanks fore coming | Wednesday | 5 | 7 | 6 | 6 | 18 | 0 | 4 | 9 | 7 |
Michael | Bowden | Shanks fore coming | Wednesday | #DIV/0! | ||||||||
Liam | Williamson | Shanks fore coming | Wednesday | 18 | 12 | 23 | ||||||
Troy | Young | Shanks fore coming | Wednesday | #DIV/0! | ||||||||
Brendan | Gilmartin | Shanks fore coming | Wednesday | 17 | 20 | 13 | ||||||
Dean | Quillam | Slice Slice Baby | Wednesday | 11 | 9 | 12 | 12 | |||||
Zayvier | Quillam | Slice Slice Baby | Wednesday | 10 | 11 | 13 | 6 | |||||
Pat | Kearney | Slice Slice Baby | Wednesday | 9 | 7 | 10 | ||||||
Curtis | Timms | Slice Slice Baby | Wednesday | 12 | 12 | 12 | ||||||
Tom | Crack | Sometimes Pros | Wednesday | 9 | 13 | 13 | 12 | 1 | 11 | 7 | 13 | 13 |
Nick | Homan | Sometimes Pros | Wednesday | 2 | 3 | 4 | 7 | 5 | 2 | 10 | -1 | 2 |
Luke | Scott | Sometimes Pros | Wednesday | 2 | 3 | 4 | 1 | 7 | 4 | 4 | 1 | 2 |
Ben | Spinks | Sometimes Pros | Wednesday | 13 | 14 | 15 | 13 | 12 | 12 | 16 | 15 | 14 |
Jordan | Talbot | Sometimes Pros | Wednesday | 4 | 6 | 12 | 11 | 3 | 6 | 0 | 4 | 13 |
Ben | Tregartha | Sometimes Pros | Wednesday | 8 | 9 | 8 | 9 | 9 | 6 | |||
Aaron | Hughes | Sometimes Pros | Wednesday | 21 | 23 | 19 | ||||||
Hayden | Dicocco | 40 votes | Wednesday | 21 | 18 | 23 | 23 | |||||
Cam | Burrows | 40 votes | Wednesday | #DIV/0! | ||||||||
Kiel | Ellis | 40 votes | Wednesday | 11 | 12 | 11 | 11 | |||||
Jake | Williams | The Jason Spareys | Wednesday | 5 | 12 | 6 | 5 | 5 | 2 | 8 | ||
Nash | Cassidy | The Jason Spareys | Wednesday | 14 | 12 | 16 | ||||||
Josiah | Burling | The Jason Spareys | Wednesday | 15 | 12 | 17 | ||||||
Mark | Cooper | The Jason Spareys | Wednesday | 10 | 12 | 10 | 8 | |||||
Blake | Cassidy | The Jason Spareys | Wednesday | 12 | 12 | |||||||
Ben | Bell | 11 | 11 | 10 | ||||||||
Rob | Bennett | 12 | 10 | 13 | 13 | 10 | 14 | 12 | 17 | |||
Brad | Buchanan | 4 | 4 | 5 | 9 | 4 | 4 | 4 | 5 | 4 | ||
Joel | Coad | 9 | 13 | 10 | 5 | 8 | 13 | 13 | 8 | 12 | ||
Phil | Dikkenberg | 6 | 7 | 8 | 11 | 6 | 9 | 4 | 7 | 10 | ||
Geoff | Duggan | 22 | 20 | 23 | ||||||||
Sam | Freeman | 9 | 12 | 10 | 12 | 12 | 10 | 13 | 7 | 7 | ||
Lyndon | Green | 13 | 12 | 8 | 18 | |||||||
Nick | Heaney | 9 | 15 | 12 | 12 | 11 | 6 | 6 | ||||
Adrian | Hinds | 8 | 12 | 9 | 6 | 14 | 12 | 11 | 11 | 4 | ||
Geoff | Howell | 16 | 12 | 20 | ||||||||
Darren | Kelp | 6 | 12 | 4 | 4 | 3 | ||||||
Andrew | King | 10 | 23 | 17 | 10 | 12 | 10 | 23 | 12 | 8 | ||
Diesel | Murfett | 21 | 19 | 23 | ||||||||
Jett | Murfett | 17 | 14 | 23 | 14 | |||||||
Jarrod | Murray | 8 | 9 | 15 | 13 | 10 | 8 | 5 | 12 | 10 | ||
Daniel | Newton | 9 | 11 | 9 | 13 | 11 | 15 | 7 | 7 | 11 | ||
Nick | Paine | 11 | 12 | 15 | 10 | 13 | 11 | 14 | 14 | 9 | ||
Aaron | Rowe | 6 | 14 | 7 | 7 | 11 | 12 | 10 | 6 | 2 | ||
Ryan | Sherriff | 9 | 7 | 12 | 9 | |||||||
Brendan | Sherriff | 11 | 21 | 13 | 10 | 9 | 11 | 15 | 12 | 15 | ||
BOOK BELOW OR PLEASE CALL (07) 4249 3333 FOR BOOKINGS :
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
BOOK BELOW OR PLEASE CALL (03) 5975 0450 FOR BOOKINGS :
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
PLEASE CALL (02) 9525 9958 FOR BOOKINGS:
FATHERS DAY
For all Father’s Day bookings, please call or email shire@www.xgolf.com.au
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
BOOK BELOW OR PLEASE CALL (03) 9899 2059 FOR BOOKINGS:
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.