



| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Shankaholics | 6 | 6 | 0 | 0 | 24 | 15.5 | -28 |
| 2 | Jailhouse | 6 | 4 | 2 | 0 | 18 | 11 | 18 |
| 3 | Lumberjacks | 6 | 3 | 2 | 1 | 16 | 12.5 | -10 |
| 4 | Finger Lickin Good | 6 | 3 | 2 | 1 | 16 | 9 | -5 |
| 5 | Two & Half Men | 6 | 3 | 2 | 1 | 16 | 8 | 9 |
| 6 | Bogey Brothers | 6 | 2 | 3 | 1 | 13 | 9.5 | -17 |
| 7 | The Divots | 6 | 1 | 5 | 0 | 9 | 4.5 | -4 |
| 8 | Chicken n Cheese | 6 | 0 | 6 | 0 | 6 | 2 | 35 |
| 1 | Finger Lickin Good | 5 | Jailhouse |
|---|---|---|---|
| 2 | Lumberjacks | 6 | Shankaholics |
| 3 | The Divots | 7 | Two & Half Men |
| 4 | Chicken n Cheese | 8 | Bogey Brothers |
| Round | Date | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|---|
| 1 | 2 February 2026 | 6v5 | 2v3 | 7v1 | 4v8 | |
| 2 | 9 February 2026 | 3v6 | 1v5 | 8v2 | 4v7 | |
| 3 | 16 Feb 2026 | 6v1 | 3v8 | 5v4 | 2v7 | |
| 4 | 2 Mar 2026 | 8v6 | 4v1 | 7v3 | 2v5 | |
| 5 | 9 Mar 2026 | 6v4 | 8v7 | 1v2 | 3v5 | |
| 6 | 16 Mar 2026 | 7v6 | 2v4 | 5v8 | 3v1 | |
| 7 | 23 Mar 2026 | 6v2 | 7v5 | 4v3 | 8v1 | |
| 8 | 30 Mar 2026 | 6v5 | 2v3 | 7v1 | 4v8 | |
| 9 | 13 Apr 2026 | 3v6 | 1v5 | 8v2 | 4v7 | |
| Semi | 20 Apr 2026 | Semi Finals & Consolation Bracket | ||||
| Grand | 27 Apr 2026 | Grand Final/ 3rd Place Play Off | ||||
| Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| Up Down & Around | 6 | 5 | 1 | 0 | 21 | 13.5 | -53 |
| LMBAS | 6 | 4 | 1 | 1 | 19 | 10.5 | -15 |
| C 'n' B Crusaders | 6 | 3 | 3 | 0 | 15 | 10 | 20 |
| Kirkingstock | 6 | 3 | 3 | 0 | 15 | 10 | -2 |
| Lincos Launchers | 6 | 2 | 3 | 1 | 13 | 9 | -14 |
| Sporties Shooters | 6 | 2 | 3 | 1 | 13 | 6.5 | -13 |
| Phat Golf | 6 | 2 | 4 | 0 | 12 | 7 | 21 |
| Tower Power | 6 | 1 | 4 | 1 | 10 | 5.5 | -1 |
| 1 | Kirkingstock | 5 | Phat Golf |
|---|---|---|---|
| 2 | Sporties Shooters | 6 | Lincos Launchers |
| 3 | C 'n' B Crusaders | 7 | LMBAS |
| 4 | Tower Power | 8 | Up Down Around |
| Round | Date | 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 February 2026 | 6v5 | 2v3 | 7v1 | 4v8 | ||
| 2 | 10 February 2026 | 3v6 | 1v5 | 8v2 | 4v7 | ||
| 3 | 17 Feb 2026 | 6v1 | 3v8 | 5v4 | 2v7 | ||
| 4 | 3 Mar 2026 | 8v6 | 4v1 | 7v3 | 2v5 | ||
| 5 | 10 Mar 2026 | 6v4 | 8v7 | 1v2 | 3v5 | ||
| 6 | 17 Mar 2026 | 7v6 | 2v4 | 5v8 | 3v1 | ||
| 7 | 24 Mar 2026 | 6v2 | 7v5 | 4v3 | 8v1 | ||
| 8 | 31 Mar 2026 | 6v5 | 2v3 | 7v1 | 4v8 | ||
| 9 | 14 Apr 2026 | 3v6 | 1v5 | 8v2 | 4v7 | ||
| Semi | 21 Apr 2026 | Semi Finals & Consolation Bracket | |||||
| Grand | 28 Apr 2026 | Grand Final/ 3rd Place Play Off | |||||
| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Mowbray CC | 5 | 5 | 0 | 0 | 20 | 13 | 7 |
| 2 | Burkeys Benders | 5 | 4 | 1 | 0 | 17 | 12 | -36 |
| 3 | Roberts GC | 5 | 4 | 1 | 0 | 17 | 12 | -11 |
| 4 | Tigers Wood | 5 | 3 | 2 | 0 | 14 | 8 | -23 |
| 5 | Pickings | 5 | 2 | 3 | 0 | 11 | 7 | 6 |
| 6 | Hole Hunters | 5 | 1 | 3 | 1 | 9 | 4.5 | -20 |
| 7 | Metal Mulisha | 5 | 0 | 4 | 1 | 6 | 3.5 | 14 |
| 8 | The Elite | 5 | 0 | 5 | 0 | 2 | 0 | -19 |
| 1 | Mowbray CC | 5 | Metal Mulisha |
|---|---|---|---|
| 2 | Hole Hunters | 6 | Tigers Wood |
| 3 | Burkeys Benders | 7 | Pickings |
| 4 | Roberts GC | 8 | The Elite |
| Round | Date | 1 | 2 | 3 | 4 |
| 1 | 4 February 2026 | 6v5 | 2v3 | 7v1 | 4v8 |
| 2 | 11 February 2026 | 3v6 | 1v5 | 8v2 | 4v7 |
| 3 | 18 Feb 2026 | 6v1 | 3v8 | 5v4 | 2v7 |
| 4 | 4 Mar 2026 | 8v6 | 4v1 | 7v3 | 2v5 |
| 5 | 11 Mar 2026 | 6v4 | 8v7 | 1v2 | 3v5 |
| 6 | 18 Mar 2026 | 7v6 | 2v4 | 5v8 | 3v1 |
| 7 | 25 Mar 2026 | 6v2 | 7v5 | 4v3 | 8v1 |
| 8 | 1 Apr 2026 | 6v5 | 2v3 | 7v1 | 4v8 |
| 9 | 15 Apr 2026 | 3v6 | 1v5 | 8v2 | 4v7 |
| Semi | 22 Apr 20260 | Semi Finals & Consolation Bracket | |||
| Grand | 29 Apr 20260 | Grand Final/ 3rd Place Play Off | |||


| First Name | Surname | Team | Day | Playing H/C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Newest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul | Fruin | Bogey Brothers | Monday | 11 | 12 | 17 | 15 | 9 | 7 | 21 | 15 | 14 |
| Luke | Brown | Bogey Brothers | Monday | 12 | 19 | 3 | 11 | 15 | 11 | |||
| Josh | Streets | Bogey Brothers | Monday | 14 | 14 | |||||||
| Markus | Harris | Bogey Brothers | Monday | 15 | 16 | 13 | 18 | 16 | 12 | |||
| Dylan | Baker | Finger Lickin Good | Monday | 1 | 5 | 4 | -1 | 5 | 2 | 4 | -1 | 0 |
| Jarrod | Freeman | Finger Lickin Good | Monday | -2 | 0 | -2 | -1 | 1 | -4 | -1 | 3 | 0 |
| Josh | Allie | Finger Lickin Good | Monday | 7 | 14 | 6 | 4 | 11 | 6 | 12 | 12 | 9 |
| Shane | Baker | Finger Lickin Good | Monday | -1 | 1 | -1 | -3 | 1 | 5 | 2 | -1 | -1 |
| Tim | Piper | Jailhouse | Monday | 7 | 6 | 4 | 7 | 11 | 8 | |||
| Kirri | Piper | Jailhouse | Monday | 2 | 2 | 6 | -1 | |||||
| Cooper | Bassett | Jailhouse | Monday | 4 | 1 | 9 | 4 | 7 | 0 | |||
| Darren | Bassett | Jailhouse | Monday | 12 | 6 | 17 | ||||||
| Will | Cramp | Jailhouse | Monday | 18 | 12 | 21 | 20 | |||||
| Jack | Upson | Shankaholics | Monday | 6 | 5 | 17 | 12 | 12 | 4 | 5 | 13 | 3 |
| Sam | Sherriff | Shankaholics | Monday | 5 | 4 | 11 | 6 | 9 | 5 | 5 | 9 | 5 |
| Thomas | Easther | Shankaholics | Monday | 7 | 9 | 8 | 12 | 16 | 8 | 13 | 5 | 7 |
| Toby | Upson | Shankaholics | Monday | 12 | 14 | 16 | 12 | 13 | 8 | 12 | 21 | 15 |
| Brett | Leighton | Chalk & Cheese | Monday | 4 | 2 | 6 | 7 | 2 | 2 | 15 | 8 | 9 |
| Marcus | Bradmore | Chalk & Cheese | Monday | 5 | 9 | 5 | 4 | 1 | 7 | 16 | 11 | 6 |
| Curtis | Hodgetts | Chalk & Cheese | Monday | 11 | 8 | 9 | 13 | 12 | 13 | 17 | 11 | 15 |
| Sam | Lincoln | Chalk & Cheese | Monday | 2 | 5 | 0 | 0 | 6 | 2 | 3 | 4 | 3 |
| Brian | Tomlin | The Divots | Monday | 8 | 13 | 15 | 10 | 8 | 9 | 4 | 11 | 8 |
| David | Manktelow | The Divots | Monday | 7 | 4 | 9 | 8 | 11 | 10 | 5 | 8 | 11 |
| Tania | Manktelow | The Divots | Monday | 7 | 14 | 9 | 13 | 6 | 2 | 7 | 9 | 9 |
| Mark | Elmer | The Divots | Monday | 14 | 12 | 16 | ||||||
| Bhodi | Van Dyk | The Lumberjacks | Monday | 13 | 19 | 12 | 17 | 13 | 16 | 14 | 21 | 10 |
| Brandon | Wells | The Lumberjacks | Monday | 7 | 10 | 8 | 7 | 7 | 4 | |||
| Caleb | Vandonselaar | The Lumberjacks | Monday | 8 | 11 | 8 | 7 | 10 | 13 | 9 | 9 | 8 |
| Hayden | Vandervelde | The Lumberjacks | Monday | 5 | 11 | 9 | 5 | 3 | 3 | 8 | 11 | 7 |
| Wes | Chugg | The Lumberjacks | Monday | 6 | 7 | 11 | 12 | 9 | 9 | 0 | 7 | 6 |
| Ashley | Board | Two & Half Men | Monday | 8 | 10 | 8 | 11 | 16 | 4 | 9 | 18 | 12 |
| David | Roberts | Two & Half Men | Monday | 12 | 17 | 17 | 13 | 10 | 9 | 15 | 14 | 12 |
| Rodney | Williams | Two & Half Men | Monday | 11 | 13 | 16 | 11 | 18 | 9 | 11 | 14 | 13 |
| Al | Williams | Cock n Bull Crusaders | Tuesday | 16 | 12 | 8 | 20 | 21 | 17 | |||
| Tom | Bennett | Cock n Bull Crusaders | Tuesday | 8 | 6 | 9 | ||||||
| Scott | Harris | Cock n Bull Crusaders | Tuesday | 17 | 12 | 21 | ||||||
| Jamie | Prosser | Cock n Bull Crusaders | Tuesday | 16 | 11 | 21 | ||||||
| Jackson | Miller | Cock n Bull Crusaders | Tuesday | 17 | 14 | 20 | ||||||
| Xavier | Manshanden | Cock n Bull Crusaders | Tuesday | 13 | 13 | |||||||
| Ralph | Norton | Cock n Bull Crusaders | Tuesday | 12 | 12 | |||||||
| Josh | Moore | Cock n Bull Crusaders | Tuesday | 6 | 7 | 6 | 6 | 4 | ||||
| Andrew | McArther | Cock n Bull Crusaders | Tuesday | 6 | 12 | -1 | ||||||
| Marshall | Pooley | LMBAS | Tuesday | 4 | 7 | 6 | 20 | 1 | -1 | 11 | 6 | 11 |
| Nick | Heaney | LMBAS | Tuesday | 7 | 12 | 12 | 11 | 6 | 6 | 5 | 7 | 9 |
| Josh | Manticas | LMBAS | Tuesday | 3 | 4 | 10 | 4 | 3 | 8 | 5 | 2 | 1 |
| Mitchell | Hartner | LMBAS | Tuesday | 5 | 4 | 6 | 11 | 6 | 12 | 12 | 6 | 3 |
| Gabe | Tams | LMBAS | Tuesday | 7 | 4 | 8 | 9 | 3 | 12 | 17 | 17 | 21 |
| Tony | Ludby | LMBAS | Tuesday | 8 | 12 | 1 | 5 | 15 | 6 | |||
| Nick | Paine | LMBAS | Tuesday | 9 | 10 | 13 | 11 | 14 | 14 | 9 | 7 | 9 |
| Andrew | Beattie | Phat Golf | Tuesday | 7 | 14 | 8 | 8 | 6 | 9 | 8 | 7 | 8 |
| Scott | Curran | Phat Golf | Tuesday | 7 | 5 | 7 | 9 | 10 | 6 | 15 | 6 | 13 |
| Steve | Bailey | Phat Golf | Tuesday | 4 | 5 | 4 | 7 | 2 | 6 | 4 | 6 | 5 |
| Tony | Bagshaw | Phat Golf | Tuesday | 4 | 6 | 5 | 3 | 10 | 9 | 1 | 11 | 7 |
| Torben | Donnerborg | Phat Golf | Tuesday | 12 | 8 | 15 | ||||||
| Jaxson | Stone | Kirkingstock | Tuesday | 19 | 20 | 15 | 19 | 21 | ||||
| Ollie | Vodak | Kirkingstock | Tuesday | 13 | 13 | 16 | 10 | 12 | ||||
| Juan | Hampson | Kirkingstock | Tuesday | 18 | 18 | 17 | ||||||
| Fletcher | Alps | Kirkingstock | Tuesday | 9 | 7 | 8 | 13 | |||||
| Tyeson | Stone | Kirkingstock | Tuesday | 21 | 21 | 21 | ||||||
| Shaun | Davison | Lincos Launchers | Tuesday | 13 | 12 | 11 | 19 | 13 | 11 | |||
| Peter | Swanwell | Lincos Launchers | Tuesday | 11 | 11 | 15 | 15 | 10 | 8 | 17 | 15 | 9 |
| John | Fisher | Lincos Launchers | Tuesday | 6 | 7 | 12 | 5 | 4 | 8 | 9 | 20 | 6 |
| Jason | French | Sporties Shooters | Tuesday | 12 | 7 | 13 | 8 | 20 | ||||
| Nick | Daking | Sporties Shooters | Tuesday | 1 | 2 | 4 | 5 | 9 | 0 | -1 | 5 | -1 |
| Nick | Roney | Sporties Shooters | Tuesday | 4 | 4 | 7 | 5 | 6 | 1 | 8 | 9 | 4 |
| Todd | Daking | Sporties Shooters | Tuesday | 11 | 9 | 12 | 12 | |||||
| Sam | Springer | Sporties Shooters | Tuesday | 8 | 12 | 10 | 3 | |||||
| Ian | McLelland | Sporties Shooters | Tuesday | 10 | 10 | 10 | 10 | |||||
| Tim | Coyle | Sporties Shooters | Tuesday | 12 | 10 | 13 | ||||||
| Will | Springer | Sporties Shooters | Tuesday | 11 | 12 | 9 | 8 | 14 | ||||
| Damien | Woods | Tower Power | Tuesday | 4 | 3 | 2 | 7 | 11 | 8 | 4 | 4 | 11 |
| Jesse | Digney | Tower Power | Tuesday | 8 | 10 | 21 | 14 | 17 | 6 | 6 | 11 | 7 |
| Jon | Richardson | Tower Power | Tuesday | 14 | 12 | 16 | 17 | 11 | ||||
| Leigh | Chugg | Tower Power | Tuesday | 11 | 18 | 14 | 14 | 21 | 12 | 7 | 9 | 11 |
| Liam | Ryan | Tower Power | Tuesday | 12 | 7 | 12 | 16 | 11 | ||||
| Jake | Williams | Tower Power | Tuesday | 5 | 5 | 5 | 2 | 8 | 8 | 7 | 4 | 15 |
| Alex | Bower | Tower Power | Tuesday | 4 | 3 | 5 | 8 | 4 | 2 | 5 | 7 | 13 |
| Spencer | Drew | Up Down & Around | Tuesday | 12 | 12 | 12 | ||||||
| Brock | Whitchurch | Up Down & Around | Tuesday | 9 | 12 | 15 | 13 | 8 | 7 | 5 | ||
| Max | Roney | Up Down & Around | Tuesday | 8 | 12 | 15 | 14 | 6 | 9 | 4 | 7 | 13 |
| Matthew | Duffy | Up Down & Around | Tuesday | 3 | 13 | 0 | 4 | 4 | 4 | 8 | 6 | 5 |
| Max | Symons | Up Down & Around | Tuesday | 9 | 12 | 6 | ||||||
| Taran | Wickham | Up Down & Around | Tuesday | 9 | 12 | 5 | 9 | |||||
| Josh | Burk | Burkeys Benders | Wednesday | 7 | 14 | 8 | 8 | 9 | 7 | 5 | 12 | 6 |
| Tom | Burk | Burkeys Benders | Wednesday | 10 | 11 | 14 | 10 | 12 | 9 | 12 | 21 | 9 |
| Hamish | Leedham | Burkeys Benders | Wednesday | 11 | 11 | |||||||
| Joe | McCormach | Burkeys Benders | Wednesday | 12 | 15 | 12 | 13 | 8 | ||||
| Julian | James | Burkeys Benders | Wednesday | 18 | 21 | 13 | 21 | 18 | ||||
| Izayah | Gerke | Hole Hunters | Wednesday | 11 | 17 | 11 | 15 | 15 | 6 | 14 | 16 | 11 |
| Toby | Kamphuis | Hole Hunters | Wednesday | 4 | 7 | 6 | 11 | 6 | 4 | 3 | 5 | 2 |
| Tom | Clayton | Hole Hunters | Wednesday | 6 | 6 | 13 | 9 | 6 | 7 | 17 | 10 | 4 |
| Adrian | Hinds | Metal Mulisha | Wednesday | 8 | 12 | 8 | 15 | 10 | 4 | 15 | 10 | 10 |
| Aaron | Rowe | Metal Mulisha | Wednesday | 6 | 10 | 6 | 2 | 10 | 17 | 6 | 8 | 12 |
| Brendan | Sherriff | Metal Mulisha | Wednesday | 11 | 13 | 10 | 9 | 11 | 15 | 12 | 15 | 21 |
| Andrew | King | Metal Mulisha | Wednesday | 10 | 17 | 10 | 12 | 10 | 23 | 12 | 8 | 15 |
| Shaun | Muller | Metal Mulisha | Wednesday | 19 | 20 | 21 | 17 | |||||
| Jim | Carter | Metal Mulisha | Wednesday | 10 | 12 | 8 | 11 | 10 | 10 | |||
| Luke | Scott | Mowbray CC | Wednesday | 2 | 1 | 7 | 4 | 4 | 1 | 2 | 6 | 6 |
| Sam | Artis | Mowbray CC | Wednesday | 19 | 12 | 21 | 21 | 21 | ||||
| Spencer | Hayes | Mowbray CC | Wednesday | 12 | 12 | 10 | 13 | |||||
| Zayvier | Quillam | Mowbray CC | Wednesday | 3 | 7 | 5 | 8 | 1 | 7 | 4 | 3 | 3 |
| John | Hayes | Mowbray CC | Wednesday | 11 | 11 | |||||||
| Drew | Clarke | Mowbray CC | Wednesday | 9 | 12 | 5 | ||||||
| Clancy | Kirkhope | Pickings | Wednesday | 19 | 16 | 18 | 21 | 20 | ||||
| Noah | Curtis | Pickings | Wednesday | 21 | 21 | 21 | 21 | |||||
| Alex | Vogelaar | Pickings | Wednesday | 15 | 12 | 18 | ||||||
| Alec | Harris | Pickings | Wednesday | 17 | 19 | 15 | ||||||
| Luke | Vandenberg | Pickings | Wednesday | 21 | 21 | 21 | ||||||
| Alec | Roberts | Roberts GC | Wednesday | 10 | 19 | 14 | 8 | 9 | 12 | 7 | 14 | 19 |
| Brad | Gibbons | Roberts GC | Wednesday | 4 | 3 | 7 | 4 | 3 | 7 | 2 | 6 | 7 |
| Jack | Gibbons | Roberts GC | Wednesday | 4 | 13 | 4 | 3 | 9 | 6 | 8 | 5 | 0 |
| James | Roberts | Roberts GC | Wednesday | 17 | 12 | 21 | ||||||
| Troy | Roberts | Roberts GC | Wednesday | 6 | 11 | 10 | 6 | 12 | 9 | 3 | 8 | 5 |
| Jesse | Fulton | Tigers Wood | Wednesday | 9 | 18 | 19 | 17 | 10 | 12 | 6 | 8 | 7 |
| Mitch | Jones | Tigers Wood | Wednesday | 16 | 18 | 12 | 12 | 16 | 21 | 21 | 21 | 20 |
| Diesel | Murfett | Tigers Wood | Wednesday | 15 | 19 | 21 | 21 | 18 | 10 | 12 | 17 | |
| Mitch | Souter | Tigers Wood | Wednesday | 13 | 10 | 16 | 13 | |||||
| Pat | Lanau-Atkinson | Tigers Wood | Wednesday | 13 | 14 | 15 | 13 | 19 | 13 | 11 | 19 | 18 |
| Lachie | Bishop | The Elite | Wednesday | 11 | 13 | 9 | ||||||
| Will | Andrews | The Elite | Wednesday | 21 | 21 | 21 | ||||||
| Bikram | Biswa | The Elite | Wednesday | 3 | 15 | 12 | 4 | 1 | 2 | 7 | 6 | 3 |
| Kiran | Solomonsz | The Elite | Wednesday | 2 | 4 | 3 | 9 | 2 | 3 | 3 | 1 | 9 |
| Jordan | Cooper | The Elite | Wednesday | 16 | 16 | |||||||
| Cam | Filgate | The Elite | Wednesday | 16 | 16 | |||||||






















BOOK BELOW OR PLEASE CALL (07) 4249 3333 FOR BOOKINGS :
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.


BOOK BELOW OR PLEASE CALL (03) 5975 0450 FOR BOOKINGS :
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.


PLEASE CALL (02) 9525 9958 FOR BOOKINGS:
FATHERS DAY
For all Father’s Day bookings, please call or email shire@www.xgolf.com.au
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.


BOOK BELOW OR PLEASE CALL (03) 9899 2059 FOR BOOKINGS:
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.