Select your night for fixtures and results for current season
Monday x-league
| Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
|---|---|---|---|---|---|---|---|
| Trugginalong | 5 | 4 | 2 | 0 | 18 | 11 | 1 |
| John Daly's Love Child | 5 | 4 | 2 | 0 | 18 | 10 | 2 |
| Team 5 | 5 | 3 | 3 | 0 | 15 | 8 | -11 |
| Handicaps II | 5 | 3 | 3 | 0 | 15 | 8 | 2 |
| Triple Boggey Crew | 5 | 2 | 3 | 1 | 13 | 10.5 | 5 |
| Wreck"D"M | 5 | 1 | 4 | 1 | 10 | 6.5 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
MONDAY X-LEAGUE SEASON DRAW
| 1 | John Daly's Love Child | 2 | Handicaps II |
|---|---|---|---|
| 3 | Triple Boogey Crew | 4 | Trugginalong |
| 5 | Team 5 | 6 | Wreck"D"M |
| 7 | 8 | ||
| 9 | 10 | ||
| Round | Date | 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 v 2 | 3 v 4 | 5 v 6 | ||||
| 2 | 2 v 5 | 1 v 3 | 4 v 6 | ||||
| 3 | 1 v 4 | 2 v 6 | 3 v 5 | ||||
| 4 | 3 v 6 | 2 v 4 | 1 v 5 | ||||
| 5 | 4 v 5 | 1 v 6 | 2 v 3 | ||||
| 6 | 2 v 1 | 4 v 3 | 6 v 5 | ||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | Draw of a Hat to Determine Matchups | ||||||
Tuesday x-league
| Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
|---|---|---|---|---|---|---|---|
| O.B In Reg | 6 | 5 | 1 | 0 | 21 | 14 | 6 |
| City Wok | 6 | 4 | 2 | 0 | 18 | 13 | -3 |
| The Beers | 6 | 3 | 3 | 0 | 15 | 9.5 | 10 |
| Dude, Where's my Par? | 6 | 3 | 3 | 0 | 15 | 9 | 20 |
| In Two Putt Stuff | 6 | 3 | 3 | 0 | 15 | 8 | 1 |
| Temples 3 | 6 | 3 | 3 | 0 | 15 | 8 | 11 |
| Dave's Idea | 6 | 1 | 5 | 0 | 9 | 3.5 | -9 |
| 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
TUESDAY X-LEAGUE SEASON DRAW
| 1 | Daves Idea | 2 | In Two Putt Stuff |
|---|---|---|---|
| 3 | O.B In Reg | 4 | Team 4 - Sam, Kane, Caiden |
| 5 | The Beers | 6 | Team 6 - Thomas |
| 7 | dude wheres my par | 8 | |
| 9 | 10 | ||
| Round | Date | Sim 3 | Sim 4 | Sim 5 | Sim 6 | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 v 6 | 2 v 5 | 3 v 4 | ||||
| 2 | 6 v 4 | 1 v 5 | 3 v 2 | ||||
| 3 | 1 v 4 | 5 v 3 | 2 v 6 | ||||
| 4 | 5 v 6 | 2 v 4 | 1 v 3 | ||||
| 5 | 1 v 2 | 3 v 6 | 4 v 5 | ||||
| 6 | 6 v 1 | 5 v 2 | 4 v 3 | ||||
| 7 | 3 v 2 | 5 v 1 | 4 v 6 | ||||
| 8 | 2 v 6 | 4 v 1 | 3 v 5 | ||||
| 9 | 2 v 4 | 6 v 5 | 1 v 3 | ||||
| 10 | 5 v 4 | 1 v 2 | 6 v 3 | ||||
Wednesday x-league
| Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
|---|---|---|---|---|---|---|---|
| Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 12 | 0 | 0 | 0 | 0 | 0 | 0 |
WEDNESDAY X-LEAGUE SEASON DRAW
| 1 | 2 | ||
|---|---|---|---|
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 | ||
| 1 | |||||||
|---|---|---|---|---|---|---|---|
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||







