Select your night for fixtures and results for current season
Monday x-league
| Team | GP | W | L | D | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
MONDAY X-LEAGUE SEASON DRAW
| 1 | 6 | ||
|---|---|---|---|
| 2 | 7 | ||
| 3 | 8 | ||
| 4 | 9 | ||
| 5 | 10 | ||
| Round | Date | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | 6v7 | 5v4 | 10v2 | 1v8 | 3v9 | |
| 2 | 7v4 | 2v6 | 8v5 | 9v10 | 3v1 | |
| 3 | 7v5 | 6v10 | 4v1 | 2v3 | 8v9 | |
| 4 | 10v7 | 1v5 | 3v6 | 9v4 | 8v2 | |
| 5 | ALL | TEAMS | BONUS | ROUND | XXXX | |
| 6 | 7v1 | 10v3 | 5v9 | 6v8 | 4v2 | |
| 7 | 3v7 | 9v1 | 8v10 | 2v5 | 4v6 | |
| 8 | 7v2 | 8v4 | 9v6 | 3v5 | 1v10 | |
| 9 | 7v9 | 3v8 | 1v2 | 10v4 | 5v6 | |
| 10 | 8v7 | 2v9 | 4v3 | 6v1 | 5v10 |
Tuesday x-league
| Teams | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| LJ Hookers | 11 | 8 | 1 | 2 | 37 | 18 | 7 |
| Handicap Bandits | 11 | 7 | 2 | 2 | 34 | 16 | 44 |
| Retire-Tees | 11 | 6 | 2 | 3 | 32 | 12 | 7 |
| Putterflies | 11 | 6 | 4 | 1 | 30 | 15.5 | 38 |
| Under the Hedge | 11 | 6 | 4 | 1 | 30 | 13.5 | 65 |
| Cairns Golf Club | 11 | 6 | 5 | 0 | 29 | 11.5 | 50 |
| Smoke hazard 2 | 11 | 5 | 6 | 0 | 26 | 13 | 60 |
| All Golf Promotions | 11 | 4 | 4 | 3 | 26 | 11 | 85 |
| The Fore Horsemen | 11 | 4 | 6 | 1 | 24 | 10 | 59 |
| Smoke Hazard | 11 | 4 | 7 | 0 | 23 | 8 | 67 |
| Crushers | 11 | 3 | 7 | 1 | 21 | 8.5 | 95 |
TUESDAY X-LEAGUE SEASON DRAW
| 1 | Under The Hedge | 8 | LJ Hookers | ||
|---|---|---|---|---|---|
| 2 | Putterflies | 9 | NQ Ally Works | ||
| 3 | Crushers | 10 | Fore Horsemen | ||
| 4 | Handicap Bandits | 11 | All Golf Promotions | ||
| 5 | Smoke Hazard | 12 | CGC | ||
| Round | Date | 1 | 2 | 3 | 4 | 5 | 6 | BYE |
|---|---|---|---|---|---|---|---|---|
| 1 | 3/2/26 | 2 v 1 | 3 v 12 | 4 v 11 | 6 v 9 | 5 v 10 | 7 v 8 | 6 |
| 2 | 10/2/26 | 1 v 12 | 2 v 11 | 3 v 10 | 4 v 9 | 6 v 7 | 5 v 8 | 4 |
| 3 | 17/2/26 | 11v10 | 8 V 12 | 4 v 7 | 2 V 9 | 1v3 | 5 v 6 | Scramble(2) |
| 4 | 24/2/26 | 2 v 7 | 3 v 6 | 12 v 10 | 8v9 | 1v11 | 4 v 5 | 8 |
| 5 | 3/3/26 | 1 v 10 | 6 v 7 | 11 v 8 | 12 v 9 | 2 v 5 | 3 v 4 | 12 |
| 6 | 10/3/26 | 4 v 5 | 10 v 8 | 11 v 7 | 1 v 9 | 12 v 6 | 2 v 3 | Scramble(1) |
| 7 | 17/3/26 | 12 v 4 | 11 v 5 | 1 v 8 | 9 v 3 | 2 v 7 | 10 v 6 | 3 |
| 8 | 24/3/26 | 1 v 7 | 8 v 6 | 10 v 4 | 9 v 5 | 11 v 3 | 12 v 2 | 5 |
| 9 | 31/3/26 | 1 v 6 | 2 v 5 | 7 v 3 | 10 v 9 | 8 v 4 | 12 v 11 | 10 |
| 10 | 7/4/26 | 6 v 4 | 3 v 12 | 1 v 5 | 7v 9 | 8 v 11 | 10 v 2 | 7 |
| 11 | 14/4/26 | 8 v 2 | 6 v 4 | 5 v 3 | 9 v 11 | 1 v 12 | 10 v 7 | 11 |
| Semi Finals & Consolation Bracket | ||||||||
| Grand Final/ 3rd Place / Consolation Final | ||||||||
Wednesday x-league
| Team | GP | W | L | D | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
WEDNESDAY X-LEAGUE SEASON DRAW
| 1 | 6 | ||
|---|---|---|---|
| 2 | 7 | ||
| 3 | 8 | ||
| 4 | 9 | ||
| 5 | 10 | ||
| Round | Date | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | 6v7 | 5v4 | 10v2 | 1v8 | 3v9 | |
| 2 | 7v4 | 2v6 | 8v5 | 9v10 | 3v1 | |
| 3 | 7v5 | 6v10 | 4v1 | 2v3 | 8v9 | |
| 4 | 10v7 | 1v5 | 3v6 | 9v4 | 8v2 | |
| 5 | ALL | TEAMS | BONUS | ROUND | XXXX | |
| 6 | 7v1 | 10v3 | 5v9 | 6v8 | 4v2 | |
| 7 | 3v7 | 9v1 | 8v10 | 2v5 | 4v6 | |
| 8 | 7v2 | 8v4 | 9v6 | 3v5 | 1v10 | |
| 9 | 7v9 | 3v8 | 1v2 | 10v4 | 5v6 | |
| 10 | 8v7 | 2v9 | 4v3 | 6v1 | 5v10 |




