Select your night for fixtures and results for current season
Monday x-league
| Team | GP | W | L | D | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
MONDAY X-LEAGUE SEASON DRAW
| 1 | 6 | ||
|---|---|---|---|
| 2 | 7 | ||
| 3 | 8 | ||
| 4 | 9 | ||
| 5 | 10 | ||
| Round | Date | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | 6v7 | 5v4 | 10v2 | 1v8 | 3v9 | |
| 2 | 7v4 | 2v6 | 8v5 | 9v10 | 3v1 | |
| 3 | 7v5 | 6v10 | 4v1 | 2v3 | 8v9 | |
| 4 | 10v7 | 1v5 | 3v6 | 9v4 | 8v2 | |
| 5 | ALL | TEAMS | BONUS | ROUND | XXXX | |
| 6 | 7v1 | 10v3 | 5v9 | 6v8 | 4v2 | |
| 7 | 3v7 | 9v1 | 8v10 | 2v5 | 4v6 | |
| 8 | 7v2 | 8v4 | 9v6 | 3v5 | 1v10 | |
| 9 | 7v9 | 3v8 | 1v2 | 10v4 | 5v6 | |
| 10 | 8v7 | 2v9 | 4v3 | 6v1 | 5v10 |
Tuesday x-league
| Teams | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| LJ Hookers | 12 | 9 | 2 | 1 | 40 | 15 | -5 |
| LJ Slicers | 12 | 8 | 3 | 1 | 37 | 16 | -5 |
| 3 Putt Par | 12 | 7 | 3 | 2 | 35 | 16 | -12 |
| Smoke hazard 2 | 12 | 7 | 3 | 2 | 35 | 18 | 4 |
| Putterflies | 12 | 7 | 3 | 2 | 35 | 14 | 5 |
| Smoke Hazard | 12 | 7 | 5 | 0 | 33 | 13 | 34 |
| Retire-Tees | 12 | 6 | 5 | 1 | 31 | 15.5 | 42 |
| Handicap Bandits | 12 | 6 | 5 | 1 | 31 | 12.5 | 47 |
| Under the Hedge | 12 | 5 | 5 | 2 | 29 | 9.5 | 44 |
| Cowboy Builders | 12 | 5 | 6 | 1 | 28 | 14.5 | 50 |
| Crushers | 12 | 4 | 7 | 1 | 25 | 12.5 | 35 |
TUESDAY X-LEAGUE SEASON DRAW
| TUESDAY NIGHT FIXTURE | |||||
|---|---|---|---|---|---|
| 1 | Retire-Tees | 8 | LJ Hookers | ||
| 2 | Putterflies | 9 | Fore Horsemen | ||
| 3 | Crushers | 10 | All Golf Promotions | ||
| 4 | Handicap Bandits | 11 | 3 Putt Par | ||
| 5 | Smoke Hazard | 12 | LJ Slicers | ||
| 6 | Smoke Hazard 2 | 13 | Cowboy Builders | ||
| 7 | Under The Hedge | ||||
| Week | Sim 1 | Sim 2 | Sim 3 | Sim 4 | Sim 5 | Sim 6 | Bye | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 v 13 | 3 v 12 | 4 v 11 | 5 v 1 | 7 v 8 | 9 v 10 | 6 | |
| 2 | 1 v 7 | 8 v 9 | 11 v 5 | 6 v 2 | 13 v 3 | 12 v 4 | 10 | |
| 3 | 4 v 2 | 5 v 6 | 7 v 13 | 9 v 12 | 10 v 11 | 8 v 1 | 3 | |
| 4 | 1 v 10 | 11 v 9 | 12 v 7 | 13 v 5 | 6 v 4 | 2 v 3 | 8 | |
| 5 | 3 v 6 | 4 v 13 | 5 v 12 | 7 v 11 | 10 v 8 | 9 v 1 | 2 | |
| 6 | 6 v 7 | 3 v 4 | 2 v 5 | 12 v 10 | 13 v 9 | 11 v 8 | 1 | |
| 7 | 5 v 3 | 8 v 12 | 9 v 6 | 10 v 13 | 7 v 2 | 1 v 11 | 4 | |
| 8 | 12 v 1 | 2 v 9 | 6 v 10 | 3 v 7 | 13 v 8 | 4 v 5 | 11 | |
| 9 | 7 v 4 | 9 v 3 | 10 v 2 | 8 v 6 | 1 v 13 | 11 v 12 | 5 | |
| 10 | 13 v 11 | 6 v 1 | 5 v 7 | 3 v 10 | 4 v 9 | 2 v 8 | 12 | |
| 11 | 9 v 5 | 10 v 4 | 8 v 3 | 1 v 2 | 11 v 6 | 12 v 13 | 7 | |
| 12 | 6 v 12 | 7 v 9 | 3 v 1 | 4 v 8 | 5 v 10 | 2 v 11 | 13 | |
| 13 | 10 v 7 | 8 v 5 | 13 v 6 | 11 v 3 | 12 v 2 | 1 v 4 | 9 |
Wednesday x-league
| Team | GP | W | L | D | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
WEDNESDAY X-LEAGUE SEASON DRAW
| 1 | 6 | ||
|---|---|---|---|
| 2 | 7 | ||
| 3 | 8 | ||
| 4 | 9 | ||
| 5 | 10 | ||
| Round | Date | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | 6v7 | 5v4 | 10v2 | 1v8 | 3v9 | |
| 2 | 7v4 | 2v6 | 8v5 | 9v10 | 3v1 | |
| 3 | 7v5 | 6v10 | 4v1 | 2v3 | 8v9 | |
| 4 | 10v7 | 1v5 | 3v6 | 9v4 | 8v2 | |
| 5 | ALL | TEAMS | BONUS | ROUND | XXXX | |
| 6 | 7v1 | 10v3 | 5v9 | 6v8 | 4v2 | |
| 7 | 3v7 | 9v1 | 8v10 | 2v5 | 4v6 | |
| 8 | 7v2 | 8v4 | 9v6 | 3v5 | 1v10 | |
| 9 | 7v9 | 3v8 | 1v2 | 10v4 | 5v6 | |
| 10 | 8v7 | 2v9 | 4v3 | 6v1 | 5v10 |




