How to enter
Allow enough time to complete the full 9 holes. We recommend booking a minimum of 30 minutes per player.



Grab your team, book a sim, and take on the US Open Scramble at X-Golf. Played over the front 9 at Hazeltine GC from the yellow tees, this fast-paced team event is all about attacking flags, making birdies, and climbing the leaderboard.
Compete in teams of 2 or 3 across men’s, women’s, and mixed divisions. Entry is free with the purchase of a Carlton United Breweries or Schweppes beverage, so be sure to post a score!


Scramble golf is simple: every player hits, the team picks the best shot, and everyone plays from there. It means more birdie chances, more team strategy, and more pressure when someone gives you the green light.




The US Open Scramble


June 13th to June 30th


Hazeltine GC


Front 9 Scramble


Yellow Tees


 2 or 3 players


Men’s, Women’s, and Mixed


Free with a Carlton United Breweries or Schweppes beverage purchase


$1000+ prize pool
| Rank | Team Name | Venue | Score | |
|---|---|---|---|---|
| 1.0 | Tiger Time | HQ | -11 | |
| 2.0 | ||||
| 3.0 | ||||
| 4.0 | ||||
| 5.0 | ||||
| 6.0 | ||||
| 7.0 | ||||
| 8.0 | ||||
| 9.0 | ||||
| 10.0 | ||||
| 11.0 | ||||
| 12.0 | ||||
| 13.0 | ||||
| 14.0 | ||||
| 15.0 | ||||
| 16.0 | ||||
| 17.0 | ||||
| 18.0 | ||||
| 19.0 | ||||
| 20.0 | ||||
| 21.0 | ||||
| 22.0 | ||||
| 23.0 | ||||
| 24.0 | ||||
| 25.0 | ||||
| 26.0 | ||||
| 27.0 | ||||
| 28.0 | ||||
| 29.0 | ||||
| 30.0 | ||||
| 31.0 | ||||
| 32.0 | ||||
| 33.0 | ||||
| 34.0 | ||||
| 35.0 | ||||
| 36.0 | ||||
| 37.0 | ||||
| 38.0 | ||||
| 39.0 | ||||
| 40.0 | ||||
| 41.0 | ||||
| 42.0 | ||||
| 43.0 | ||||
| 44.0 | ||||
| 45.0 | ||||
| 46.0 | ||||
| 47.0 | ||||
| 48.0 | ||||
| 49.0 | ||||
| 50.0 | ||||
| 51.0 | ||||
| 52.0 | ||||
| 53.0 | ||||
| 54.0 | ||||
| 55.0 | ||||
| 56.0 | ||||
| 57.0 | ||||
| 58.0 | ||||
| 59.0 | ||||
| 60.0 | ||||
| 61.0 | ||||
| 62.0 | ||||
| 63.0 | ||||
| 64.0 | ||||
| 65.0 | ||||
| 66.0 | ||||
| 67.0 | ||||
| 68.0 | ||||
| 69.0 | ||||
| 70.0 | ||||
| 71.0 | ||||
| 72.0 | ||||
| 73.0 | ||||
| 74.0 | ||||
| 75.0 | ||||
| 76.0 | ||||
| 77.0 | ||||
| 78.0 | ||||
| 79.0 | ||||
| 80.0 | ||||
| 81.0 | ||||
| 82.0 | ||||
| 83.0 | ||||
| 84.0 | ||||
| 85.0 | ||||
| 86.0 | ||||
| 87.0 | ||||
| 88.0 | ||||
| 89.0 | ||||
| 90.0 | ||||
| 91.0 | ||||
| 92.0 | ||||
| 93.0 | ||||
| 94.0 | ||||
| 95.0 | ||||
| 96.0 | ||||
| 97.0 | ||||
| 98.0 | ||||
| 99.0 | ||||
| 100.0 | ||||
| Rank | Team Name | Venue | Score | |
|---|---|---|---|---|
| 1.0 | Sweet Swings Co | HQ | -3.0 | |
| 1.0 | ||||
| 2.0 | ||||
| 3.0 | ||||
| 4.0 | ||||
| 5.0 | ||||
| 6.0 | ||||
| 7.0 | ||||
| 8.0 | ||||
| 9.0 | ||||
| 10.0 | ||||
| 11.0 | ||||
| 12.0 | ||||
| 13.0 | ||||
| 14.0 | ||||
| 15.0 | ||||
| 16.0 | ||||
| 17.0 | ||||
| 18.0 | ||||
| 19.0 | ||||
| 20.0 | ||||
| 21.0 | ||||
| 22.0 | ||||
| 23.0 | ||||
| 24.0 | ||||
| 25.0 | ||||
| 26.0 | ||||
| 27.0 | ||||
| 28.0 | ||||
| 29.0 | ||||
| 30.0 | ||||
| 31.0 | ||||
| 32.0 | ||||
| 33.0 | ||||
| 34.0 | ||||
| 35.0 | ||||
| 36.0 | ||||
| 37.0 | ||||
| 38.0 | ||||
| 39.0 | ||||
| 40.0 | ||||
| 41.0 | ||||
| 42.0 | ||||
| 43.0 | ||||
| 44.0 | ||||
| 45.0 | ||||
| 46.0 | ||||
| 47.0 | ||||
| 48.0 | ||||
| 49.0 | ||||
| 50.0 | ||||
| 51.0 | ||||
| 52.0 | ||||
| 53.0 | ||||
| 54.0 | ||||
| 55.0 | ||||
| 56.0 | ||||
| 57.0 | ||||
| 58.0 | ||||
| 59.0 | ||||
| 60.0 | ||||
| 61.0 | ||||
| 62.0 | ||||
| 63.0 | ||||
| 64.0 | ||||
| 65.0 | ||||
| 66.0 | ||||
| 67.0 | ||||
| 68.0 | ||||
| 69.0 | ||||
| 70.0 | ||||
| 71.0 | ||||
| 72.0 | ||||
| 73.0 | ||||
| 74.0 | ||||
| 75.0 | ||||
| 76.0 | ||||
| 77.0 | ||||
| 78.0 | ||||
| 79.0 | ||||
| 80.0 | ||||
| 81.0 | ||||
| 82.0 | ||||
| 83.0 | ||||
| 84.0 | ||||
| 85.0 | ||||
| 86.0 | ||||
| 87.0 | ||||
| 88.0 | ||||
| 89.0 | ||||
| 90.0 | ||||
| 91.0 | ||||
| 92.0 | ||||
| 93.0 | ||||
| 94.0 | ||||
| 95.0 | ||||
| 96.0 | ||||
| 97.0 | ||||
| 98.0 | ||||
| 99.0 | ||||
| 100.0 | ||||
| 101.0 | ||||
| 102.0 | ||||
| 103.0 | ||||
| 104.0 | ||||
| 105.0 | ||||
| 106.0 | ||||
| 107.0 | ||||
| 108.0 | ||||
| 109.0 | ||||
| 110.0 | ||||
| 111.0 | ||||
| 112.0 | ||||
| 113.0 | ||||
| 114.0 | ||||
| 115.0 | ||||
| 116.0 | ||||
| 117.0 | ||||
| 118.0 | ||||
| 119.0 | ||||
| 120.0 | ||||
| 121.0 | ||||
| 122.0 | ||||
| 123.0 | ||||
| 124.0 | ||||
| 125.0 | ||||
| 126.0 | ||||
| 127.0 | ||||
| 128.0 | ||||
| 129.0 | ||||
| 130.0 | ||||
| 131.0 | ||||
| 132.0 | ||||
| 133.0 | ||||
| 134.0 | ||||
| 135.0 | ||||
| 136.0 | ||||
| 137.0 | ||||
| 138.0 | ||||
| 139.0 | ||||
| 140.0 | ||||
| 141.0 | ||||
| 142.0 | ||||
| 143.0 | ||||
| Rank | Team Name | Venue | Score | |
|---|---|---|---|---|
| 1.0 | 1 Putts Only | HQ | -7.0 | |
| 2.0 | ||||
| 3.0 | ||||
| 4.0 | ||||
| 5.0 | ||||
| 6.0 | ||||
| 7.0 | ||||
| 8.0 | ||||
| 9.0 | ||||
| 10.0 | ||||
| 11.0 | ||||
| 12.0 | ||||
| 13.0 | ||||
| 14.0 | ||||
| 15.0 | ||||
| 16.0 | ||||
| 17.0 | ||||
| 18.0 | ||||
| 19.0 | ||||
| 20.0 | ||||
| 21.0 | ||||
| 22.0 | ||||
| 23.0 | ||||
| 24.0 | ||||
| 25.0 | ||||
| 26.0 | ||||
| 27.0 | ||||
| 28.0 | ||||
| 29.0 | ||||
| 30.0 | ||||
| 31.0 | ||||
| 32.0 | ||||
| 33.0 | ||||
| 34.0 | ||||
| 35.0 | ||||
| 36.0 | ||||
| 37.0 | ||||
| 38.0 | ||||
| 39.0 | ||||
| 40.0 | ||||
| 41.0 | ||||
| 42.0 | ||||
| 43.0 | ||||
| 44.0 | ||||
| 45.0 | ||||
| 46.0 | ||||
| 47.0 | ||||
| 48.0 | ||||
| 49.0 | ||||
| 50.0 | ||||
| 51.0 | ||||
| 52.0 | ||||
| 53.0 | ||||
| 54.0 | ||||
| 55.0 | ||||
| 56.0 | ||||
| 57.0 | ||||
| 58.0 | ||||
| 59.0 | ||||
| 60.0 | ||||
| 61.0 | ||||
| 62.0 | ||||
| 63.0 | ||||
| 64.0 | ||||
| 65.0 | ||||
| 66.0 | ||||
| 67.0 | ||||
| 68.0 | ||||
| 69.0 | ||||
| 70.0 | ||||
| 71.0 | ||||
| 72.0 | ||||
| 73.0 | ||||
| 74.0 | ||||
| 75.0 | ||||
| 76.0 | ||||
| 77.0 | ||||
| 78.0 | ||||
| 79.0 | ||||
| 80.0 | ||||
| 81.0 | ||||
| 82.0 | ||||
| 83.0 | ||||
| 84.0 | ||||
| 85.0 | ||||
| 86.0 | ||||
| 87.0 | ||||
| 88.0 | ||||
| 89.0 | ||||
| 90.0 | ||||
| 91.0 | ||||
| 92.0 | ||||
| 93.0 | ||||
| 94.0 | ||||
| 95.0 | ||||
| 96.0 | ||||
| 97.0 | ||||
| 98.0 | ||||
| 99.0 | ||||
| 100.0 | ||||
| 101.0 | ||||
| 102.0 | ||||
| 101.0 | ||||
| 102.0 | ||||
| 103.0 | ||||
| 104.0 | ||||
| 105.0 | ||||
| 106.0 | ||||
| 107.0 | ||||
| 108.0 | ||||
| 109.0 | ||||
| 110.0 | ||||
| 111.0 | ||||
| 112.0 | ||||
| 113.0 | ||||
| 114.0 | ||||
| 115.0 | ||||
| 116.0 | ||||
| 117.0 | ||||
| 118.0 | ||||
| 119.0 | ||||
| 120.0 | ||||
| 121.0 | ||||
| 122.0 | ||||
| 123.0 | ||||
| 124.0 | ||||
| 125.0 | ||||
| 126.0 | ||||
| 127.0 | ||||
| 128.0 | ||||
| 129.0 | ||||
| 130.0 | ||||
| 131.0 | ||||
| 132.0 | ||||
| 133.0 | ||||
| 134.0 | ||||
| 135.0 | ||||
| 136.0 | ||||
| 137.0 | ||||
| 138.0 | ||||
| 139.0 | ||||
| 140.0 | ||||
| 141.0 | ||||
| 142.0 | ||||
| 143.0 | ||||
| 144.0 | ||||
Allow enough time to complete the full 9 holes. We recommend booking a minimum of 30 minutes per player.


Reserve a simulator at your local participating X-Golf venue.


Buy a Carlton United Breweries or Schweppes beverage while at the venue.


Let the venue staff know you’re entering the US Open Scramble.


Complete your 9-hole scramble at Hazeltine GC on the simulator.


Submit your team’s score to the leaderboard once your round is complete.


Book at least 30 minutes per player to comfortably complete all 9 holes.



Open to eligible X-Golf customers aged 18 and over. Entry requires the purchase of a Carlton United Breweries beverage in venue. Competition runs from June 13th to June 30th. Players must complete the full 9 holes to be eligible for leaderboard inclusion and prizes. Participating venues are listed as networked venues on the X-Golf website. X-Golf Ashmore is excluded unless otherwise advised. Prizes are not exchangeable for cash. Full terms and conditions apply. Read the full terms and conditions here