Select your night for fixtures and results for current season
Monday x-league
| Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
MONDAY X-LEAGUE SEASON DRAW
| 1 | 6 | ||
|---|---|---|---|
| 2 | 7 | ||
| 3 | 8 | ||
| 4 | 9 | ||
| 5 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| Finals W1 | ||||||
| Grand Final |
Tuesday x-league
| Team | GP | W (4pt) | L (1pt) | T (2pt) | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| WHO'S YOUR CADDY | 1 | 1 | 0 | 0 | 4 | 2 | -3 |
| GREEN BLAZERS | 1 | 1 | 0 | 0 | 4 | 2 | 5 |
| SWINGERS | 1 | 0 | 1 | 0 | 1 | 1 | -4 |
| 4 PUTTY IPA | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
TUESDAY X-LEAGUE SEASON DRAW
Wednesday x-league
| Team | GP | W (4pts) | L (1pt) | T (2pt) | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| DIMPLY BALLS | 1 | 1 | 0 | 0 | 4 | 3 | -7 |
| 3 SKINS | 1 | 1 | 0 | 0 | 4 | 2 | -1 |
| SLICE N DICE | 1 | 1 | 0 | 0 | 4 | 3 | 1 |
| Isaacs team | 1 | 1 | 0 | 0 | 4 | 3 | 28 |
| 50% DAVES | 1 | 0 | 1 | 0 | 1 | 1 | -7 |
| 3 BBTee's | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| STIFF SHAFTS | 1 | 0 | 1 | 0 | 1 | 0 | 14 |
WEDNESDAY X-LEAGUE SEASON DRAW
No content found


