



| RANK | TEAM | ROUND | WINS | LOSSES | TIES | POINTS | MATCH WINS |
|---|---|---|---|---|---|---|---|
| 1 | DCB Golf | 10 | 8 | 2 | 34 | 16.5 | |
| 2 | Team Arts | 10 | 7 | 2 | 1 | 32 | 16 |
| 3 | The Chuddies | 10 | 6 | 4 | 28 | 15.5 | |
| 4 | The Computer Shop | 10 | 6 | 4 | 28 | 13.5 | |
| 5 | Chicks with Sticks | 10 | 6 | 4 | 28 | 13 | |
| 6 | The Ashes | 10 | 5 | 5 | 25 | 15.5 | |
| 7 | Sissy Squad | 10 | 4 | 4 | 2 | 24 | 14.5 |
| 8 | Ball Deep | 10 | 3 | 5 | 2 | 21 | 11.5 |
| 9 | Handicapped | 10 | 3 | 5 | 2 | 21 | 10.5 |
| 10 | Team Jack | 10 | 3 | 5 | 2 | 21 | 8.5 |
| 11 | Has Beens | 10 | 1 | 8 | 12 | 8 | |
| 12 | The Masters | 10 | 1 | 5 | 1 | 11 | 4.5 |
| DRAW | TEAM NAME | DRAW | |
|---|---|---|---|
| 1 | Has Beens | 7 | DCB Golf |
| 2 | Sissy Squad | 8 | Team Jack |
| 3 | The Ashes | 9 | The Masters |
| 4 | Chicks with Sticks | 10 | The Computer Shop |
| 5 | Handicapped | 11 | Team Arts |
| 6 | The Chuddies | 12 | Ball Deep |
| Date | Round | ||||||
|---|---|---|---|---|---|---|---|
| 1/9 | 1 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | 9 vs 10 | 11 vs 12 |
| 8/9 | 2 | 1 vs 3 | 2 vs 4 | 5 vs 7 | 6 vs 8 | 9 vs 11 | 10 vs 12 |
| 15/9 | 3 | 1 vs 4 | 2 vs 5 | 3 vs 6 | 7 vs 10 | 8 vs 11 | 9 vs 12 |
| 22/9 | 4 | 1 vs 5 | 6 vs 9 | 3 vs 7 | 4 vs 8 | 2 vs 12 | 10 vs 11 |
| 29/9 | 5 | 1 vs 6 | 2 vs 7 | 3 vs 11 | 4 vs 12 | 5 vs 10 | 8 vs 9 |
| 6/10 | 6 | 1 vs 7 | 2 vs 8 | 3 vs 9 | 4 vs 10 | 5 vs 11 | 6 vs 12 |
| 13/10 | 7 | 1 vs 8 | 3 vs 10 | 4 vs 11 | 5 vs 12 | 6 vs 7 | |
| 20/10 | 8 | 1v 12 | 2 vs 10 | 3 vs 11 | 6 v 9 | 4 vs 5 | 7 vs 8 |
| 27/10 | 9 | 1 vs 10 | 7 v 12 | 2 vs 11 | 4 vs 9 | 5 vs 6 | 3 v 8 |
| 3/11 | 10 | 1 vs 11 | 2 vs 12 | 3 vs 5 | 4 vs 6 | 7 vs 11 | 8 vs 12 |
| 10/11 | 11 | Semi Finals & Consolation Bracket | |||||
| 17/11 | 12 | Final & 3rd v 4th | |||||
| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | The Shag Baggers | |||||||
| 2 | In The Drink | |||||||
| 3 | Greens Machine | |||||||
| 4 | Baby Sharks | |||||||
| 5 | Gimme Gang | |||||||
| 6 | Let Me LIV | |||||||
| 7 | SUB PAR | |||||||
| 1 | Gimme Gang | 2 | Baby Sharks |
|---|---|---|---|
| 3 | Greens Machine | 4 | In The Drink |
| 5 | Let me Liv | 6 | The Shag Baggers |
| 7 | Sub par | 8 | |
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
|---|---|---|---|---|---|---|---|
| 1 | 10.9.24 | 1v6 | 2v5 | 3v4 | |||
| 2 | 17.9.24 | 1v3 | 2v4 | 5v6 | |||
| 3 | 24.9.24 | 1v5 | 2v3 | 4v6 | |||
| 4 | 1.10.24 | 1v4 | 2v6 | 3v5 | |||
| 5 | 8.10.24 | 1v2 | 3v6 | 4v5 | |||
| 6 | 15.10.24 | 1v6 | 2v5 | 3 v 4 | |||
| 7 | 22.10.24 | 1v3 | 2v4 | 5v6 | |||
| 8 | 29.10.24 | 1v2 | 5v4 | 3v6 | |||
| 9 | 5.11.24 | 1v4 | 1v4 | 2v6 | |||
| 10 | 12.11.24 | 1v6 | 2v3 | 4v5 |
| RANK | TEAM | ROUND | WINS | LOSSES | TIES | POINTS | MATCH WINS |
|---|---|---|---|---|---|---|---|
| 1 | The Swinging Clubs | 10 | 8 | 2 | 33 | 14.5 | |
| 2 | Shankaholics | 10 | 6 | 2 | 1 | 28 | 10.5 |
| 3 | Grip it in Rip it | 10 | 6 | 3 | 27 | 10 | |
| 4 | Bryson GC | 10 | 5 | 4 | 24 | 11 | |
| 5 | Shank You Very Much | 10 | 4 | 4 | 1 | 22 | 10 |
| 6 | The Mulligan Brothers | 10 | 3 | 7 | 19 | 7.5 | |
| 7 | The Claremont Swingers | 10 | 3 | 5 | 17 | 8 | |
| 8 | Burglars | 10 | 6 | 6 | 3 |
| DRAW | TEAM | DRAW | TEAM |
|---|---|---|---|
| 1 | Burglars | 5 | Grip it in Rip it |
| 2 | The Claremont Swingers | 6 | The Mulligan Brothers |
| 3 | Shankaholics | 7 | Shank You Very Much |
| 4 | The Swinging Clubs | 8 | Bryson GC |
| Date | Round | ||||||
|---|---|---|---|---|---|---|---|
| 3/9 | 1 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | ||
| 10/9 | 2 | 1 vs 3 | 2 vs 4 | 5 vs 7 | 6 vs 8 | ||
| 17/9 | 3 | 1 vs 4 | 2 vs 5 | 3 vs 8 | 6 vs 7 | ||
| 26/9 | 4 | 1 vs 5 | 2 vs 6 | 3 vs 7 | 4 vs 8 | ||
| 1/10 | 5 | 1 vs 6 | 2 vs 7 | 3 vs 8 | 4 vs 5 | ||
| 8/10 | 6 | 1 vs 7 | 2 vs 8 | 3 vs 5 | 4 vs 6 | ||
| 15/10 | 7 | 1 vs 8 | 2 vs 3 | 4 vs 7 | 5 vs 6 | ||
| 22/10 | 8 | 1 vs 2 | 3 vs 4 | 5 vs 8 | 6 vs 7 | ||
| 29/10 | 9 | 1 vs 6 | 2 vs 4 | 4 vs 6 | 7 vs 8 | ||
| 5/11 | 10 | 1 vs 4 | 2 vs 6 | 3 vs 7 | 5 vs 8 |


| 2026 X-LEAGUE SEASON 1 - MONDAY LEAGUE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Has Beens | Paul | Glenn | 1 | 1 | |||||||||
| Has Beens | Cameron | Olly | 1 | 1 | |||||||||
| Has Beens | Partridge | Leigh | 5 | 5 | |||||||||
| Has Beens | Roach | Michael | 6 | 6 | |||||||||
| Has Beens | Steve | 15 | 15 | ||||||||||
| Has Beens | Colangelo | Josh | 7 | 7 | |||||||||
| Ball Deep | Ryland | 12 | 12 | ||||||||||
| Ball Deep | Matt | 12 | 12 | ||||||||||
| Ball Deep | Josh | 9 | 9 | ||||||||||
| Ball Deep | Ethan | 19 | 19 | ||||||||||
| Ball Deep | Daniel | 19 | 19 | ||||||||||
| The Ashes | Hope | Simon | 4 | 4 | |||||||||
| The Ashes | Sam | 2 | 2 | ||||||||||
| The Ashes | Andy | 4 | 4 | ||||||||||
| Team Jack | Duffield | Jack | 4 | 4 | |||||||||
| Team Jack | Dan | 4 | 4 | ||||||||||
| Team Jack | Blake | 8 | 8 | ||||||||||
| Team Jack | George | 8 | 8 | ||||||||||
| Warwick | 14 | 14 | |||||||||||
| Any Holes | Duffield | Jack | 5 | 5 | |||||||||
| Team Jack | Angus | 13 | 13 | ||||||||||
| Handicapped | Tom | Tom | 5 | 5 | |||||||||
| Handicapped | Chng | Alex | 5 | 5 | |||||||||
| Handicapped | Hamish | 5 | 5 | ||||||||||
| Handicapped | Ash | 15 | 15 | ||||||||||
| Handicapped | Chng | Oliver | 17 | 17 | |||||||||
| Handicapped | Taylor | 11 | 11 | ||||||||||
| The Chuddies | Ryan | Callum | 6 | 6 | |||||||||
| The Chuddies | Cooper | Oli | 11 | 11 | |||||||||
| The Chuddies | Marshal | Will | 13 | 13 | |||||||||
| The Chuddies | Harvey | Ellis | 12 | 12 | |||||||||
| The Chuddies | Richard | 3 | 3 | ||||||||||
| The Chuddies | Declan | 10 | 10 | ||||||||||
| The Chuddies | Nick | 17 | 17 | ||||||||||
| The Sissy Squad | Bergersen | Hunter | 3 | 3 | |||||||||
| The Sissy Squad | Alex | Nug | 6 | 6 | |||||||||
| The Sissy Squad | Will | 2 | 2 | ||||||||||
| The Sissy Squad | Rob | 10 | 10 | ||||||||||
| DCB Golf | Hough | Ben | 6 | 6 | |||||||||
| DCB Golf | Porter | Gabe | 7 | 7 | |||||||||
| DCB Golf | Prosser | Finn | 8 | 8 | |||||||||
| Chick with Sticks | Papadroulakis | Sophia | 8 | 8 | |||||||||
| Chick with Sticks | Papadroulakis | Ariana | 19 | 19 | |||||||||
| Chick with Sticks | McLarty | Gigi | 11 | 11 | |||||||||
| Chick with Sticks | Bull | Sophia | 23 | 23 | |||||||||
| Chick with Sticks | Rosser | Eloise | 15 | 15 | |||||||||
| THE MASTERS | Ure | Billy | 11 | 11 | |||||||||
| THE MASTERS | McNeilly | Emerson | 11 | 11 | |||||||||
| THE MASTERS | Thompson | Zac | 8 | 8 | |||||||||
| THE MASTERS | Fuller | Lachy | 11 | 11 | |||||||||
| THE MASTERS | Gregory | Tom | 13 | 13 | |||||||||
| THE MASTERS | Robinson | Jack | 13 | 13 | |||||||||
| THE MASTERS | Graham | Xavier | 5 | 5 | |||||||||
| THE MASTERS | Harper | James | 16 | 16 | |||||||||
| Team Arts | Arts | Mikey | 7 | 7 | |||||||||
| Team Arts | Tom | 13 | 13 | ||||||||||
| Team Arts | Ben | 4 | 4 | ||||||||||
| Team Arts | Joel | 4 | 4 | ||||||||||
| The Computer Shop | Cleminger | Tim | 15 | 15 | |||||||||
| The Computer Shop | Reuben | 21 | 21 | ||||||||||
| The Computer Shop | Karl | 9 | 9 | ||||||||||
| The Computer Shop | Tom | 19 | 19 | ||||||||||
| Angus | 7 | 7 | |||||||||||
| 2025 X-LEAGUE SEASON 1 - WEDNESDAY LEAGUE | |||||||||||||
| BURGLARS | Wall | Peter | 4 | 4 | |||||||||
| BURGLARS | O'Kane | Matt | 5 | 5 | |||||||||
| BURGLARS | Jameson | Russell | 8 | 8 | |||||||||
| BURGLARS | Airey | Warwick | 3 | 3 | |||||||||
| #DIV/0! | |||||||||||||
| THE MULLIGAN BROTHERS | Issak | 9 | 9 | ||||||||||
| THE MULLIGAN BROTHERS | Ted | 13 | 13 | ||||||||||
| THE MULLIGAN BROTHERS | Matt | 15 | 15 | ||||||||||
| THE MULLIGAN BROTHERS | Gavin | 11 | 11 | ||||||||||
| THE MULLIGAN BROTHERS | Charlie | 14 | 14 | ||||||||||
| THE MULLIGAN BROTHERS | Nick | 21 | 21 | ||||||||||
| THE MULLIGAN BROTHERS | Cam | 21 | 21 | ||||||||||
| THE MULLIGAN BROTHERS | Jake | 18 | 18 | ||||||||||
| THE MULLIGAN BROTHERS | Ben | 18 | 18 | ||||||||||
| Bryson GC | Darcy | 1 | 1 | ||||||||||
| Bryson GC | Josh | 6 | 6 | ||||||||||
| Bryson GC | Kobe | 4 | 4 | ||||||||||
| THE CLAREMONT SWINGERS | Barr | Cam | 2 | 2 | |||||||||
| THE CLAREMONT SWINGERS | Sikirich | Matt | 7 | 7 | |||||||||
| THE CLAREMONT SWINGERS | Kapinkov | Kosta | 5 | 5 | |||||||||






















BOOK BELOW OR Â PLEASE CALL (07) 4249 3333 FOR BOOKINGS :
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.


BOOK BELOW OR Â PLEASE CALL (03) 5975 0450 FOR BOOKINGS :
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.


PLEASE CALL (02) 9525 9958Â FOR BOOKINGS:
FATHERS DAY
For all Father’s Day bookings, please call or email shire@www.xgolf.com.au
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.


BOOK BELOW OR PLEASE CALL (03) 9899 2059Â FOR BOOKINGS:
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.