Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Weapons of Grass Destruction | SEMI FINAL | 7 | 1 | 0 | 29 | 17 | 3 |
The Sharks | FINAL | 4 | 3 | 1 | 21 | 11 | 19 |
Behind the 8 Ball | SEMI FINAL | 4 | 4 | 0 | 20 | 12 | -37 |
Handicapped | FINAL | 3 | 3 | 2 | 19 | 6 | 5 |
10 Balls 5 Bags | 8 | 3 | 4 | 1 | 18 | 11 | 23 |
Deck Chairs | 8 | 3 | 4 | 1 | 18 | 11 | 75 |
Garrys Golfing | 8 | 3 | 5 | 0 | 17 | 11 | 30 |
Go Home Ball | 7 | 2 | 4 | 1 | 14 | 10 | 9 |
1 | Weapons of Grass Destruction | 2 | Handicapped |
---|---|---|---|
3 | The Sharks | 4 | Garrys Golfing |
5 | 10 Balls 5 Bags | 6 | Deck Chairs |
7 | Behind the 8 Ball | 8 | Go Home Ball |
9 | 10 |
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | 16.09.24 | 3 v 1 | 4 v 7 | 5 v 6 | 2 | ||
2 | 23.09.24 | 1 v 7 | 8 v 6 | 3 v 4 | 2 v 5 | ||
3 | 30.09.24 | 6 v 2 | 7 v 8 | 4 v 1 | 5 v 3 | ||
4 | 07.10.24 | 7 v 5 | 8 v 4 | 2 v 3 | 6 v 1 | ||
5 | 14.10.24 | 7 v 3 | 8 v 2 | 1 v 5 | 6 v 4 | ||
6 | 21.10.24 | 4 v 5 | 8 v 1 | 2 v 7 | 3 v 6 | ||
7 | 28.10.24 | 3 v 8 | 6 v 7 | 1 v 4 | 2 v 5 | ||
8 | 04.11.24 | 1 v 2 | 3 v 5 | 4 v 7 | 6 v 8 | ||
9 | 11.11.24 | Semi Final | |||||
10 | 18.11.24. | Grand Final * Consolation Grand Final |
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
THE MOOTLEYS | SEMI FINAL | 7 | 1 | 2 | 33 | 16 | -53 |
FORE SHAFTS 2 THE HOLE | SEMI FINAL | 7 | 2 | 1 | 32 | 16 | -7 |
THE COATS | SEMI FINAL | 5 | 5 | 0 | 25 | 11 | -4 |
FOREPLAY G.C | SEMI FINAL | 5 | 5 | 0 | 25 | 15 | 21 |
BEER N BOGEYS | 10 | 5 | 5 | 0 | 25 | 16 | 31 |
GRIP IT N RIP IT | 10 | 5 | 5 | 0 | 25 | 15 | 47 |
SEM ROUGH RIDERS | 10 | 5 | 5 | 0 | 24 | 15 | 37 |
TP | 10 | 4 | 6 | 0 | 22 | 13 | 15 |
EXPENDABLES | 10 | 3 | 6 | 1 | 20 | 14 | 26 |
FORE-SKINS | 10 | 2 | 8 | 0 | 16 | 5 | -23 |
1 | FOREPLAY G.C | 2 | BEER N BOGEYS |
---|---|---|---|
3 | GRIP IT N RIP IT | 4 | EXPENDABLES |
5 | THE MOOTLEYS | 6 | THE COATS |
7 | TP | 8 | FORE SHAFTS 2 THE HOLE |
9 | FORE-SKINS | 10 | SEM ROUGH RIDERS |
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | 03.09.24 | 2 v 1 | 3 v 10 | 4 v 9 | 5 v 8 | 6 v 7 | |
2 | 10.09.24 | 2 v 3 | 1 v 7 | 5 v 6 | 8 v 9 | 10 v 4 | |
3 | 17.09.24 | 6 v 9 | 7 v 8 | 3 v 1 | 4 v 2 | 5 v 10 | |
4 | 24.09.24 | 10 v 6 | 2 v 5 | 3 v 4 | 1 v 8 | 9 v 7 | |
5 | 01.10.24 | 5 v 3 | 6 v 2 | 7 v 10 | 8 v 9 | 4 v 1 | |
6 | 08.10.24 | 1 v 9 | 10 v 8 | 2 v 7 | 3 v 6 | 4 v 5 | |
7 | 15.10.24 | 5 v 1 | 6 v 4 | 7 v 3 | 8 v 2 | 9 v 10 | |
8 | 22.10.24 | 5 v 6 | 1 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | |
9 | 29.10.24 | 9 v 3 | 10 v 2 | 6 v 1 | 7 v 5 | 8 v 4 | |
10 | 05.11.24 | 2 v 1 | 3 v 10 | 4 v 9 | 5 v 8 | 6 v 7 | |
12.11.24 | Semi Finals & Consolation finals | ||||||
19.11.24 | Grand Final * Consolation Grand Final | ||||||
Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|---|
1 | 2 | ||
---|---|---|---|
3 | 4 | ||
5 | 6 | ||
7 | 8 | ||
9 | 10 |
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | 20.3.23 | 2 v 1 | 3 v 8 | 5 v 6 | 4 v 7 | ||
2 | 27.3.23 | 3 v 4 | 1 v 7 | 8 v 6 | 2 v 5 | ||
3 | 03.4.23 | 6 v 2 | 7 v 8 | 4 v 1 | 5 v 3 | ||
4 | 10.4.23 | SPECIAL EVENT | |||||
5 | 17.4.23 | 7 v 5 | 8 v 4 | 2 v 3 | 6 v 1 | ||
6 | 24.4.23 | 1 v 3 | 4 v 2 | 5 v 8 | 6 v 7 | ||
7 | 1.5.23 | 4 v 5 | 8 v 1 | 2 v 7 | 3 v 6 | ||
8 | 8.5.23 | ||||||
9 | 15.5.23 | ||||||
10 |
Surname | First | Team | Day | Playing H/C | Oldest | 2 | 3 | 4 | 5 | 6 | 7 | Newest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodkin | Wayne | TP | Tuesday | 1 | 3 | 4 | 4 | 1 | 4 | 1 | 1 | 1 |
Jones | Jayden | TP | Tuesday | 6 | 8 | 3 | ||||||
Dell | Brendon | TP | Tuesday | -1 | 2 | 4 | 1 | -1 | 1 | 3 | -4 | 0 |
O'Hea | Lindsey | TP | Tuesday | 2 | 3 | 2 | 2 | 5 | 0 | 4 | 3 | 5 |
Finn | Joshua | TP | Tuesday | 7 | 12 | 10 | 0 | |||||
Noble | Ryan | TP | Tuesday | 2 | 1 | 2 | ||||||
Mathinson | Pete | TP | Tuesday | 3 | -1 | 3 | 5 | 7 | 12 | 3 | 9 | 3 |
Hansen | Mick | TP | Tuesday | 6 | 10 | 7 | 9 | 10 | 9 | 7 | 5 | 2 |
Harrison | Gregory | Grip It and Rip It | Tuesday | 8 | 9 | 12 | 14 | 15 | 18 | 6 | 3 | 9 |
Parkin | Ayden | Grip It and Rip It | Tuesday | 1 | 0 | 11 | 3 | 0 | 3 | 7 | 1 | 1 |
Fahy | Billy | Grip It and Rip It | Tuesday | 6 | 5 | 7 | ||||||
Owen | Riley | Grip It and Rip It | Tuesday | 8 | 18 | 14 | 7 | 9 | 9 | 16 | 7 | 10 |
Bain | Ned | Fore Play G.C | Tuesday | 16 | 18 | 18 | 16 | 18 | 18 | 16 | 14 | 18 |
Norton | Bridget | Fore Play G.C | Tuesday | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Tomkinson | Terry | Fore Play G.C | Tuesday | 13 | 18 | 15 | 13 | 14 | 13 | 13 | 11 | 17 |
Watters | Andrew | Fore Play G.C | Tuesday | 15 | 18 | 18 | 18 | 17 | 13 | 12 | 18 | 15 |
Stumpy | Fore Play G.C | Tuesday | 14 | 15 | 16 | 14 | 18 | 11 | 13 | |||
Jillet | Lou | Fore Play G.C | Tuesday | 18 | 18 | |||||||
Redshaw | Damien | Beer N Bogeys | Tuesday | 3 | 8 | 9 | -3 | 7 | 6 | 10 | 2 | 3 |
Falls | Aaron | Beer N Bogeys | Tuesday | 15 | 18 | 16 | 17 | 12 | 14 | 18 | 15 | 17 |
Eacott | David | Beer N Bogeys | Tuesday | 13 | 11 | 18 | 17 | 16 | 15 | 17 | 9 | 15 |
Halliday | Scott | Beer N Bogeys | Tuesday | 8 | 13 | 12 | 14 | 5 | 8 | 6 | 10 | 10 |
Lee | Beer N Bogeys | Tuesday | 18 | 18 | 18 | 18 | 18 | |||||
Rae | Barney | Fore Shafts to the Hole | Tuesday | 4 | 4 | 6 | 8 | 9 | 8 | 5 | 0 | 3 |
Fredericks | Clay | Fore Shafts to the Hole | Tuesday | 6 | 10 | 5 | 10 | 5 | 12 | 4 | 7 | 7 |
Bielefeld | Graeme | Fore Shafts to the Hole | Tuesday | 4 | 4 | 6 | 8 | 2 | 8 | 5 | 3 | 11 |
Puckey | Dennis | Fore Shafts to the Hole | Tuesday | 8 | 7 | 11 | 9 | 11 | 8 | 11 | 10 | 8 |
Fredericks | Amanda | Fore Shafts to the Hole | Tuesday | 6 | 14 | 15 | 6 | 4 | 8 | 8 | 6 | 11 |
Eyels | Sam | FORE-Skins | Tuesday | 8 | 15 | 9 | 10 | 13 | 12 | 6 | 9 | 6 |
Eyels | Shelby | FORE-Skins | Tuesday | 13 | 15 | 13 | 12 | 14 | 13 | 18 | ||
Rick | FORE-Skins | Tuesday | 9 | 17 | 7 | 7 | 5 | |||||
Strippling | Matty | FORE-Skins | Tuesday | 7 | 12 | 8 | 12 | 5 | 9 | 7 | 4 | |
Bell | Michael | FORE-Skins | Tuesday | 14 | 12 | 16 | ||||||
Watters | Paul | FORE-Skins | Tuesday | 14 | 18 | 10 | ||||||
Brett | FORE-Skins | Tuesday | 10 | 10 | 10 | |||||||
Marshall | Dale | FORE-Skins | Tuesday | 14 | 14 | |||||||
Bass | Kevin | Expendables | Tuesday | 12 | 11 | 18 | 18 | 16 | 12 | 10 | 13 | 12 |
Cheong | Matt | Expendables | Tuesday | 3 | 3 | 3 | 10 | 4 | 4 | 1 | 4 | 4 |
Nowland | Mathew | Mootleys | Tuesday | 6 | 12 | 9 | 3 | 10 | 14 | 5 | 5 | 7 |
Knowles | Brad | Mootleys | Tuesday | 1 | 4 | 3 | -2 | 1 | -2 | |||
Blunt | Philip | Mootleys | Tuesday | 1 | 6 | 4 | 5 | 0 | 2 | -2 | 1 | |
Mitchell | Jake. | Mootleys | Tuesday | 1 | 12 | 3 | 6 | 0 | -1 | 2 | 2 | |
Adam | Mootleys | Tuesday | 15 | 18 | 15 | 13 | ||||||
Joshua | Mootleys | Tuesday | 4 | 3 | 7 | 3 | ||||||
Wilkinson | Connor | Mootleys | Tuesday | 5 | 9 | 3 | 7 | 8 | 2 | 7 | ||
Rawlings | Jacob | Coats | Tuesday | -1 | 3 | 1 | -1 | 2 | -2 | 4 | -1 | -2 |
Rawlings | Shane | Coats | Tuesday | 6 | 8 | 7 | 6 | 7 | 15 | 3 | ||
Nathan | Coats | Tuesday | 18 | 18 | 17 | |||||||
Warry | Craig | Coats | Tuesday | 12 | 12 | 12 | 6 | 16 | ||||
Norman | Coats | Tuesday | 11 | 9 | 12 | |||||||
Skinner | Steve | Coats | Tuesday | 8 | 7 | 11 | 9 | 14 | 17 | 9 | 6 | |
Thomas | Kevin | Coats | Tuesday | 13 | 12 | 18 | 8 | 18 | 11 | |||
Albon | Tony | Coats | Tuesday | 3 | 6 | 4 | 9 | 8 | 1 | 6 | 2 | 3 |
Byrd | Matt | SEM Rough Riders | Tuesday | 5 | 4 | 9 | 9 | 2 | 9 | 5 | 7 | 8 |
Luke | SEM Rough Riders | Tuesday | 5 | 14 | 6 | 3 | 14 | 13 | 7 | 7 | 4 | |
Jayden | SEM Rough Riders | Tuesday | 14 | 10 | 13 | 15 | 13 | 18 | ||||
Kosta | SEM Rough Riders | Tuesday | 11 | 12 | 10 | |||||||
Nathan | SEM Rough Riders | Tuesday | 13 | 18 | 18 | 18 | 17 | 14 | 11 | 11 | 14 | |
Scholz | Ash | Deck Chairs | Monday | 12 | 15 | 14 | 15 | 16 | 11 | 9 | 13 | 18 |
Little | Adam | Deck Chairs | Monday | 13 | 18 | 16 | 18 | 6 | 5 | |||
Little | Patricia | Deck Chairs | Monday | #DIV/0! | ||||||||
Loraine | Adam | Deck Chairs | Monday | 11 | 17 | 16 | 13 | 18 | 8 | 13 | 9 | 12 |
Saint | Dylan | Deck Chairs | Monday | 10 | 15 | 17 | 11 | 9 | 7 | 13 | 10 | |
Hamlym | Dwayne | Deck Chairs | Monday | 17 | 14 | 18 | 18 | 18 | 18 | 15 | 18 | 18 |
Lobb | Russell | Handicaped | Monday | 8 | 18 | 11 | 8 | 15 | 7 | 18 | 3 | 12 |
Kearney | Ben | Handicaped | Monday | 4 | 9 | 5 | 8 | 9 | 3 | 5 | 2 | 6 |
Jones | Harrison | Handicaped | Monday | 0 | 2 | 3 | 3 | 3 | -2 | 3 | -1 | -3 |
Wright | Samuel | Handicaped | Monday | 1 | 4 | 3 | -1 | 4 | 4 | 2 | -2 | 5 |
Parker | Tom | Handicaped | Monday | 16 | 12 | 19 | 19 | 14 | ||||
Curtly | Handicaped | Monday | 4 | 9 | 11 | 6 | 4 | 3 | 4 | 4 | 5 | |
Tilley | Aaron | The Sharks | Monday | 5 | 6 | 5 | 8 | -1 | 9 | 6 | 9 | 11 |
Tilley | Kezia | The Sharks | Monday | 15 | 18 | 18 | 18 | 18 | 18 | 6 | 18 | 15 |
Majid | Riley | The Sharks | Monday | 5 | 5 | 10 | 8 | 7 | 13 | 2 | 5 | 4 |
Drew | The Sharks | Monday | 7 | 9 | 3 | 7 | 10 | |||||
Rowan | The Sharks | Monday | 10 | 12 | 7 | |||||||
Damien | The Sharks | Monday | 9 | 6 | 11 | |||||||
Tilley | Brayden | The Sharks | Monday | 14 | 18 | 18 | 18 | 18 | 10 | 18 | 14 | 12 |
Majid | Colin | The Sharks | Monday | 13 | 12 | 17 | 11 | |||||
Hooper | Mick | The Sharks | Monday | 6 | 7 | 6 | 8 | 13 | 13 | 11 | 1 | 8 |
Morrow | Hayden | Garry's Golfing | Monday | 7 | 7 | 8 | 8 | 14 | 11 | 7 | 10 | 7 |
Kapitual | Mathew | Garry's Golfing | Monday | 10 | 17 | 13 | 7 | 9 | 12 | 18 | 11 | 13 |
Michael | Garry's Golfing | Monday | 18 | 18 | 18 | 18 | ||||||
Brody | Garry's Golfing | Monday | 2 | 9 | 2 | 3 | 7 | 3 | 4 | 0 | 4 | |
Hancock | Joel | 10 Balls 5 Bags | Monday | 6 | 7 | 7 | 5 | 6 | 6 | 7 | ||
Upton | Mick | 10 Balls 5 Bags | Monday | 17 | 13 | 18 | 18 | 17 | 17 | |||
Julz | 10 Balls 5 Bags | Monday | 15 | 12 | 18 | 18 | 14 | 14 | ||||
Flynn | Mitch | 10 Balls 5 Bags | Monday | 3 | 7 | 4 | 4 | 0 | -1 | |||
Hickey | cam | 10 Balls 5 Bags | Monday | 15 | 18 | 18 | 18 | 11 | 11 | |||
Armour | Henry | Behind the 8 ball | Monday | 11 | 16 | 8 | 12 | 18 | 13 | 10 | 10 | 13 |
Kelly | Behind the 8 ball | Monday | 13 | 15 | 16 | 14 | 8 | |||||
Adam | Behind the 8 ball | Monday | 9 | 16 | 7 | 7 | 5 | |||||
Bluey | Behind the 8 ball | Monday | 10 | 12 | 18 | 13 | 10 | 8 | 9 | 9 | 15 | |
Cartledge | Beau | Weapons of grass Destruction | Monday | 7 | 10 | 11 | 13 | 9 | 3 | 8 | 7 | 6 |
Tom | Weapons of grass Destruction | Monday | 6 | 13 | 7 | 6 | 7 | 1 | 7 | 10 | 13 | |
William Hook | Jessie | Weapons of grass Destruction | Monday | 15 | 12 | 18 | ||||||
Carroll | Drew | Weapons of grass Destruction | Monday | 3 | 6 | 2 | 2 | 4 | 4 | 4 | 9 | 5 |
Shea | Craig | Go Home Ball | Monday | 13 | 11 | 18 | 12 | 16 | 7 | |||
Duncan | Michael | Go Home Ball | Monday | 12 | 11 | 18 | 14 | 11 | 8 |
BOOK BELOW OR PLEASE CALL (07) 4249 3333 FOR BOOKINGS :
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
BOOK BELOW OR PLEASE CALL (03) 5975 0450 FOR BOOKINGS :
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
PLEASE CALL (02) 9525 9958 FOR BOOKINGS:
FATHERS DAY
For all Father’s Day bookings, please call or email shire@www.xgolf.com.au
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
BOOK BELOW OR PLEASE CALL (03) 9899 2059 FOR BOOKINGS:
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.