NEW TOURNAMENTS ARE LIVE! – BAY HILL BLITZ – 18 HOLE Handicap Challenge : Learn More
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Go Home Ball | 6 | 4 | 1 | 1 | 19 | 10 | -10 |
T.A.B | 5 | 4 | 1 | 0 | 19 | 11 | 8 |
Weapons of Grass Destruction | 5 | 3 | 1 | 1 | 17 | 8 | 24 |
Handicapped | 6 | 3 | 3 | 0 | 15 | 10 | 23 |
10 Balls 5 Bags | 6 | 3 | 3 | 0 | 15 | 9 | 34 |
Cockroaches | 5 | 2 | 3 | 0 | 13 | 7 | 34 |
Hold My Beer | 5 | 1 | 3 | 1 | 11 | 3 | 38 |
Mulligan Masters | 5 | 1 | 3 | 1 | 11 | 5 | 43 |
The Sharks | 5 | 0 | 3 | 2 | 9 | 3 | 26 |
1 | Weapons of Grass Destruction | 2 | The Sharks |
---|---|---|---|
3 | 10 Balls 5 Bags | 4 | T.A.B |
5 | Cockroaches | 6 | Hold My Beer |
7 | Go Home Ball | 8 | Handicapped |
9 | The Mulligan Masters |
Round | Date | 1 | 2 | 3 | 4 | Bye | |
---|---|---|---|---|---|---|---|
1 | 03.02.25 | 1v8 | 2v7 | 3v6 | 4v5 | 9 | |
2 | 10.02.25 | 5v3 | 6v2 | 7v1 | 8v9 | 4 | |
3 | 17.02.25 | 6v4 | 7v3 | 8v2 | 9v1 | 5 | |
4 | 24.02.25 | 2v9 | 3v8 | 4v7 | 5v6 | 1 | |
5 | 3.03.35 | 3v1 | 4v9 | 5v8 | 6v7 | 2 | |
6 | 10.03.25 | 7v5 | 8v4 | 9v3 | 1v2 | 6 | |
7 | 17.03.25 | 9v7 | 1v6 | 2v5 | 3v4 | 8 | |
8 | 24.03.25 | 8v6 | 9v5 | 1v4 | 2v3 | 7 | |
9 | 31.03.25 | 4v2 | 5v1 | 6v9 | 7v8 | 3 | |
10 | 07.04.24 | 1v8 | 2v7 | 3v6 | 4v5 | 9 |
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Mootleys | 6 | 4 | 1 | 1 | 19 | 12 | -1 |
Beer 'N' Bogeys | 5 | 4 | 1 | 0 | 19 | 10 | 34 |
Fore Shafts 2 the Hole | 4 | 3 | 0 | 1 | 16 | 8 | 10 |
Grip It & Rip It | 5 | 3 | 2 | 0 | 16 | 5 | 37 |
SEM Rough Riders | 6 | 3 | 3 | 0 | 15 | 8 | 42 |
Dustin My Johnsons | 5 | 2 | 3 | 0 | 13 | 4 | 100 |
TP | 5 | 1 | 4 | 0 | 10 | 7 | 20 |
Three Amigos | 4 | 1 | 3 | 0 | 9 | 3 | 29 |
Expendables | 6 | 1 | 5 | 0 | 9 | 5 | 36 |
1 | Expendables | 2 | Fore Shafts 2 The Hole |
---|---|---|---|
3 | Mootleys | 4 | TP |
5 | Beer 'n' Bogeys | 6 | Three Amigos |
7 | Grip It 'N' Rip It | 8 | SEM Rough Riders |
9 | Dustin My Johnsons |
Round | Date | 1 | 2 | 3 | 4 | Bye | |
---|---|---|---|---|---|---|---|
1 | 4.02.25 | 1v8 | 2v6 | 3v7 | 4v5 | 9 | |
2 | 11.02.25 | 8v6 | 9v5 | 1v4 | 2v3 | 7 | |
3 | 18.02.25 | 7v5 | 8v4 | 9v3 | 1v2 | 6 | |
4 | 25.02.25 | 6v4 | 7v3 | 8v2 | 9v1 | 5 | |
5 | 04.03.25 | 3v1 | 4v9 | 5v8 | 6v7 | 2 | |
6 | 11.03.25 | 5v3 | 6v2 | 7v1 | 8v9 | 4 | |
7 | 18.03.25 | 4v2 | 5v1 | 6v9 | 7v8 | 3 | |
8 | 25.03.25 | 2v9 | 3v8 | 4v7 | 5v6 | 1 | |
9 | 01.04.25 | 9v7 | 1v6 | 2v5 | 3v4 | 8 | |
10 | 08.04.25 | 1v8 | 2v7 | 3v6 | 4v5 | 9 | |
11 | 15.04.25 | Semi Final | |||||
12 | 22.04.25 | Grand Final | |||||
Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|---|
1 | 2 | ||
---|---|---|---|
3 | 4 | ||
5 | 6 | ||
7 | 8 | ||
9 | 10 |
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | 20.3.23 | 2 v 1 | 3 v 8 | 5 v 6 | 4 v 7 | ||
2 | 27.3.23 | 3 v 4 | 1 v 7 | 8 v 6 | 2 v 5 | ||
3 | 03.4.23 | 6 v 2 | 7 v 8 | 4 v 1 | 5 v 3 | ||
4 | 10.4.23 | SPECIAL EVENT | |||||
5 | 17.4.23 | 7 v 5 | 8 v 4 | 2 v 3 | 6 v 1 | ||
6 | 24.4.23 | 1 v 3 | 4 v 2 | 5 v 8 | 6 v 7 | ||
7 | 1.5.23 | 4 v 5 | 8 v 1 | 2 v 7 | 3 v 6 | ||
8 | 8.5.23 | ||||||
9 | 15.5.23 | ||||||
10 |
Surname | First | Team | Day | Playing H/C | Oldest | 2 | 3 | 4 | 5 | 6 | 7 | Newest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodkin | Wayne | TP | Tuesday | 1 | 4 | 1 | 1 | 1 | 7 | 2 | 2 | 3 |
Dell | Brendon | TP | Tuesday | 0 | 1 | 3 | -4 | 0 | 3 | 2 | -1 | 2 |
Mathinson | Pete | TP | Tuesday | 2 | 3 | 9 | 3 | 2 | 2 | 4 | 5 | 2 |
Hansen | Mick | TP | Tuesday | 5 | 7 | 9 | 10 | 9 | 7 | 5 | 2 | 6 |
Harrison | Gregory | Grip It and Rip It | Tuesday | 6 | 6 | 3 | 9 | 17 | 5 | 11 | 6 | 8 |
Parkin | Ayden | Grip It and Rip It | Tuesday | 2 | 3 | 0 | 3 | 7 | 1 | 1 | 4 | 8 |
Harrison | Anthony | Grip It and Rip It | Tuesday | 9 | 4 | 17 | 6 | 11 | 7 | |||
Pete | Grip It and Rip It | Tuesday | 17 | 12 | 17 | 21 | ||||||
Redshaw | Damien | Beer N Bogeys | Tuesday | 3 | 6 | 10 | 2 | 3 | 4 | 3 | 6 | 4 |
Falls | Aaron | Beer N Bogeys | Tuesday | 13 | 12 | 14 | 18 | 15 | 17 | 8 | 17 | 18 |
Eacott | David | Beer N Bogeys | Tuesday | 14 | 16 | 15 | 17 | 9 | 15 | 17 | 18 | 18 |
Halliday | Scott | Beer N Bogeys | Tuesday | 8 | 6 | 10 | 10 | 14 | 9 | 10 | 9 | 7 |
Rae | Barney | Fore Shafts to the Hole | Tuesday | 2 | 8 | 5 | 0 | 3 | 4 | 2 | 3 | 4 |
Fredericks | Clay | Fore Shafts to the Hole | Tuesday | 5 | 5 | 12 | 4 | 7 | 7 | 10 | 8 | 3 |
Bielefeld | Graeme | Fore Shafts to the Hole | Tuesday | 4 | 4 | 6 | 8 | 2 | 8 | 5 | 3 | 11 |
Puckey | Dennis | Fore Shafts to the Hole | Tuesday | 9 | 11 | 9 | 11 | 8 | 11 | 10 | 8 | 9 |
Fredericks | Amanda | Fore Shafts to the Hole | Tuesday | 6 | 15 | 6 | 4 | 8 | 8 | 6 | 11 | 6 |
Eyels | Sam | Three Amigos | Tuesday | 7 | 12 | 6 | 9 | 6 | 9 | 7 | 13 | 12 |
Eyels | Shelby | Three Amigos | Tuesday | 13 | 15 | 13 | 12 | 14 | 13 | 18 | ||
Rick | Three Amigos | Tuesday | 8 | 17 | 7 | 7 | 5 | 12 | 12 | 12 | 11 | |
Strippling | Matty | Three Amigos | Tuesday | 7 | 12 | 8 | 12 | 5 | 9 | 7 | 4 | |
Paul | Three Amigos | Tuesday | 15 | 12 | 15 | 17 | 11 | 18 | ||||
Bass | Kevin | Expendables | Tuesday | 10 | 10 | 13 | 12 | 17 | 9 | 18 | 15 | 4 |
Cheong | Matt | Expendables | Tuesday | 1 | 3 | 1 | 0 | 3 | 4 | 2 | 2 | 2 |
Hauser | Malcom | Expendables | Tuesday | 8 | 5 | 11 | ||||||
Scholz | Ash | Expendables | Tuesday | 12 | 11 | 9 | 13 | 18 | 15 | 17 | 18 | 14 |
Nowland | Mathew | Mootleys | Tuesday | 5 | 10 | 14 | 5 | 5 | 7 | 3 | 6 | 9 |
Knowles | Brad | Mootleys | Tuesday | 0 | 4 | 3 | -2 | 1 | -2 | 4 | 1 | 3 |
Blunt | Philip | Mootleys | Tuesday | -1 | 2 | -2 | 1 | -4 | 0 | 3 | 0 | 1 |
Mitchell | Jake. | Mootleys | Tuesday | 0 | 6 | 0 | -1 | 2 | 2 | 7 | -2 | -1 |
Wilkinson | Connor | Mootleys | Tuesday | 5 | 9 | 3 | 7 | 8 | 2 | 7 | 8 | |
Byrd | Matt | SEM Rough Riders | Tuesday | 8 | 5 | 7 | 8 | 10 | 8 | 11 | 16 | 11 |
Picken | Luke | SEM Rough Riders | Tuesday | 5 | 7 | 4 | 6 | 4 | 10 | 14 | 8 | 3 |
Demos | Wayme | SEM Rough Riders | Tuesday | 7 | 4 | 7 | 4 | 12 | ||||
Jayden | SEM Rough Riders | Tuesday | 14 | 10 | 13 | 15 | 13 | 18 | ||||
Kosta | SEM Rough Riders | Tuesday | 11 | 12 | 10 | |||||||
Nathan | SEM Rough Riders | Tuesday | 12 | 14 | 11 | 11 | 14 | 17 | 11 | 15 | 11 | |
Williamson | Eric | Dustin My Johnsons | Tuesday | 12 | 12 | 18 | 13 | 10 | 6 | |||
Cutrone | Michael | Dustin My Johnsons | Tuesday | 17 | 14 | 18 | 18 | 18 | 18 | 17 | ||
Tilbrook | Adrew | Dustin My Johnsons | Tuesday | 18 | 18 | 18 | 18 | 18 | 18 | |||
Saint | Dylan | Cockroaches | Monday | 9 | 11 | 9 | 7 | 13 | 10 | 8 | 9 | 13 |
Hamlym | Dwayne | Cockroaches | Monday | 17 | 18 | 15 | 18 | 18 | 18 | 18 | 18 | 18 |
Walker | Dermott | Cockroaches | Monday | 17 | 18 | 16 | 18 | 13 | 18 | |||
Walker | Rodney | Cockroaches | Monday | 14 | 10 | 18 | ||||||
Kearney | Ben | Handicaped | Monday | 2 | 5 | 6 | 2 | 2 | 5 | 4 | 1 | 1 |
Jones | Harrison | Handicaped | Monday | 0 | 3 | 3 | 3 | -2 | 3 | -1 | -3 | 1 |
Wright | Samuel | Handicaped | Monday | 0 | 2 | -2 | 5 | 0 | 1 | 4 | 1 | 1 |
Hassett | Billy | Handicaped | Monday | 4 | 3 | 4 | 6 | |||||
Manolakos | Foti | Handicaped | Monday | 8 | 3 | 12 | ||||||
Tilley | Aaron | The Sharks | Monday | 2 | 6 | 9 | 11 | -6 | 3 | 6 | 5 | 3 |
Tilley | Kezia | The Sharks | Monday | 15 | 18 | 18 | 18 | 18 | 18 | 6 | 18 | 15 |
Majid | Riley | The Sharks | Monday | 4 | 8 | 7 | 13 | 2 | 5 | 4 | 3 | 8 |
Hooper | Mick | The Sharks | Monday | 7 | 13 | 11 | 1 | 8 | 13 | 10 | 9 | 6 |
Hancock | Joel | 10 Balls 5 Bags | Monday | 6 | 5 | 6 | 6 | 7 | 9 | 6 | 10 | 7 |
Upton | Mick | 10 Balls 5 Bags | Monday | 16 | 13 | 18 | 18 | 17 | 17 | 15 | 18 | |
Flynn | Mitch | 10 Balls 5 Bags | Monday | 1 | 4 | 4 | 0 | -1 | 6 | 6 | 1 | -1 |
Hicks | Todd | 10 Balls 5 Bags | Monday | 12 | 8 | 8 | 15 | 15 | 16 | |||
Hickey | Cam | 10 Balls 5 Bags | Monday | 14 | 15 | 9 | 18 | 14 | 12 | |||
Cartledge | Beau | Weapons of grass Destruction | Monday | 6 | 13 | 9 | 3 | 8 | 7 | 6 | 6 | 12 |
Tom | Weapons of grass Destruction | Monday | 6 | 7 | 10 | 13 | 8 | 6 | 4 | 12 | 7 | |
William Hook | Jessie | Weapons of grass Destruction | Monday | 15 | 12 | 18 | ||||||
Carroll | Drew | Weapons of grass Destruction | Monday | 4 | 4 | 9 | 5 | -1 | 8 | 5 | 6 | 6 |
Shea | Craig | Go Home Ball | Monday | 8 | 16 | 7 | 10 | 7 | 5 | 12 | 11 | 18 |
Duncan | Michael | Go Home Ball | Monday | 8 | 11 | 8 | 11 | 15 | 15 | 7 | 8 | 5 |
Mansell | Doug | Go Home Ball | Monday | 8 | 14 | 9 | 2 | |||||
Makrylos | Michael | Go Home Ball | Monday | 14 | 18 | 18 | 13 | 18 | 13 | 7 | ||
Normington | Jake | Hold my Better Beer | Monday | 7 | 4 | 5 | 12 | 14 | 6 | 6 | ||
Shelton | Brandon | Hold my Better Beer | Monday | 7 | 4 | 8 | 9 | 9 | 7 | 12 | ||
Greenwood | Michael | Hold my Better Beer | Monday | 8 | 6 | 5 | 9 | 16 | 11 | 11 | ||
Loraine | Adam | T.A.B | Monday | 7 | 8 | 13 | 9 | 12 | 6 | 4 | 8 | 8 |
Maddock | Ashley | T.A.B | Monday | 10 | 6 | 14 | 8 | 10 | 18 | 12 | ||
Armour | Henry | T.A.B | Monday | 11 | 13 | 10 | 10 | 13 | 14 | 8 | 12 | 14 |
Tor | T.A.B | Monday | 8 | 10 | 9 | 7 | 4 | |||||
Neal | Jordan | The Mulligan Masters | Monday | 5 | 2 | 4 | 5 | 3 | 11 | |||
Cregan | Lewis | The Mulligan Masters | Monday | 2 | 0 | 2 | 2 | 1 | 3 | 4 | ||
Peterson | Tom | The Mulligan Masters | Monday | 15 | 7 | 19 | 18 | 15 | ||||
Writer | Scott | The Mulligan Masters | Monday | 8 | 7 | 5 | 13 | |||||
BOOK BELOW OR PLEASE CALL (07) 4249 3333 FOR BOOKINGS :
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
BOOK BELOW OR PLEASE CALL (03) 5975 0450 FOR BOOKINGS :
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
PLEASE CALL (02) 9525 9958 FOR BOOKINGS:
FATHERS DAY
For all Father’s Day bookings, please call or email shire@www.xgolf.com.au
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
BOOK BELOW OR PLEASE CALL (03) 9899 2059 FOR BOOKINGS:
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.