



| Team | GP | W | L | D | Points | Skins | Nett |
|---|---|---|---|---|---|---|---|
| Weapons of Grass Destruciton | 6 | 5 | 0 | 1 | 22 | 10 | -2 |
| Rack Em 'N' Whack Em | 6 | 3 | 3 | 0 | 15 | 6.5 | 29 |
| Bogey Boys | 6 | 2 | 2 | 2 | 14 | 7 | 6 |
| Dustin My Johnsons | 6 | 2 | 3 | 1 | 13 | 6 | 66 |
| Brysons Bros | 6 | 2 | 3 | 1 | 13 | 5.5 | 10 |
| Handicapped | 6 | 1 | 4 | 1 | 10 | 5 | 18 |
| 1 | Rack Em N Whack Em | 2 | Weapons of Grass Destruction |
|---|---|---|---|
| 3 | Handicapped | 4 | Brysons Bro's |
| 5 | Bogey Boys | 6 | Dustin My Johnsons |
| 1 | 07.09.26 | Regular | 1 v 3 | 2 v 4 | 5 v 6 | ||
|---|---|---|---|---|---|---|---|
| 2 | 14.09.26 | Scramble | 1 v 6 | 2 v 5 | 3 v 4 | ||
| 3 | 21.09.26 | Regular | 2 v 1 | 3 v 6 | 4 v 5 | ||
| 4 | 28.09.26 | Regular | 3 v 4 | 6 v 1 | 2 v 5 | ||
| 5 | 05.10.26 | Regular | 6 v 4 | 2 v 3 | 1 v 5 | ||
| 6 | 12.10.26 | Scramble | 4 v 1 | 5 v 3 | 6 v 2 | ||
| 7 | 19.10.26 | Regular | 5 v 6 | 1 v 3 | 4 v 2 | ||
| 8 | 26.10.26 | Regular | 2 v 1 | 3 v 6 | 4 v 5 | ||
| 9 | 02.11.26 | Regular | 3 v 4 | 6 v 1 | 2 v 5 | ||
| 10 | 09.11.26 | Regular | 6 v 4 | 2 v 3 | 1 v 5 | ||
| 11 | 16.11.26 | Semi Final | |||||
| Team | GP | W | L | D | Points | Skins | Nett |
|---|---|---|---|---|---|---|---|
| Beer 'N' Bogeys | 6 | 5 | 1 | 0 | 21 | 9 | 20 |
| Shank You Very Much | 6 | 4 | 2 | 0 | 18 | 10 | 23 |
| Hook, Line & Slicers | 6 | 3 | 2 | 1 | 16 | 9 | 10 |
| The Sharks | 6 | 3 | 3 | 0 | 15 | 7.5 | 12 |
| T.A.B | 6 | 3 | 3 | 0 | 15 | 6.5 | 42 |
| Eagle Boys | 6 | 2 | 4 | 0 | 12 | 7 | 7 |
| Foreplay G.C | 6 | 1 | 3 | 2 | 11 | 7.5 | 25 |
| TP | 6 | 1 | 4 | 1 | 10 | 5.5 | 40 |
| 1 | Hook, Lines & Slicers | 2 | TP |
|---|---|---|---|
| 3 | Foreplay G.C | 4 | Eagle Boys |
| 5 | Beers 'N' Bogeys | 6 | T.A.B |
| 7 | Shank You Very Much | 8 | The Sharks |
| Round | Date | Format | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|---|---|
| 1 | 01.09.26 | Regular | 1 v 8 | 7 v 2 | 3 v 6 | 5 v 4 | |
| 2 | 08.09.26 | Regular | 1 v 7 | 6 v 8 | 2 v 5 | 4 v 3 | |
| 3 | 15.09.26 | Scramble | 1 v 6 | 5 v 7 | 8 v 4 | 3 v 2 | |
| 4 | 22.09.26 | Regular | 1 v 5 | 4 v 6 | 7 v 3 | 2 v 8 | |
| 5 | 29.09.26 | Regular | 1 v 4 | 3 v 5 | 6 v 2 | 8 v 7 | |
| 6 | 06.10.26 | Regular | 1 v 3 | 2 v 4 | 5 v 8 | 7 v 6 | |
| 7 | 13.10.26 | Scramble | 1 v 2 | 8 v 3 | 4 v 7 | 6 v 5 | |
| 8 | 20.10.26 | Regular | 1 v 8 | 7 v 2 | 3 v 6 | 5 v 4 | |
| 9 | 27.10.26 | Regular | 1 v 7 | 6 v 8 | 2 v 5 | 4 v 3 | |
| 10 | 03.11.26 | Regular | 1 v 6 | 5 v 7 | 8 v 4 | 3 v 2 | |
| 11 | 10.11.26 | Semi Final | |||||
| 12 | 17.11.26 | Grand Final | |||||
| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||
|---|---|---|---|
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
|---|---|---|---|---|---|---|---|
| 1 | 20.3.23 | 2 v 1 | 3 v 8 | 5 v 6 | 4 v 7 | ||
| 2 | 27.3.23 | 3 v 4 | 1 v 7 | 8 v 6 | 2 v 5 | ||
| 3 | 03.4.23 | 6 v 2 | 7 v 8 | 4 v 1 | 5 v 3 | ||
| 4 | 10.4.23 | SPECIAL EVENT | |||||
| 5 | 17.4.23 | 7 v 5 | 8 v 4 | 2 v 3 | 6 v 1 | ||
| 6 | 24.4.23 | 1 v 3 | 4 v 2 | 5 v 8 | 6 v 7 | ||
| 7 | 1.5.23 | 4 v 5 | 8 v 1 | 2 v 7 | 3 v 6 | ||
| 8 | 8.5.23 | ||||||
| 9 | 15.5.23 | ||||||
| 10 | |||||||


| Surname | First | Team | Day | Playing H/C | Oldest | 2 | 3 | 4 | 5 | 6 | 7 | Newest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fett | Daniel | Brysons Bros | Monday | 7 | 14 | 4 | 10 | 16 | 2 | 16 | 7 | 11 |
| Lehmann | Ryan | Brysons Bros | Monday | 5 | 13 | 7 | 10 | 2 | 8 | 6 | 8 | 2 |
| Anderson | Tyrone | Brysons Bros | Monday | 10 | 6 | 6 | 15 | 13 | 12 | |||
| Hell | Jurgen | Brysons Bros | Monday | 14 | 16 | 16 | 16 | 16 | 15 | 13 | 10 | 17 |
| Ascoli | Travis | Brysons Bros | Monday | 2 | 4 | 7 | 1 | 3 | 12 | -1 | 11 | 3 |
| Penell | Leith | Brysons Bros | Monday | 15 | 8 | 19 | 19 | 14 | 14 | |||
| Cutrale | Michael | Dustin My Johnsons | Monday | 8 | 10 | 10 | 3 | 12 | 7 | 9 | 15 | |
| Williamson | Eric | Dustin My Johnsons | Monday | 15 | 8 | 20 | 13 | 19 | ||||
| Shervill | Jayden | Dustin My Johnsons | Monday | 6 | 1 | 6 | 12 | |||||
| Wright | Samuel | Handicaped | Monday | -2 | -4 | 6 | -2 | -3 | 1 | 4 | 2 | -1 |
| Cheong | Matty | Handicaped | Monday | -1 | -2 | 0 | -2 | 4 | -1 | -1 | -1 | 1 |
| Tran | Will | Handicaped | Monday | 7 | 4 | 7 | 11 | |||||
| Baeza | Charlie | Handicaped | Monday | 6 | 3 | 11 | 3 | 8 | 5 | |||
| Dooley | Matt | Rack EM 'N' Wack Em | Monday | 3 | 7 | 1 | 4 | 8 | 5 | 4 | 6 | 1 |
| Dooley | Jack | Rack EM 'N' Wack Em | Monday | 3 | 6 | 12 | 1 | 13 | 5 | 15 | 2 | 3 |
| Van Alphen | Jack | Rack EM 'N' Wack Em | Monday | 5 | 13 | 3 | 4 | 7 | 7 | 6 | 7 | 4 |
| Orum | James | Rack EM 'N' Wack Em | Monday | 12 | 9 | 15 | ||||||
| Thompson | Shane | Weapons of Grass Destruction | Monday | 7 | 9 | 3 | 14 | 4 | 15 | 9 | 12 | 9 |
| Newbury | Ben | Weapons of Grass Destruction | Monday | 13 | 13 | 15 | 17 | 13 | 20 | 13 | 9 | |
| Mitchell | Sam | Weapons of Grass Destruction | Monday | 12 | 13 | 20 | 13 | 13 | 26 | 17 | 10 | 10 |
| Jay | June | Weapons of Grass Destruction | Monday | 6 | 6 | |||||||
| Redshaw | Damien | Beer N Bogeys | Tuesday | 1 | 8 | 2 | 1 | 2 | 4 | 1 | -2 | 5 |
| Aaron | Scotty | Beer N Bogeys | Tuesday | 8 | 9 | 10 | 20 | 8 | 12 | 5 | 10 | 10 |
| Eacott | David | Beer N Bogeys | Tuesday | 9 | 16 | 11 | 12 | 20 | 16 | 3 | 6 | 14 |
| Falls | Aaron | Beer N Bogeys | Tuesday | 8 | 7 | 11 | 20 | 2 | 16 | 11 | 11 | 16 |
| Broadbridge | Jake | Eagle Boys | Tuesday | 8 | 8 | 13 | 12 | 7 | 7 | 6 | 10 | 12 |
| Barber | Nathan | Eagle Boys | Tuesday | 8 | 17 | 13 | 17 | 11 | 7 | 9 | 9 | 5 |
| Abercrombie | Clint | Eagle Boys | Tuesday | 11 | 12 | 16 | 13 | 12 | 11 | 15 | 13 | 8 |
| Searley | Matt | Eagle Boys | Tuesday | 16 | 21 | 24 | 20 | 10 | 14 | 15 | ||
| Lee | Shaun | Hook, Line & Slicers | Tuesday | 2 | 7 | 6 | 4 | 1 | 1 | -2 | 4 | 9 |
| Manolakos | Foti | Hook, Line & Slicers | Tuesday | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 4 | 1 |
| Watters | Andrew | Fore Play G.C | Tuesday | 7 | 13 | 8 | 9 | 18 | 0 | 11 | 14 | 8 |
| Tomkinson | Terry | Fore Play G.C | Tuesday | 10 | 11 | 12 | 9 | 9 | 11 | 12 | 9 | 11 |
| Patrick | Peter | Fore Play G.C | Tuesday | 9 | 16 | 7 | 15 | 14 | 5 | 13 | 18 | 6 |
| Wilson | Kambel | Fore Play G.C | Tuesday | 23 | 21 | 23 | 19 | 29 | 21 | |||
| Briscoe | Karl | Fore Play G.C | Tuesday | 18 | 18 | 18 | 18 | 27 | 20 | 17 | 22 | |
| Clayfield | Joshua | Shank You Very Much | Tuesday | 12 | 11 | 13 | 15 | 12 | 16 | 10 | ||
| Newcombe | Chris | Shank You Very Much | Tuesday | 15 | 11 | 19 | 20 | 16 | 11 | 19 | ||
| Clayfield | Jayden | Shank You Very Much | Tuesday | 9 | 5 | 14 | 5 | 10 | 9 | |||
| Mcalpin | Tor | T.A.B | Tuesday | 5 | 4 | 7 | 5 | 5 | 8 | 4 | 7 | 5 |
| Loraine | Adam | T.A.B | Tuesday | 5 | 7 | 6 | 6 | 2 | 4 | 13 | 8 | 6 |
| Maddock | Ashley | T.A.B | Tuesday | 10 | 12 | 9 | 10 | 10 | 11 | 12 | 18 | 14 |
| Lotz | Alex | T.A.B | Tuesday | 12 | 10 | 14 | ||||||
| Majid | Riley | The Sharks | Tuesday | 3 | 2 | 4 | 3 | 4 | 5 | 10 | 1 | 3 |
| Tilley | Aaron | The Sharks | Tuesday | 1 | 6 | 8 | 3 | 0 | -2 | 2 | 2 | 5 |
| Hooper | Mick | The Sharks | Tuesday | 6 | 8 | 6 | 7 | 7 | 5 | 13 | 7 | 10 |
| Tilley | Kezia | The Sharks | Tuesday | 11 | 18 | 6 | 18 | 15 | 9 | 16 | 13 | 10 |
| Tilley | Brayden | The Sharks | Tuesday | 13 | 15 | 22 | 12 | 20 | 16 | 9 | 14 | 14 |
| Dell | Brendon | TP | Tuesday | 0 | 3 | -2 | -1 | 4 | -1 | 1 | 3 | 3 |
| Bodkin | Wayne | TP | Tuesday | 2 | 12 | 8 | 3 | 0 | 5 | -3 | 3 | 5 |
| Matheson | Pete | TP | Tuesday | 0 | -1 | -1 | -2 | 3 | 7 | 1 | 5 | 6 |
| Kearney | Ben | TP | Tuesday | -1 | -2 | 3 | 7 | 3 | -2 | -5 | 3 | 4 |
Please select a location first.