Select your night for fixtures and results for current season
Monday x-league
| Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| Berries GC | 10 | 6 | 0 | 4 | 32 | 15 | -12 |
| RSH | 10 | 6 | 4 | 0 | 28 | 14 | 7 |
| LIV Golfers | 8 | 5 | 2 | 1 | 24 | 11 | 47 |
| The Vets | 9 | 4 | 4 | 1 | 22 | 10 | 14 |
| The Bears | 10 | 2 | 6 | 2 | 18 | 9 | 19 |
| GCGA | 10 | 2 | 6 | 2 | 18 | 7 | 32 |
MONDAY X-LEAGUE SEASON DRAW
| 1 | Berries GC | 6 | The Vets |
|---|---|---|---|
| 2 | The Bears | 7 | |
| 3 | LIV Golfers | 8 | |
| 4 | RSH | 9 | |
| 5 | GCGA | 10 |
| Round | Date | 1 | 2 | 3 | ||
|---|---|---|---|---|---|---|
| 1 | 14/09/2026 | 1v4 | 2v3 | 5v6 | ||
| 2 | 21/09/2026 | 1v5 | 2v4 | 3v6 | ||
| 3 | 28/09/2026 | 1v2 | 4v5 | 3v6 | ||
| 4 | 05/10/2026 | 1v3 | 2v5 | 4v6 | ||
| 5 | 12/10/2026 | 1v2 | 3v6 | 4v5 | ||
| 6 | 19/10/2026 | 1v4 | 2v3 | 5v6 | ||
| 7 | 26/10/2026 | 1v5 | 2v4 | 3v6 | ||
| 8 | 02/11/2026 | 1v6 | 2v5 | 3v4 | ||
| 9 | 9/11/2006 | 1v2 | 3v5 | 4v6 | ||
| 10 | 16/11/26 | 1v3 | 2v6 | 4v5 |
Tuesday x-league
| Team | Games Played | Win | Loss | Tie | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| Com & Co | 9 | 6 | 1 | 1 | 28 | 15 | 14 |
| WolfSox | 9 | 6 | 2 | 1 | 26 | 15 | 21 |
| David's Team | 9 | 5 | 4 | 0 | 25 | 14 | 26 |
| Canterbury Hacks | 9 | 3 | 3 | 3 | 20 | 10 | 33 |
| The Natural One's | 9 | 2 | 7 | 0 | 15 | 6 | 63 |
| Daisy Cutters | 9 | 1 | 8 | 0 | 13 | 7 | 33 |
TUESDAY X-LEAGUE SEASON DRAW
| 1 | Canterbury Hacks | 2 | WolfSox |
|---|---|---|---|
| 3 | Comm & Co | 4 | Davids Team |
| 5 | The Natural Ones | 6 | Daisy Cutters |
| 1 | 07/08/24 | All | TEAMS BONUS | ROUND |
|---|---|---|---|---|
| 2 | 14/08/24 | 5 v 6 | 2v1 | 3v4 |
| 3 | 21/08//24 | 1v3 | 4 v 6 | 5v2 |
| 4 | 28/08/24 | 3 v 4 | 1 v 5 | 2 v 6 |
| 5 | 04/09/24 | 1 v 6 | 2 v 4 | 5 v3 |
| 6 | 11/09/24 | 3 v 1 | 4 v 6 | 2 v 5 |
| 7 | 18/09/24 | 3 v 6 | 1 v 2 | 4 v 5 |
| 8 | 25/09/24 | 3 v 4 | 1 v 5 | 2 v 6 |
| 9 | 02/10/24 | 5 v 6 | 2 v 4 | 1 v 3 |
| 10 | 09/10/24 | 5 v 2 | 3 v 6 | 4 v 1 |
Wednesday x-league
| Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| Gryphoons | 10 | 6 | 3 | 1 | 29 | 13 | -5 |
| Bogey Brothers | 10 | 6 | 3 | 1 | 29 | 13 | 8 |
| 3Woodys | 10 | 6 | 3 | 1 | 29 | 12 | 20 |
| Red Hacks | 10 | 4 | 5 | 1 | 23 | 14 | 35 |
| Be The Ball | 9 | 4 | 5 | 0 | 21 | 11 | -1 |
| Comco | 9 | 3 | 5 | 1 | 19 | 11 | 26 |
| The Coaches | 4 | 1 | 2 | 1 | 8 | 4 | 41 |
WEDNESDAY X-LEAGUE SEASON DRAW
| 1 | Comco | 6 | Gryphoons |
|---|---|---|---|
| 2 | 3Woodys | 7 | The Coaches |
| 3 | Red Hacks | 8 | Be The Ball |
| 4 | Bogey Brothers | 9 | |
| 5 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | 02.9.26 | 5v2 | 6v4 | 7v3 | 8v1 | |
| 2 | 09.9.26 | 2v3 | 5v8 | 4v7 | 1v6 | |
| 3 | 16.9.26 | 2v8 | 6v7 | 1v3 | 4v5 | |
| 4 | 23.9.26 | 2v7 | 8v6 | 3v5 | 1v4 | |
| 5 | 30.9.26 | 2v6 | 7v5 | 8v4 | 3v1 | |
| 6 | 07.10.26 | 2v1 | 6v4 | 7v5 | 8v3 | |
| 7 | 14.10.26 | 2v4 | 5v1 | 6v3 | 7v8 | |
| 8 | 21.10.26 | 2v8 | 4v3 | 5v7 | 6v1 | |
| 9 | 28.10.26 | 2v3 | 1v8 | 5v7 | 4v6 | |
| 10 | 04.11.26 | 4v8 | 3v2 | 1v6 | 5v7 | |
| Finals | 11.11.26 | Semi Finals & Consolation Bracket | ||||
| GF | 18.11.26 | Grand Final/ 3rd Place / Consolation Final | ||||
No content found


