Select your night for fixtures and results for current season
Monday X-LEAGUE
| SCORE KEY: | |||||||
|---|---|---|---|---|---|---|---|
| WIN | LOSS | TIE | NO SHOW/ Forfiet | ||||
| 4 | 1 | 2 | 0 | ||||
| Team | GP | W | L | T | Pts | Matches Won | Nett |
| Loose Units | 7 | 6 | 1 | 25 | 6 | ||
| D-Baggers | 7 | 3 | 3 | 1 | 18 | 3 | |
| The Strokers | 7 | 3 | 2 | 2 | 18 | 3 | |
| Swing Doctors | 6 | 2 | 3 | 1 | 13 | 2 | |
| Par O Medics | 5 | 2 | 2 | 1 | 11 | 1 | |
MONDAY X-LEAGUE SEASON DRAW
| 1 | The Strokers | 4 | Gorlock n the Destroyers |
|---|---|---|---|
| 2 | D-Baggers | 5 | The Loose Units |
| 3 | Swing Doctors | 6 | Par O Medics |
| 2 | 07/09/2026 | 3 v 5 | 1 v 4 | 6 v 2 | ||
|---|---|---|---|---|---|---|
| 3 | 14/09/2026 | 2 v 3 | 1 v 5 | 4 v 6 | ||
| 4 | 21/09/2026 | 2 v 1 | 3 v 6 | 4 v 5 | ||
| 5 | 28/09/2026 | 1 v 6 | 2 v 5 | 3 v 4 | ||
| 6 | 05/10/2026 | 4 v 3 | 6 v 1 | 5 v 2 | ||
| 7 | 12/10/2026 | 2 v 6 | 4 v 1 | 5 v 3 | ||
| 8 | 19/10/2026 | 5 v 1 | 6 v 4 | 3 v 2 | ||
| 9 | 26/10/2026 | 3 v 1 | 2 v 4 | 6 v 5 | ||
| 10 | 02/11/2026 | 5 v 6 | 1 v 3 | 4 v 2 | ||
| 11 | 09/11/2026 | Semi Finals & Consolation finals | ||||
| 12 | 16/11/2026 | Grand Final * Consolation Grand Final | ||||
Tuesday x-league
| Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| Brain Cells | 8 | 4 | 2 | 2 | 22 | 4 | |
| 3G1C | 8 | 4 | 2 | 2 | 22 | 1 | |
| Rim sladers | 8 | 3 | 3 | 2 | 19 | 1 | |
| Just Got Here | 8 | 2 | 1 | 5 | 18 | 2 | |
| Hack Wacks | 8 | 3 | 4 | 1 | 18 | 1 | |
| Louis All Stars | 8 | 1 | 4 | 3 | 14 | 1 | |
TUESDAY X-LEAGUE SEASON DRAW
| 1 | Louie's All Stars | 4 | Just Got Here |
|---|---|---|---|
| 2 | 3G1C | 5 | Rim Sladerz |
| 3 | brain cells | Hack Wacks | |
| Round | Week | 1 | 2 | 3 | ||
|---|---|---|---|---|---|---|
| 1 | 12/31 | 1 v 6 | 2 v 5 | 3 v 4 | ||
| 2 | 01/01 | 3 v 5 | 1 v 4 | 6 v 2 | ||
| 3 | 3 | 2 v 3 | 1 v 5 | 4 v 6 | ||
| 4 | 4 | 5 v 6 | 1 v 3 | 4 v 2 | ||
| 5 | 01/04 | 1 v 2 | 6 v 3 | 5 v 4 | ||
| 6 | 01/05 | 4 v 3 | 6 v 1 | 5 v 2 | ||
| 7 | 7 | 2 v 6 | 4 v 1 | 5 v 3 | ||
| 8 | 8 | 5 v 1 | 6 v 4 | 3 v 2 | ||
| 9 | 9 | 3 v 1 | 2 v 4 | 6 v 5 | ||
| 10 | 01/09 | 2 v 1 | 3 v 6 | 4 v 5 | ||
| 11 | Semi Finals & Consolation Bracket | |||||
Wednesday x-league
| 7 | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| We Don't do easy | 8 | 6 | 2 | 26 | 4 | ||
| AHAG | 8 | 4 | 3 | 1 | 22 | 7 | |
| BALL BUSTERS | 8 | 4 | 2 | 2 | 22 | 6 | |
| no laying uyp | 6 | 4 | 2 | 18 | 3 | ||
| Par-Tee Animals | 7 | 2 | 4 | 1 | 16 | 2 | |
| PAR THEN BAR | 7 | 2 | 3 | 2 | 14 | 4 | |
WEDNESDAY X-LEAGUE SEASON DRAW
| 1 | AHAG | 4 | We Dont do Easy |
|---|---|---|---|
| 2 | PAR THEN BAR | 5 | BALL BUSTERS |
| 3 | Par-Tee Animals | 6 | No laying up |
| 1 | AHAG | 4 | We Dont do Easy |
|---|---|---|---|
| 2 | PAR THEN BAR | 5 | BALL BUSTERS |
| 3 | Par-Tee Animals | 6 | No laying up |
| Round | Week | 1 | 2 | 3 | Sim 5 | |
|---|---|---|---|---|---|---|
| 1 | 02/09 | 1 v 6 | 2 v 5 | 3 v 4 | 1 | |
| 2 | 09/09 | 3 v 5 | 1 v 4 | 6 v 2 | 7 | |
| 3 | 16/9 | 2 v 3 | 1 v 5 | 4 v 6 | 4 | |
| 4 | 23/9 | 5 v 6 | 1 v 3 | 4 v 2 | 2 | |
| 5 | 30/9 | 1 v 2 | 6 v 3 | 5 v 4 | 7 | |
| 6 | 01/05 | 4 v 3 | 6 v 1 | 5 v 2 | 5 | |
| 7 | 7 | 2 v 6 | 4 v 1 | 5 v 3 | 3 | |
| 8 | 8 | 5 v 1 | 6 v 4 | 3 v 2 | 6 | |
| 9 | 01/08 | 3 v 1 | 2 v 4 | 6 v 5 | 4 | |
| 10 | 01/09 | 2 v 1 | 3 v 6 | 4 v 5 | 3 | |
| 11 | Semi Finals & Consolation Bracket | |||||
| 2 | 09/09 | 3 v 5 | 1 v 4 | 6 v 2 | 7 | |
|---|---|---|---|---|---|---|
| 3 | 16/9 | 2 v 3 | 1 v 5 | 4 v 6 | 4 | |
| 4 | 23/9 | 5 v 6 | 1 v 3 | 4 v 2 | 2 | |
| 5 | 30/9 | 1 v 2 | 6 v 3 | 5 v 4 | 7 | |
| 6 | 01/05 | 4 v 3 | 6 v 1 | 5 v 2 | 5 | |
| 7 | 7 | 2 v 6 | 4 v 1 | 5 v 3 | 3 | |
| 8 | 8 | 5 v 1 | 6 v 4 | 3 v 2 | 6 |




