



| Rank | Team | GP | W | L | T | Pts | Matches Won | Team Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Hole Patrol | 5 | 4 | 1 | 0 | 17 | 10 | -21 |
| 2 | Baby Come Back | 5 | 3 | 1 | 1 | 15 | 7.5 | 34 |
| 3 | Fairway Finders | 5 | 3 | 2 | 0 | 14 | 9 | 1 |
| 4 | Tea, Tartins and Tinnies | 5 | 3 | 2 | 0 | 14 | 8 | 24 |
| 5 | No 3 Putts | 5 | 1 | 3 | 1 | 9 | 5.5 | 18 |
| 6 | Its The Clubs Fault | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 7 | ||||||||
| 9 | ||||||||
| 8 | ||||||||
| 10 |
| 1 | Fairway Finders | 2 | Hole Patrol |
|---|---|---|---|
| 3 | Baby Come Back | 4 | No 3 Putts |
| 5 | Tea, Tartans & Tinnies | 6 | Its the clubs fault |
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | 31/08/26 | 5V4 | 2V1 | 3VB | ||
| 2 | 9/7/26 | 3V5 | 1V4 | 2VB | ||
| 3 | 14/09/26 | 2V3 | 1V5 | 4VB | ||
| 4 | 21/09/26 | 1V3 | 2V4 | 5VB | ||
| 5 | 28/09/26 | 2V5 | 3V4 | 1VB | ||
| 6 | 12/10/26 | 4V5 | 1v2 | 6v3 | ||
| 7 | 19/10/26 | 5v3 | 4v1 | 6v2 | ||
| 8 | 26/10/26 | 3v2 | 5v1 | 6v4 | ||
| 9 | 2/11/2026 | 3v1 | 4v2 | 6v5 | ||
| 10 | 9/11/2026 | 5v2 | 4v3 | 6v1 | ||
| 11 | Semi Final | |||||
| 12 | Final | |||||
| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | The Chubbs Peterson Experience | 2 | 2 | 0 | 0 | 8 | 5 | 12 |
| 2 | Golf Harris | 2 | 2 | 0 | 0 | 8 | 2 | 25 |
| 3 | Swingers and Hookers | 2 | 0 | 2 | 0 | 2 | 1.5 | 26 |
| 4 | Albion Action | 1 | 0 | 1 | 0 | 1 | 1 | 10 |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 9 | ||||||||
| 8 | ||||||||
| 10 |
| 1 | Swingers and Hookers | 2 | Golf Harris |
|---|---|---|---|
| 3 | The Chubbs Peterson Experience | 4 | Albion Action |
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | 22.9.26 | 1V2 | 3VB | |||
| 2 | 29.9.26 | 1V3 | 2VB | |||
| 3 | 6.10.26 | 2V3 | 1VB | |||
| 4 | 13/10/26 | |||||
| 5 | 20/10/26 | |||||
| 6 | 27/10/26 | |||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 9 | ||||||||
| 8 | ||||||||
| 10 |
| 1 | 2 | ||
|---|---|---|---|
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |


| Surname | First | Team | Day | Playing H/C | Oldest | 2 | 3 | 4 | 5 | 6 | 7 | Newest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vella | Carl | Baby Come Back | Monday | 0 | 1 | -3 | 6 | 1 | 3 | 5 | 0 | 1 |
| Christensen | James | Baby Come Back | Monday | 5 | 7 | 4 | 5 | 7 | 8 | 8 | 7 | 2 |
| Kelly | Andrew | Baby Come Back | Monday | 4 | 11 | 2 | 9 | 7 | 6 | 8 | 3 | 4 |
| Hann | Robert | Hole Patrol | Monday | 8 | 16 | 14 | 17 | 14 | 11 | 7 | 5 | 4 |
| Bourke | Callum | Hole Patrol | Monday | 3 | 11 | 11 | 3 | 7 | 8 | 6 | -2 | 1 |
| Wareham | Charlie | Hole Patrol | Monday | 0 | 3 | 1 | 4 | 6 | -2 | 2 | -2 | -1 |
| McLelland | Brett | Tea, Tartans and Tinnies | Monday | 10 | 11 | 19 | 15 | 7 | 17 | 8 | 15 | 11 |
| Whitehead | Alex | Tea, Tartans and Tinnies | Monday | 17 | 18 | 20 | 14 | 26 | 18 | 18 | 17 | 18 |
| Bell | Ramsey | Tea, Tartans and Tinnies | Monday | 2 | 2 | 5 | 0 | 10 | 3 | 1 | ||
| Woodward | Jack | Tea, Tartans and Tinnies | Monday | 6 | 3 | 13 | 5 | 2 | ||||
| Lindsay | Thomas | Tea, Tartans and Tinnies | Monday | 3 | 12 | 6 | 9 | 5 | 0 | 1 | 8 | 5 |
| Martin | Craig | Fairway Finders | Monday | 2 | 1 | 5 | 4 | 1 | 6 | 3 | 1 | |
| Sloper | Michael | Fairway FInders | Monday | 2 | 5 | 5 | 3 | 5 | 4 | -2 | 3 | 1 |
| Bowden | Jerry | Fairway Finders | Monday | 3 | 6 | 5 | 6 | 5 | 8 | 5 | -1 | -1 |
| Hebblewhite | Lewis | Fairway Finders | Monday | 4 | 3 | 7 | 0 | 6 | ||||
| Hebblewhite | Mark | Fairway Finders | Monday | 0 | 0 | 1 | 4 | 7 | -1 | -1 | -1 | |
| McLelland | Dylan | No 3 Putts | Monday | 4 | 8 | 1 | 8 | 4 | 9 | 13 | 5 | 4 |
| Aslin | Sean | No 3 Putts | Monday | 3 | 9 | 5 | 7 | 4 | 3 | 4 | 4 | 2 |
| Scoggin | Justin | No 3 Putts | Monday | 3 | 6 | 8 | 6 | 2 | 3 | 8 | 1 | 4 |
| Barry | Jay | It's the clubs fault | Monday | 2 | 2 | 2 | ||||||
| Horvath | Lachlan | It's the clubs fault | Monday | 5 | 6 | 4 | ||||||
| Huckerby | Matt | It's the clubs fault | Monday | 4 | 3 | 4 | ||||||
| Corcoran | Patrick | Golf Harris | Tuesday | 21 | 21 | |||||||
| Cranney | Will | Golf Harris | Tuesday | 20 | 18 | 21 | ||||||
| Cranney | Hamish | Golf Harris | Tuesday | 15 | 18 | 17 | 11 | |||||
| Peek | Aidan | Golf Harris | Tuesday | #DIV/0! | ||||||||
| Fraser | Angus | Golf Harris | Tuesday | 9 | 10 | 7 | ||||||
| Mahony | Jack | Golf Harris | Tuesday | 1 | 1 | 0 | ||||||
| Cassidy | Scott | Golf Harris | Tuesday | #DIV/0! | ||||||||
| Hoppe | Sebastian | CPE | Tuesday | 18 | 17 | 18 | ||||||
| Lochhead | Ryan | CPE | Tuesday | 7 | 7 | 8 | 7 | |||||
| Hartley | Richard | CPE | Tuesday | 7 | 9 | 5 | ||||||
| Cunningham | James | CPE | Tuesday | 14 | 16 | 11 | ||||||
| Leigh | CPE | Tuesday | 7 | 8 | 6 | |||||||
| Whitaker | Nicholas | Albion Action | Tuesday | 5 | 6 | 3 | ||||||
| Clark | Dane | Albion Action | Tuesday | 12 | 14 | 9 | ||||||
| Grahon | Matthew | Albion Action | Tuesday | 18 | 18 | 18 | ||||||
| Mcguinness | Luke | Swingers and Hookers | Tuesday | 10 | 8 | 8 | 13 | |||||
| Perry | Matt | Swingers and Hookers | Tuesday | 6 | 5 | 4 | 9 | |||||
| Delam | Jye | Swingers and Hookers | Tuesday | 13 | 9 | 18 | 12 | |||||
| Kelly | Steven | Single player | 15 | 15 | ||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
Please select a location first.