



| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Stroke & Distance | 3 | 3 | 0 | 0 | 12 | 8 | -14 |
| 2 | JDM Golf | 3 | 2 | 1 | 0 | 9 | 5 | 13 |
| 3 | Heckers | 3 | 0 | 3 | 0 | 3 | 3 | 7 |
| 4 | Degens | 3 | 1 | 2 | 0 | 6 | 2 | 18 |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 9 | ||||||||
| 8 | ||||||||
| 10 |
| 1 | Degens | 2 | JDM Golf |
|---|---|---|---|
| 3 | Heckers | 4 | Stroke & Distance |
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | 26.10 | 1v3 | 2v4 | |||
| 2 | 2.11 | 1v4 | 2v3 | |||
| 3 | 9.11 | 1v2 | 3v4 | |||
| 4 | 16.11 | 1v3 | 2v2 | |||
| 5 | 23.1 | 1v4 | 2v1 | |||
| 6 | 30.11 | 1v2 | 3v5 | |||
| 7 | 7.12 | Grand Final | ||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | Semi Finals & Consolation finals | |||||
| 12 | Grand Final * Consolation Grand Final | |||||
| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 9 | ||||||||
| 8 | ||||||||
| 10 |
| 1 | 2 | ||
|---|---|---|---|
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 9 | ||||||||
| 8 | ||||||||
| 10 |
| 1 | 2 | ||
|---|---|---|---|
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |


| Surname | First | Team | Day | Playing H/C | Oldest | 2 | 3 | 4 | 5 | 6 | 7 | Newest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Probert | Ethan | Stroke & Distance | Monday | 13 | 21 | 9 | 9 | |||||
| Amy | Ryan | Stroke & Distance | Monday | 8 | 10 | 0 | 14 | |||||
| Loy | Matthew | Stroke & Distance | Monday | 12 | 15 | 7 | 14 | |||||
| Anderson | Daniel | JDM Golf | Monday | 8 | 11 | 6 | 7 | |||||
| Anderson | Jordan | JDM Golf | Monday | 17 | 23 | 10 | ||||||
| Williamson | Mark | JDM Golf | Monday | 9 | 15 | 6 | 7 | |||||
| Macca | Alex | JDM Golf | 13 | 16 | 10 | |||||||
| Hallows | Luke | Degens | Monday | 24 | 27 | 19 | 26 | |||||
| Sotis | Chris | Degens | Monday | 15 | 18 | 10 | 16 | |||||
| Swibel | Hayden | Degens | Monday | 13 | 12 | 7 | 20 | |||||
| Murdoch | Bryce | Heckers | Monday | 19 | 23 | 12 | 23 | |||||
| Ma | Justin | Heckers | Monday | 16 | 22 | 14 | 13 | |||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! |
Please select a location first.