Select your night for fixtures and results for current season
Monday x-league
MONDAY NIGHT STANDINGS
Team | GP | W | L | D | Pts | Matches Won | Total Nett |
---|---|---|---|---|---|---|---|
It's All In The Hips | 8 | 6 | 2 | 0 | 24 | 15 | 20 |
The OBE | 8 | 5 | 3 | 0 | 20 | 13 | -6 |
Grip It & Sip It | 8 | 4 | 4 | 0 | 16 | 13 | 3 |
I Like Big Putts | 8 | 3 | 4 | 1 | 14 | 7 | 67 |
Dude Where's My Par | 8 | 0 | 7 | 1 | 2 | 6 | 10 |
MONDAY X-LEAGUE DRAW
Round | Date | Sim 6 | Sim 5 | Sim 4 | Sim 3 |
---|---|---|---|---|---|
1 | 06/02 | 2v1 | 3v8 | 4v7 | 5v6 |
2 | 13/02 | 3v4 | 1v7 | 8v6 | 2v5 |
3 | 20/02 | 6v2 | 7v8 | 4v1 | 5v3 |
4 | 27/02 | 7v5 | 8v4 | 2v3 | 6v1 |
5 | 6/3 | 1v3 | 4v2 | 5v8 | 6v7 |
6 | 13/03 | 4v5 | 8v1 | 2v7 | 3v6 |
7 | 20/03 | 7v3 | 8v2 | 1v5 | 6v4 |
8 | 27/03 | 2v1 | 3v8 | 4v7 | 5v6 |
1 | Grip it & Sip it | 5 | |
---|---|---|---|
2 | The OBE | 6 | Team Xgolf |
3 | I Like Big Putts | 7 | |
4 | It's All In The Hips | 8 |
Tuesday x-league
TUESDAY NIGHT STANDINGS
TUESDAY X-LEAGUE DRAW - Season 1
1 | Carpark Warriors | 6 | Swinging Woods |
---|---|---|---|
2 | Fore Divots | 7 | Beers & Bombs |
3 | Rayguns of Golf | 8 | Bench Warmers |
4 | Putt & Pint Posse | 9 | Swing Therapy |
Team | GP | W | L | D | Pts | Matches Won | Total Nett |
---|---|---|---|---|---|---|---|
Bushwood Pros | 1 | 1 | 0 | 0 | 4 | 3 | -9 |
Beers & Bombs | 1 | 1 | 0 | 0 | 4 | 2 | -8 |
Putt & Pint Posse | 1 | 1 | 0 | 0 | 4 | 2 | -5 |
Bench Warmers | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Swing Therapy | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
Beers on the Daly | 1 | 0 | 0 | 1 | 2 | 1 | 8 |
Carpark Warriors | 1 | 0 | 1 | 0 | 0 | 1 | -7 |
Fore Divots | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Swinging Woods | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Rayguns of Golf | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Round | Date | Sim 2 | Sim 3 | Sim 4 | Sim 5 |
---|---|---|---|---|---|
1 | Feb 11th | 6v8 | 10v3 | 7v1 | 4v2 |
2 | Feb 18th | 6v7 | 5v4 | 3v9 | 1v8 |
3 | Feb 25th | 7v5 | 6v10 | 4v1 | 2v3 |
4 | Mar 4th | 10v7 | 1v5 | 3v6 | 9v4 |
5 | Mar 11th | 7v4 | 2v6 | 8v5 | 9v10 |
6 | Mar 18th | 3v7 | 9v1 | 8v10 | 2v5 |
7 | Mar 25th | 7v2 | 8v4 | 9v6 | 3v5 |
8 | Apr 1st | 7v9 | 3v8 | 1v2 | 10v4 |
9 | Apr 8th | 8v7 | 2v9 | 4v3 | 6v1 |
10 | Apr 15th | 6v7 | 5v4 | 10v2 | 1v8 |
Wednesday x-league
WEDNESDAY NIGHT STANDINGS
X League Ladder | GP | W | L | D | Pts | Matches Won | Total Nett |
---|---|---|---|---|---|---|---|
3 Guy 1 Cup | 1 | 1 | 0 | 0 | 4 | 3 | -3 |
Wikis Team | 1 | 1 | 0 | 0 | 4 | 2 | 1 |
The Three Toms | 1 | 1 | 0 | 0 | 4 | 2 | 7 |
I Like Big Putts | 1 | 0 | 0 | 1 | 2 | 1 | -4 |
The Mighty Duffs | 1 | 0 | 0 | 1 | 2 | 1 | -1 |
This Could Go Anywhere | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Stink Eyed Peas | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
Bennys Boys | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
Legalize Mulligans | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Stiff Shafts | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WEDNESDAY X-LEAGUE DRAW - SEASON 3
No content found
1 | This Could Go Anywhere | 6 | Phukheads |
---|---|---|---|
2 | Gold Trip | 7 | 3 Guys 1 Cup |
3 | I Like Big Putts | 8 | Stink Eyed Peas |
4 | The Mighty Duffs | 9 | Ben Ramsdale |
5 | Legalize Mulligans | 10 | Stiff Shafts |
Round | Date | Sim 2 | Sim 3 | Sim 4 | Sim 5 | Sim 6 |
---|---|---|---|---|---|---|
1 | Feb 12th | 8v7 | 2v9 | 4v3 | 6v1 | 5v10 |
2 | Feb 19th | 6v7 | 5v4 | 3v9 | 1v8 | 10v2 |
3 | Feb 26th | 7v5 | 6v10 | 4v1 | 2v3 | 8v9 |
4 | Mar 5th | 10v7 | 1v5 | 3v6 | 9v4 | 8v2 |
5 | Mar 15th | 7v4 | 2v6 | 8v5 | 9v10 | 3v1 |
6 | Mar 19th | 3v7 | 9v1 | 8v10 | 2v5 | 4v6 |
7 | Mar 26th | 7v2 | 8v4 | 9v6 | 3v5 | 1v10 |
8 | Apr 2nd | 7v9 | 3v8 | 1v2 | 10v4 | 5v6 |
9 | Apr 9th | 6v8 | 10v3 | 7v1 | 4v2 | 5v9 |
10 | Apr 16th | 6v7 | 5v4 | 10v2 | 1v8 | 3v9 |
No content found