Select your night for fixtures and results for current season
Monday x-league
| Team | Games Played | Win | Loss | Draw | League Points | Skins | Sweep | HC +/- |
|---|---|---|---|---|---|---|---|---|
| Shanksalot | 11 | 8 | 3 | 0 | 28 | 14 | 1 | 25 |
| Tigers Wood | 11 | 6 | 5 | 0 | 26 | 17 | 3 | 29 |
| Bits & Pieces | 11 | 6 | 5 | 0 | 26 | 16 | 3 | 47 |
| Diamonds in the Rough | 11 | 6 | 4 | 1 | 26 | 14 | 2 | 64 |
| BBK | 11 | 5 | 4 | 2 | 25 | 13 | 2 | 58 |
| That Aint it | 11 | 5 | 5 | 1 | 24 | 12 | 2 | 25 |
| Watch Your Left | 11 | 6 | 5 | 0 | 23 | 14 | 0 | 11 |
| Fine Wine | 11 | 5 | 5 | 1 | 22 | 13 | 0 | 70 |
| Fill My Divots | 11 | 2 | 8 | 1 | 17 | 8 | 1 | 89 |
| X-Stiff Shafts | 11 | 2 | 8 | 1 | 16 | 5 | 0 | 91 |
MONDAY X-LEAGUE SEASON DRAW
| 1 | Fine Wine | 6 | Fill my Divots |
|---|---|---|---|
| 2 | X-Stiff Shafts | 7 | Lotzoballs |
| 3 | Diamonds in the Rough | 8 | Shanksalot |
| 4 | Bits & Pieces | 9 | Tigers Wood |
| 5 | Watch Your Left | 10 | BBK |
| Round | Date | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | 2nd February | 1 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | 5 v 6 |
| 2 | 9th February | 7 v 2 | 6 v 3 | 5 v 4 | 10 v 9 | 8 v 1 |
| 3 | 16th February | 9 v 8 | 1 v 7 | 6 v 2 | 5 v 3 | 4 v 10 |
| 4 | 23rd February | 4 v 3 | 10 v 8 | 9 v 7 | 6 v 1 | 2 v 5 |
| 5 | 2nd March | 10 v 6 | 7 v 5 | 2 v 1 | 8 v 4 | 9 v 3 |
| 6 | 9th March | 5 v 9 | 8 v 6 | 7 v 10 | 3 v 2 | 1 v 4 |
| 7 | 16th March | 3 v 1 | 9 v 4 | 8 v 5 | 7 v 6 | 10 v 2 |
| 8 | 23rd March | 6 v 4 | 5 v 10 | 1 v 9 | 2 v 8 | 3 v 7 |
| 9 | 30th March | 8 v 7 | 4 v 2 | 10 v 3 | 1 v 5 | 6 v 9 |
| 10 | 6th April | 6 v 5 | 10 v 1 | 9 v 2 | 8 v 3 | 7 v 4 |
| 11 | 13th April | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 | 9 v 10 |
| Semi | ||||||
| Final |
Tuesday x-league
TUESDAY X-LEAGUE SEASON DRAW
| Team | Games Played | Win | Loss | Draw | League Points | Skins | Sweep | HC +/- |
|---|---|---|---|---|---|---|---|---|
| Dooticklers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mustard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Who's Ya Caddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deez Birdies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogey Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I-Fore-Got | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Bogeymen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry The Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agolf Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full Load of Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dooticklers | 7 | The Bogeymen |
|---|---|---|---|
| 2 | Mustard | 8 | Agolf Hitter |
| 3 | Who's Ya Caddy | 9 | Fry the Green |
| 4 | Deez Birdies | 10 | The Gentleman's Shaft |
| 5 | Bogey Brothers | 11 | Full Load of Grace |
| Round | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 1 | 3rd February | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 | 9 v 10 |
| 2 | 10th February | 10 v 11 | 9 v 8 | 1 v 12 | 4 v 5 | 7 v 6 |
| 3 | 17th February | 3 v 5 | 12 v 2 | 8 v 10 | 9 v 7 | 1 v 11 |
| 4 | 24th February | 4 v 7 | 5 v 1 | 6 v 3 | 2 v 10 | 12 v 9 |
| 5 | 3rd March | 8 v 6 | 10 v 12 | 9 v 11 | 1 v 3 | 2 v 4 |
| 6 | 10th March | 12 v 3 | 4 v 9 | 2 v 7 | 11 v 6 | 8 v 5 |
| 7 | 17th March | 2 v 8 | 6 v 10 | 4 v 1 | 5 v 9 | 11 v 3 |
| 8 | 24th March | 9 v 1 | 7 v 11 | 3 v 10 | 6 v 12 | 5 v 2 |
| 9 | 31st March | 11 v 4 | 2 v 6 | 12 v 5 | 8 v 1 | 10 v 7 |
| 10 | 7th April | 6 v 9 | 1 v 7 | 11 v 2 | 12 v 4 | 3 v 8 |
| 11 | 14th April | 8 v 12 | 11 v 5 | 10 v 4 | 3 v 7 | 6 v 1 |
Wednesday x-league
| POS | Team | Games Played | Win | Loss | Draw | League Points | Skins | Sweep | HC +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balls Deep | 11 | 6 | 2 | 3 | 29 | 16 | 3 | 59 |
| 2 | Bogey Bandits | 11 | 7 | 4 | 0 | 28 | 16 | 3 | 32 |
| 3 | 2 Bears and a Twink | 11 | 8 | 3 | 0 | 27 | 14 | 0 | 27 |
| 4 | Bundle of Sticks | 11 | 6 | 4 | 1 | 26 | 15 | 2 | 13 |
| 5 | Wood Ducks | 11 | 7 | 4 | 0 | 26 | 15 | 1 | 54 |
| 6 | 3 Under | 11 | 5 | 5 | 1 | 24 | 13 | 2 | 51 |
| 7 | Cheese Weasels | 11 | 5 | 5 | 1 | 23 | 12 | 1 | 65 |
| 8 | OOB | 11 | 4 | 4 | 3 | 23 | 10 | 1 | 43 |
| 9 | Balls on the floor | 11 | 4 | 4 | 2 | 20 | 14 | 0 | 55 |
| 10 | The Red Cross | 11 | 4 | 6 | 1 | 20 | 10 | 0 | 56 |
| 11 | Sub Par | 11 | 3 | 8 | 0 | 17 | 10 | 0 | 45 |
| 12 | LFG | 11 | 1 | 10 | 0 | 13 | 3 | 0 | 56 |
WEDNESDAY X-LEAGUE SEASON DRAW
| 1 | Balls on the floor | 7 | Wood Ducks |
|---|---|---|---|
| 2 | 2 Bears & a Twink | 8 | 3 Under |
| 3 | LFG | 9 | Charlie's Angels |
| 4 | Sub-Par | 10 | Bundle of Sticks |
| 5 | Ballsdeep | 11 | Cheese Weasels |
| 6 | OOB | 12 | The Red Cross |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|
| 1 | 4th February | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 | 9 v 10 | 11 v 12 |
| 2 | 11th February | 10 v 11 | 9 v 8 | 1 v 12 | 4 v 5 | 7 v 6 | 2 v 3 |
| 3 | 18th February | 3 v 5 | 12 v 2 | 8 v 10 | 9 v 7 | 1 v 11 | 6 v 4 |
| 4 | 25th February | 4 v 7 | 5 v 1 | 6 v 3 | 2 v 10 | 12 v 9 | 8 v 11 |
| 5 | 4th March | 8 v 6 | 10 v 12 | 9 v 11 | 1 v 3 | 2 v 4 | 7 v 5 |
| 6 | 11th March | 12 v 3 | 4 v 9 | 2 v 7 | 11 v 6 | 8 v 5 | 10 v 1 |
| 7 | 18th March | 2 v 8 | 6 v 10 | 4 v 1 | 5 v 9 | 11 v 3 | 12 v 7 |
| 8 | 25rd March | 9 v 1 | 7 v 11 | 3 v 10 | 6 v 12 | 5 v 2 | 4 v 6 |
| 9 | 1st April | 11 v 4 | 2 v 6 | 12 v 5 | 8 v 1 | 10 v 7 | 3 v 9 |
| 10 | 8th April | 6 v 9 | 1 v 7 | 11 v 2 | 12 v 4 | 3 v 8 | 5 v 10 |
| 11 | 15th April | 8 v 12 | 11 v 5 | 10 v 4 | 3 v 7 | 6 v 1 | 9 v 2 |
No content found


