



| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
| 1 | 2 | ||
|---|---|---|---|
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | Semi Finals & Consolation finals | ||||||
| 10 | Grand Final * Consolation Grand Final | ||||||
| RANK | TEAM | ROUNDS | WINS | LOSS | TIE | POINTS | MATCHES WON | NETT |
|---|---|---|---|---|---|---|---|---|
| 1 | Bogeymen | 11 | 9 | 1 | 1 | 39 | 22 | -17 |
| 2 | 50/50 | 11 | 9 | 2 | 0 | 38 | 19.5 | 15 |
| 3 | Clubhouse Bandits | 11 | 6 | 5 | 0 | 29 | 18 | 49 |
| 4 | Bogeylicous | 11 | 5 | 4 | 2 | 28 | 15.5 | 69 |
| 5 | The Red Circles | 11 | 5 | 5 | 1 | 27 | 13 | 33 |
| 6 | The Gimmies | 11 | 5 | 6 | 0 | 26 | 13 | 57 |
| 7 | The Palicans | 11 | 4 | 5 | 2 | 25 | 12.5 | 23 |
| 8 | The Blind Men | 10 | 3 | 4 | 4 | 24 | 12 | 32 |
| 9 | The Handicapped | 11 | 3 | 5 | 3 | 23 | 14.5 | 51 |
| 10 | Yes it is | 9 | 4 | 4 | 1 | 22 | 11 | -9 |
| 11 | The Par Seekers | 10 | 3 | 6 | 1 | 20 | 13 | 57 |
| 12 | Purple Cobras | 11 | 2 | 8 | 1 | 18 | 8 | 65 |
| 1 | The Blind Men | 2 | Yes it is |
|---|---|---|---|
| 3 | The Par Seekers | 4 | Purple Cobras |
| 5 | The Gimmies | 6 | 50/50 |
| 7 | The Red Circles | 8 | Bogeylicious |
| 9 | The Palicans | 10 | Bogeymen |
| 11 | The Handicapped | 12 | Clubhouse Bandits |
| ROUND | DATE | SIM 1 | SIM 2 | SIM 3 | SIM 4 | SIM 5 | SIM 6 |
|---|---|---|---|---|---|---|---|
| 1 | 1st September | 3 v 12 | 2 v 1 | 4 v 11 | 5 v 10 | 6 v 9 | 7 v 8 |
| 2 | 8th September | 1 v 7 | 9 v 5 | 8 v 6 | 12 v 2 | 10 v 4 | 11 v 3 |
| 3 | 15th September | 5 v 8 | 6 v 7 | 12 v 1 | 3 v 10 | 2 v 11 | 4 v 9 |
| 4 | 22nd September | 9 v 12 | 10 v 11 | 8 v 2 | 1 v 5 | 6 v 4 | 7 v 3 |
| 5 | 29th September | 2 v 7 | 12 v 8 | 4 v 5 | 3 v 6 | 11 v 9 | 10 v 1 |
| 6 | 6th October | 8 v 9 | 4 v 2 | 6 v 11 | 7 v 10 | 1 v 3 | 5 v 12 |
| 7 | 13th October | 10 v 6 | 8 v 1 | 9 v 7 | 11 v 5 | 12 v 4 | 2 v 3 |
| 8 | 20th October | 7 v 5 | 10 v 2 | 11 v 12 | 8 v 4 | 9 v 3 | 6 v 1 |
| 9 | 27th October | 2 v 9 | 1 v 11 | 3 v 8 | 5 v 6 | 4 v 7 | 12 v 10 |
| 10 | 3rd November | 5 v 3 | 9 v 10 | 7 v 12 | 4 v 1 | 6 v 2 | 8 v 11 |
| 11 | 10th November | 1 v 9 | 7 v 11 | 3 v 4 | 6 v 12 | 8 v 10 | 2 v 5 |
| 12 | 17th November | Semi Finals | |||||
| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
| 1 | 2 | ||
|---|---|---|---|
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | Sim 2 | Sim 3 | Sim 4 | Sim 5 | Sim 6 | |
|---|---|---|---|---|---|---|---|
| 1 | May | 2 v 1 | 3 v 10 | 4 v 9 | 5 v 8 | 6 v 7 | |
| 2 | 27th May | 2 v 3 | 1 v 7 | 8 v 6 | 9 v 5 | 10 v 4 | |
| 3 | 3rd June | 6 v 9 | 7 v 8 | 3 v 1 | 4 v 2 | 5 v 10 | |
| 4 | 10th June | 10 v 6 | 2 v 5 | 3 v 4 | 1 v 8 | 9 v 7 | |
| 5 | 17th June | 5 v 3 | 6 v 2 | 7 v 10 | 8 v 9 | 4 v 1 | |
| 6 | 24th June | 1 v 9 | 10 v 8 | 2 v 7 | 3 v 6 | 4 v 5 | |
| 7 | 1st July | 5 v 1 | 6 v 4 | 7 v 3 | 8 v 2 | 9 v 10 | |
| 8 | 8th July | 5 v 6 | 1 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | |
| 9 | 15th July | 9 v 3 | 10 v 2 | 6 v 1 | 7 v 5 | 8 v 4 | |
| 10 | 22nd July | Wheel of Fortune - decides which teams play each other | |||||


| Surname | First | Team | Day | Playing H/C | Oldest | 2 | 3 | 4 | 5 | 6 | 7 | Newest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson | Adam | Purple Cobra's | Tuesday | 5 | 3 | 4 | 9 | 6 | 9 | 13 | 14 | 4 |
| Lewin | Shelby | Purple Cobra's | Tuesday | 5 | 4 | 18 | 9 | 10 | 13 | 9 | 1 | 1 |
| Cady | Joel | Purple Cobra's | Tuesday | 0 | 2 | 1 | -1 | -3 | 3 | 0 | 3 | 1 |
| Brett | Lachlan | Purple Cobra's | Tuesday | 1 | 0 | 3 | 1 | 8 | 11 | 2 | 0 | 10 |
| Hunter | Purple Cobra's | Tuesday | 23 | 18 | 28 | |||||||
| Downie | Gary | The Red Circles | Tuesday | 5 | 7 | 7 | 7 | 3 | 6 | 8 | 8 | 4 |
| Nuttall | Tim | The Red Circles | Tuesday | 2 | 14 | -1 | 4 | 6 | 1 | 5 | 4 | 0 |
| Westwick | Luke | The Red Circles | Tuesday | 4 | 3 | 5 | 5 | 7 | 3 | 4 | 14 | 4 |
| Fahl | Jahi | The Handicapped | Tuesday | 2 | 5 | 6 | 1 | -1 | 5 | 9 | 5 | 0 |
| Miles | Matthew | The Handicapped | Tuesday | 8 | 4 | 19 | 7 | 9 | 16 | 18 | 12 | 10 |
| Hawken | Dom | The Handicapped | Tuesday | 11 | 14 | 10 | 12 | 11 | 11 | 11 | 19 | |
| Eveleigh | Brad | The Gimmies | Tuesday | 1 | -2 | -2 | 8 | 1 | 7 | 5 | 7 | 3 |
| Hendry | Chris | The Gimmies | Tuesday | 11 | 13 | 13 | 13 | 19 | 10 | 17 | 10 | 7 |
| Menzies | Chris | The Gimmies | Tuesday | -1 | -1 | 1 | 5 | 3 | 0 | 4 | 1 | -5 |
| Hamilton | Franke | The Gimmies | Tuesday | 8 | 17 | 8 | 5 | 5 | 18 | 11 | 12 | 12 |
| Neil | The Gimmies | Tuesday | 17 | 17 | ||||||||
| Carvolth | Colin | 50/50 | Tuesday | 1 | 8 | 8 | 5 | 0 | -2 | 11 | 1 | 0 |
| McKenzie | Connor | 50/50 | Tuesday | -1 | 1 | 0 | -2 | 2 | 3 | -1 | -2 | -2 |
| Knobloch | Aaron | 50/50 | Tuesday | 3 | -1 | 10 | 11 | 2 | 7 | 9 | 4 | 3 |
| Vella | Ben | Clubhouse Bandits | Tuesday | 5 | 12 | 8 | 4 | 8 | 8 | 6 | 14 | 1 |
| Vella | Clinton | Clubhouse Bandits | Tuesday | 10 | 13 | 16 | 9 | 10 | 11 | 18 | 17 | 5 |
| Legood | Jeremy | Clubhouse Bandits | Tuesday | 3 | 4 | 3 | 7 | 5 | 9 | 1 | 7 | 0 |
| Haley | Patrick | Clubhouse Bandits | Tuesday | 18 | 15 | 8 | 23 | 27 | ||||
| Ty | Clubhouse Bandits | Tuesday | 21 | 15 | 21 | 26 | 23 | |||||
| Ban | Nathan | The Par Seekers | Tuesday | 9 | 5 | 9 | 13 | 20 | 12 | 16 | 12 | 8 |
| Pirie | Aaron | The Par Seekers | Tuesday | 9 | 7 | 10 | 10 | 9 | 11 | 9 | 13 | 13 |
| Doust | Paul | The Par Seekers | Tuesday | 7 | 5 | 13 | 7 | 5 | 9 | 17 | 10 | 13 |
| Sampson | Jarrod | The Par Seekers | Tuesday | 2 | 3 | 6 | 5 | 10 | 6 | -1 | 4 | 1 |
| Spada | Shaun | The Par Seekers | Tuesday | 9 | 10 | 18 | 13 | 11 | 10 | 13 | 7 | 7 |
| Bourke | Bill | The Par Seekers | Tuesday | 12 | 14 | 19 | 12 | 22 | 13 | 11 | 11 | |
| Bloxsidge | Rob | The Palicans | Tuesday | -1 | 0 | -2 | 4 | 7 | 2 | 2 | 0 | -3 |
| Blackburn | Chris | The Palicans | Tuesday | 0 | 2 | 3 | 2 | 1 | 2 | 4 | 1 | -4 |
| Haynes | Mark | The Palicans | Tuesday | 14 | 10 | 11 | 18 | 14 | 18 | 19 | 15 | |
| Jolly | Grant | The Palicans | Tuesday | -1 | 3 | -1 | 3 | -3 | -2 | 0 | 10 | 0 |
| Burgess | Liam | The Palicans | Tuesday | 2 | 6 | 0 | 2 | -1 | ||||
| Blackburn | Lee | The Palicans | Tuesday | 3 | 3 | 3 | 4 | |||||
| Van Schaardenburg | Alex | The Palicans | Tuesday | 3 | 0 | 1 | 0 | 9 | ||||
| Neville | The Palicans | Tuesday | 2 | 2 | 4 | 0 | ||||||
| Hancock | Brendan | Bogeylicious | Tuesday | 3 | 13 | 8 | 3 | 6 | 5 | 8 | 0 | 3 |
| Petersen | Matt | Bogeylicious | Tuesday | 9 | 11 | 24 | 8 | 11 | 7 | 11 | 13 | 10 |
| Eden | Brodie | Bogeylicious | Tuesday | 1 | -1 | 13 | 6 | 0 | 7 | 8 | -1 | 1 |
| Orourke | Josh | Bogeylicious | Tuesday | 8 | 15 | 10 | 11 | 5 | 7 | 16 | 7 | 10 |
| Palmer | Kade | Bogeymen | Tuesday | 4 | 5 | 7 | 13 | 4 | 8 | 8 | 5 | 1 |
| Cawte | Dan | Bogeymen | Tuesday | 0 | 2 | 3 | 11 | 2 | 5 | 0 | -5 | |
| Cawte | Michael | Bogeymen | Tuesday | 0 | 0 | 4 | 2 | 3 | -3 | 1 | 2 | -1 |
| Altus | Bogeymen | Tuesday | 10 | 12 | 11 | 8 | ||||||
| Heath | Braden | Yes it is | Tuesday | 12 | 18 | 8 | 8 | 18 | 7 | |||
| Phiraphak | Usadee | Yes it is | Tuesday | 17 | 18 | 19 | 19 | 16 | 17 | 15 | ||
| Erskine | Leigham | Yes it is | Tuesday | 17 | 18 | 20 | 13 | 21 | 13 | |||
| Heard | Tim | Yes it is | Tuesday | 7 | 12 | 2 | 11 | 8 | 0 | |||
| Corbett | Jack | Hole in None | Tuesday | 5 | 5 | 6 | 6 | 19 | 8 | 1 | ||
| Goonan | Mick | Hole in None | Tuesday | 2 | 2 | 1 | 0 | 7 | 4 | 4 | ||
| Liddle | Nelson | Hole in None | Tuesday | 10 | 4 | 12 | 17 | 6 | ||||
| Gibbons | Raice | Hole in None | Tuesday | 2 | 2 | 5 | 15 | 21 | 2 | 8 | 3 | 0 |
| Mure | Blair | Hole in None | Tuesday | 3 | 8 | 1 | 8 | 4 | 7 | 4 | 9 | -2 |
| Greany | Wayne | fill ins | Tuesday | 9 | 8 | 13 | 16 | 7 | 8 | 13 | 14 | 8 |
| Rakkers | Ian | fill ins | Tuesday | 14 | 8 | 19 | ||||||
Please select a location first.