



| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballarat Bandits | |||||||
| 2 | example | |||||||
| 3 | example | |||||||
| 4 | example | |||||||
| 5 | example | |||||||
| 6 | example | |||||||
| 7 | example | |||||||
| 8 | example | |||||||
| 9 | ||||||||
| 10 |
| 1 | Birdie Hunters | 2 | |
|---|---|---|---|
| 3 | Jabba The Putts | 4 | |
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 03/02/2025 | 3 v 4 | 1 v 7 | 8 v 6 | 2 v 5 | ||
| 3 | 10/2/2025 | 6 v 2 | 7 v 8 | 4 v 1 | 5 v 3 | ||
| 4 | 17/2/2025 | 7 v 5 | 8 v 4 | 2 v 3 | 6 v 1 | ||
| 5 | 24/2/2025 | 1 v 3 | 4 v 2 | 5 v 8 | 6 v 7 | ||
| 6 | 3/3/2025 | 2 v 1 | 3 v 8 | 5 v 6 | 4 v 7 | ||
| 7 | 10/3/2025 | 4 v 5 | 8 v 1 | 2 v 7 | 3 v 6 | ||
| 8 | 17/3/2025 | 7 v 3 | 8 v 2 | 1 v 5 | 6 v 4 | ||
| 9 | 24/3/2025 | Semi Finals & Consolation finals | |||||
| 10 | 31/3/2025 | Grand Final * Consolation Grand Final | |||||
| Rank | Team | GR | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | The Handicapped | 1 | 1 | 0 | 0 | 4 | 1 | -20 |
| 2 | The Blind Men | 1 | 1 | 0 | 0 | 4 | 1 | -19 |
| 3 | Dechambros | 1 | 1 | 0 | 0 | 4 | 1 | -7 |
| 4 | The Par Seekers | 1 | 1 | 0 | 0 | 4 | 1 | -6 |
| 5 | 50/50 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 6 | The Gimmies | 1 | 0 | 1 | 0 | 1 | 0 | -16 |
| 7 | Clubhouse Bandits | 1 | 0 | 1 | 0 | 1 | 0 | -7 |
| 8 | Purple Cobras | 1 | 0 | 1 | 0 | 1 | 0 | -4 |
| 9 | The Reds | 1 | 0 | 1 | 0 | 1 | 0 | -2 |
| 10 |
| 1 | The Par Seekers | 2 | 50/50 |
|---|---|---|---|
| 3 | Purple Cobras | 4 | Shafts |
| 5 | The Reds | 6 | The Gimmies |
| 7 | The Handicapped | 8 | Clubhouse Bandits |
| 9 | The Blind Men | 10 | n/a |
| Round | Date | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | 02/09/2025 | 6 v 7 | 3 v 9 | 10 v 2 | 1 v 8 | 5 v 4 | |
| 2 | 9/9/2025 | 4 v 2 | 6 v 8 | 5 v 9 | 10 v 3 | 7 v 1 | |
| 3 | 16/09/2025 | 7 v 5 | 2 v 3 | 4 v 1 | 6 v 10 | 8 v 9 | |
| 4 | 23/09/2025 | 8 v 2 | 10 v 7 | 3 v 5 | 6 v 1 | 9 v 4 | |
| 5 | 30/09/2025 | 9 v 10 | 8 v 5 | 7 v 4 | 3 v 1 | 2 v 6 | |
| 6 | 7/10/2025 | 2 v 5 | 9 v 1 | 8 v 10 | 4 v 6 | 3 v 7 | |
| 7 | 14/10/2025 | 9 v 6 | 7 v 2 | 3 v 5 | 1 v 10 | 8 v 4 | |
| 8 | 21/10/2025 | 2 v 9 | 6 v 1 | 8 v 7 | 4 v 3 | 5 v 10 | |
| 9 | 28/10/2025 | 5 v 4 | 3 v 9 | 10 v 2 | 1 v 8 | 6 v 7 | |
| 10 | 04/11/2025 | Ladder Week ! | |||||
| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Bronson's Team | |||||||
| 2 | Bogeylicious | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
| 1 | Bronson's Team | 2 | |
|---|---|---|---|
| 3 | Bogeylicious | 4 | |
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |


| Surname | First | Team | Day | Playing H/C | Oldest | 2 | 3 | 4 | 5 | 6 | 7 | Newest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson | Adam | Purple Cobra's | Tuesday | 5 | 5 | 7 | 13 | 13 | 0 | 2 | 10 | 9 |
| Cady | Joel | Purple Cobra's | Tuesday | 3 | 5 | 7 | 9 | 6 | 20 | 2 | 2 | 1 |
| Lewin | Shelby | Purple Cobra's | Tuesday | 9 | 11 | 21 | 12 | 16 | 18 | 7 | 9 | 5 |
| Brett | Lachlan | Purple Cobra's | Tuesday | 9 | 9 | 7 | 9 | 8 | 10 | |||
| Taylor | Purple Cobra's | Tuesday | 18 | 13 | 22 | |||||||
| Henry | Purple Cobra's | Tuesday | 7 | 7 | ||||||||
| Troy | Purple Cobra's | Tuesday | 10 | 12 | 8 | 11 | ||||||
| Downie | Gary | The Reds | Tuesday | 6 | 9 | 10 | 10 | 6 | 9 | 6 | 6 | 4 |
| Nuttall | Tim | The Reds | Tuesday | 1 | 3 | 5 | 13 | 0 | 2 | -1 | 6 | -1 |
| Westwick | Luke | The Reds | Tuesday | 7 | 7 | 6 | 10 | 13 | 6 | 12 | 4 | 10 |
| Casey | Sam | The Reds | Tuesday | 5 | 4 | 3 | 11 | 6 | 2 | 9 | 9 | |
| Fahl | Jahi | The Handicapped | Tuesday | 3 | 7 | 3 | 13 | 4 | 11 | 10 | 4 | -2 |
| Leary | Ryan | The Handicapped | Tuesday | 3 | 12 | 7 | 6 | 2 | -4 | 5 | 4 | 6 |
| Miles | Matthew | The Handicapped | Tuesday | 12 | 15 | 13 | 14 | 12 | 4 | |||
| Wilson | Dylan | The Handicapped | Tuesday | 4 | 4 | 3 | 5 | 6 | 9 | 4 | 9 | |
| Sutton | Banjo | The Handicapped | Tuesday | 23 | 22 | 23 | ||||||
| Gibbons | Raice | The Handicapped | Tuesday | 4 | 5 | 4 | 9 | 9 | 4 | 10 | 5 | 2 |
| Eveleigh | Brad | The Gimmies | Tuesday | 2 | 11 | 1 | 5 | 3 | 3 | 3 | 5 | 1 |
| Hendry | Chris | The Gimmies | Tuesday | 13 | 19 | 9 | 20 | 12 | 6 | |||
| Menzies | Chris | The Gimmies | Tuesday | 1 | 4 | -2 | ||||||
| Hatchett | Daniel | The Gimmies | Tuesday | #DIV/0! | ||||||||
| Hamilton | Franke | The Gimmies | Tuesday | #DIV/0! | ||||||||
| Neil | The Gimmies | Tuesday | 17 | 17 | ||||||||
| Cook | Aaron | The Gimmies | Tuesday | 0 | 8 | 6 | 4 | 7 | -1 | 2 | -2 | -1 |
| Johnson | Adam | The Gimmies | Tuesday | 7 | 8 | 12 | 17 | 12 | 3 | 12 | 1 | |
| McGill | Robbie | The Gimmies | Tuesday | 4 | 16 | 2 | 19 | 10 | 4 | 5 | 4 | 5 |
| Parks | Iain | The Gimmies | Tuesday | 11 | 11 | 13 | 10 | 21 | 12 | 11 | 16 | 15 |
| Paul | The Gimmies | Tuesday | 5 | 5 | ||||||||
| Neil | The Gimmies | Tuesday | 12 | 12 | ||||||||
| Carvolth | Colin | 50/50 | Tuesday | 3 | 1 | 6 | 2 | 5 | 1 | 10 | 9 | 12 |
| Zillfleisch | David | 50/50 | Tuesday | 2 | 6 | 2 | 7 | 10 | 1 | 1 | 6 | 0 |
| McKenzie | Connor | 50/50 | Tuesday | 1 | 5 | 0 | 3 | 5 | -2 | 3 | 2 | 3 |
| Brown | Adrian | 50/50 | Tuesday | 7 | 8 | 4 | 6 | 4 | 15 | |||
| Peek | Clayton | 50/50 | Tuesday | 8 | 13 | 6 | 4 | |||||
| John | 50/50 | Tuesday | 4 | 4 | ||||||||
| Rebetzke | Callum | Dechambros | Tuesday | 8 | 9 | 12 | 16 | 16 | 7 | 5 | 7 | 10 |
| Borg | Tyson | Dechambros | Tuesday | 7 | 7 | 19 | 14 | 5 | 11 | 9 | 7 | 7 |
| Will | Dechambros | Tuesday | 6 | 10 | 21 | 10 | 11 | 13 | 3 | 4 | 2 | |
| Corey | Dechambros | Tuesday | 4 | 4 | ||||||||
| Vella | Ben | Clubhouse Bandits | Tuesday | 3 | 2 | 9 | 2 | 1 | 2 | |||
| Vella | Clinton | Clubhouse Bandits | Tuesday | 7 | 6 | 9 | 13 | 8 | 5 | 9 | ||
| Legood | Jeremy | Clubhouse Bandits | Tuesday | 7 | 7 | 14 | 10 | 7 | 7 | 3 | ||
| Ban | Nathan | The Par Seekers | Tuesday | 11 | 11 | |||||||
| Pirie | Aaron | The Par Seekers | Tuesday | 14 | 14 | 13 | ||||||
| McNaughton | Liam | The Par Seekers | Tuesday | 9 | 11 | 6 | ||||||
| Doust | Paul | The Par Seekers | Tuesday | #DIV/0! | ||||||||
| Sampson | Jarrod | The Par Seekers | Tuesday | #DIV/0! | ||||||||
| Sampson | Riley | The Par Seekers | Tuesday | #DIV/0! | ||||||||
| Townson | Jarryd | The Par Seekers | Tuesday | #DIV/0! | ||||||||
| Charles | Mick | The Par Seekers | Tuesday | #DIV/0! | ||||||||
| Spada | Shaun | The Par Seekers | Tuesday | 16 | 16 | 16 | ||||||
| Mason | Cruise | The Blind Men | Tuesday | 13 | 13 | |||||||
| Mason | Nick | The Blind Men | Tuesday | 19 | 25 | 12 | ||||||
| Mason | Glen | The Blind Men | Tuesday | 13 | 15 | 10 | ||||||
| Mansfield | Travis | The Blind Men | Tuesday | #DIV/0! | ||||||||
| Wharton | Cameron | The Blind Men | Tuesday | 13 | 13 | 12 | ||||||
| Stevens | Bronson | Bronson's Team | Wednesday | 9 | 9 | 8 | ||||||
| Giddings | Kyle | Bronson's Team | Wednesday | 17 | 18 | 15 | ||||||
| Moss | Aiden | Bronson's Team | Wednesday | 2 | 1 | 2 | ||||||
| Byron | Bronson's Team | Wednesday | #DIV/0! | |||||||||
| Hancock | Brendan | Bogeylicious | Wednesday | #DIV/0! | ||||||||
| Rutledge | Troy | Bogeylicious | Wednesday | 10 | 10 | |||||||
| Eden | Brodie | Bogeylicious | Wednesday | 12 | 12 | |||||||
| Petersen | Matt | Bogeylicious | Wednesday | 18 | 18 | |||||||
| ARCHIVED HANDICAPS/TEAMS | ||||||||||||
| Airey | Josh | Average Joes | Tuesday | 12 | 7 | 16 | 12 | |||||
| Miller | Ashley | Average Joes | Tuesday | 27 | 25 | 28 | ||||||
| Laverack | Aiden | Average Joes | Tuesday | 27 | 27 | |||||||
| Baldassarre | Rearne | 2 and a 1/2 Men | Tuesday | 6 | 7 | 11 | 10 | 9 | 2 | 5 | 7 | |
| Mure | Blair | 2 and a 1/2 Men | Tuesday | 2 | 4 | 12 | 4 | 6 | 3 | 4 | -1 | 1 |
| Matt | 2 and a 1/2 Men | Tuesday | 18 | 26 | 12 | 16 | ||||||
| Scott | 2 and a 1/2 Men | Tuesday | 5 | 9 | 5 | 0 | ||||||
| Swindell | Eddie | She's the Fastest | Tuesday | 5 | 5 | 8 | 13 | 6 | 5 | 2 | 14 | 9 |
| Dwayne | She's the Fastest | Tuesday | 13 | 18 | 14 | 15 | 10 | 20 | 17 | 7 | ||
| Powler | Warren | She's the Fastest | Tuesday | 17 | 18 | 15 | 22 | 11 | ||||
| Harriott | Brad | The Pelicans | Tuesday | 1 | 13 | 0 | 8 | 4 | 0 | 4 | -2 | |
| Bloxsidge | Rob | The Pelicans | Tuesday | 0 | 2 | 7 | -4 | -2 | 10 | 1 | 2 | |
| Bloxsidge | Ben | The Pelicans | Tuesday | 8 | 19 | 12 | 9 | 13 | 8 | 8 | 5 | |
| Smith | Bennett | The Pelicans | Tuesday | 12 | 10 | 20 | 5 | 13 | ||||
| Mitch | The Pelicans | Tuesday | 5 | 5 | ||||||||
| Renouf | Steve | Ramrods | Tuesday | 3 | 6 | 9 | 6 | 7 | 5 | -2 | 2 | 6 |
| Balloch | Hamish | Ramrods | Tuesday | 4 | 8 | 2 | 11 | 6 | 9 | 3 | 7 | 4 |
| Mudge | Peter | Ramrods | Tuesday | 7 | 18 | 10 | 9 | 15 | 6 | 7 | 8 | 5 |
| Perkins | Shaun | Ramrods | Tuesday | 7 | 9 | 4 | ||||||
| Hayden | Ramrods | Tuesday | 7 | 7 | 7 | |||||||
| James | Ramrods | Tuesday | 5 | 5 | ||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||
| #DIV/0! | ||||||||||||






















BOOK BELOW OR Â PLEASE CALL (07) 4249 3333 FOR BOOKINGS :
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.


BOOK BELOW OR Â PLEASE CALL (03) 5975 0450 FOR BOOKINGS :
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.


PLEASE CALL (02) 9525 9958Â FOR BOOKINGS:
FATHERS DAY
For all Father’s Day bookings, please call or email shire@www.xgolf.com.au
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.


BOOK BELOW OR PLEASE CALL (03) 9899 2059Â FOR BOOKINGS:
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.