Select your night for fixtures and results for current season
Monday X-LEAGUE - STARTING SOON
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Monday north lakes | 7 | 6 | 1 | 0 | 25 | 14.5 | 23 |
Team F.O.G | 7 | 5 | 2 | 0 | 22 | 13.5 | -1 |
Sure Shank | 7 | 3 | 3 | 1 | 17 | 10.5 | 49 |
Sou'West | 7 | 3 | 3 | 1 | 17 | 10 | 32 |
Dude where's my Par | 7 | 3 | 4 | 0 | 16 | 9.5 | 21 |
I Like Big Putts | 7 | 2 | 4 | 1 | 14 | 9.5 | 18 |
Treble Threat | 7 | 2 | 4 | 1 | 14 | 8.5 | 32 |
The Disto's | 7 | 2 | 5 | 0 | 13 | 7.5 | 79 |
MONDAY X-LEAGUE SEASON DRAW
1 | Monday north lakes | 5 | Treble Threat |
---|---|---|---|
2 | Team F.O.G | 6 | Sure Shank |
3 | Sou' West | 7 | I Like Big Putts |
4 | The Disto's | 8 | Dude where's my Par? |
Round | Date | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
1 | Monday north lakes | 2v4 | 1v3 | 5v8 | 6v7 |
2 | 1/11 | 3v9 | 8v4 | 7v1 | 6v5 |
3 | 8/11 | 2v9 | 3v7 | 4v6 | 1v5 |
4 | 15/11 | 7v2 | 8v6 | 5v3 | 4v9 |
5 | 22/11 | 6v2 | 10v5 | 8v1 | 4v3 |
6 | 29/11 | 2v1 | 4v5 | 6v9 | 7v8 |
7 | 6/12 | 5v8 | 6v1 | 7v2 | 3v9 |
Semi & Grand final 13/12 |
Tuesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Fore skins | 10 | 7 | 2 | 1 | 32 | -1 | |
Rip Snorters | 10 | 7 | 3 | 31 | -12 | ||
T Hattons | 10 | 5 | 3 | 2 | 27 | 19 | |
What's our name | 10 | 5 | 5 | 25 | -14 | ||
3 guys, 1 cup | 10 | 4 | 4 | 2 | 24 | 13 | |
The Brain Cells | 10 | 4 | 5 | 1 | 23 | -14 | |
Stay Bright electrical | 10 | 4 | 6 | 22 | 9 | ||
TUESDAY X-LEAGUE SEASON DRAW
1 | The Brain Cells | 6 | Fore skins |
---|---|---|---|
2 | Rip Snorters | ||
8 | T Hattons | ||
4 | 3 guys, 1 cup | 9 | Stay Bright electrical |
5 | What's our name |
Round | Date | Sim 2 | Sim 3 | Sim 4 | Sim 5 | Bye |
---|---|---|---|---|---|---|
1 | 15/8/23 | 8x4 | 6v2 | 3v7 | 1v5 | 9 |
2 | 22/8/23 | 1v8 | 5v6 | 4v2 | 3v9 | |
3 | 29/8/23 | 3v2 | 5v9 | 1v8 | 6v4 | |
4 | 5/9/23 | 2v1 | 6v9 | 8v5 | 4v3 | |
5 | 12/09/23 | 5v8 | 1v4 | 3v6 | 2v9 | |
6 | 19/9/23 | 3v1 | 2v4 | 9v5 | 6v8 | |
7 | 26/9/23 | 1v9 | 4v5 | 3v8 | 6v2 | |
8 | 3/10/23 | 3v4 | 1v6 | 2v9 | 5v8 | |
9 | 10/10/23 | 8v6 | 4v9 | 1v5 | 2 | |
10 | 17/10/23 | 5v9 | 1v8 | 4v2 | 6 | |
Wednesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Beach babes | 10 | 7 | 2 | 1 | 32 | 4 | |
Mulligan masters | 10 | 6 | 2 | 2 | 30 | -20 | |
Rim Lippers | 10 | 6 | 3 | 1 | 29 | -1 | |
We are Handicapped | 10 | 5 | 5 | 25 | 4 | ||
Any Hole Is A Goal | 10 | 5 | 5 | 25 | -11 | ||
FAR-CUPS | 10 | 4 | 6 | 22 | 10 | ||
Balls Deep | 10 | 3 | 7 | 19 | -1 | ||
WEDNESDAY X-LEAGUE SEASON DRAW
1 | FAR-CUPS | 6 | Beach babes |
---|---|---|---|
2 | Any Hole Is A Goal | 7 | Balls Deep |
3 | Rim Lippers | ||
4 | We are Handicapped | ||
5 | Mulligan masters |
1 | FAR-CUPS | 6 | Beach babes |
---|---|---|---|
2 | Any Hole Is A Goal | 7 | Balls Deep |
3 | Rim Lippers | ||
4 | We are Handicapped | ||
5 | Mulligan masters |
GRAND | 1/11/23 | |||||
---|---|---|---|---|---|---|
Round | Date | Sim 2 | Sim 3 | Sim 4 | Bye | |
1 | 16/8/23 | 1v5 | 6v2 | 3v4 | 7 | |
2 | 23/8/23 | 4v2 | 5v6 | 1v7 | 3 | |
3 | 30/8/23 | 6v7 | 3v2 | 5v1 | 4 | |
4 | 6/9/23 | 2v7 | 1v4 | 3v6 | 6 |
GRAND | 1/11/23 | |||||
---|---|---|---|---|---|---|
Round | Date | Sim 2 | Sim 3 | Sim 4 | Bye | |
1 | 16/8/23 | 1v5 | 6v2 | 3v4 | 7 | |
2 | 23/8/23 | 4v2 | 5v6 | 1v7 | 3 | |
3 | 30/8/23 | 6v7 | 3v2 | 5v1 | 4 | |
4 | 6/9/23 | 2v7 | 1v4 | 3v6 | 6 |