Select your night for fixtures and results for current season
Monday x-league
MONDAY NIGHT STANDINGS
| Team | GP | W | L | T | Pts | Matches Won | Nett | |
|---|---|---|---|---|---|---|---|---|
| 1 | Archers | 11 | 10 | 1 | 0 | 41 | 23.5 | -11 |
| 2 | Silverwater Schefflers | 11 | 7 | 4 | 0 | 32 | 16 | 83 |
| 3 | Just 2 Beers | 11 | 7 | 4 | 0 | 32 | 15.5 | 41 |
| 4 | Fore Play Legends | 10 | 7 | 3 | 0 | 31 | 17 | 11 |
| 5 | Rough Heads | 11 | 6 | 5 | 0 | 29 | 16 | 43 |
| 6 | Balls Deep | 11 | 5 | 4 | 2 | 28 | 12.5 | 52 |
| 7 | I Did It My Way | 11 | 4 | 7 | 0 | 23 | 12.5 | 54 |
| 8 | Pin High | 11 | 4 | 7 | 0 | 23 | 12 | 55 |
| 9 | B.Y.E | 11 | 3 | 6 | 2 | 22 | 14.5 | 47 |
| 10 | Triple B | 10 | 4 | 6 | 0 | 22 | 11.5 | 65 |
| 11 | Metallum | 11 | 3 | 8 | 0 | 20 | 10.5 | 71 |
| 12 | A Few More Strokes | 10 | 2 | 6 | 2 | 18 | 7.5 | 33 |
MONDAY X-LEAGUE DRAW
| 1 | Triple B | 2 | A Few More Strokes |
|---|---|---|---|
| 3 | B.Y.E | 4 | I Did It My Way |
| 5 | Silverwater Schefflers | 6 | Pin High |
| 7 | Balls Deep | 8 | Archers |
| 9 | Just 2 Beers | 10 | Rough Heads |
| 11 | Metallum | 12 | Fore Play Legends |
| Round | Date | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | 31.8.26 | 1 v 12 | 2 v 11 | 3 v 10 | 4 v 9 | 5 v 8 | 6 v 7 |
| 2 | 7.9.26 | 3 v 8 | 12 v 10 | 2 v 9 | 4 v 7 | 1 v11 | 5 v 6 |
| 3 | 14.9.26 | 11 v 9 | 4 v 5 | 12 v 8 | 2 v 7 | 3 v 6 | 1 v 10 |
| 4 | 21.9.26 | 12 v 6 | 10 v 8 | 11 v 7 | 1 v 9 | 2 v 5 | 3 v 4 |
| 5 | 28.9.26 | 1 v 8 | 9 v 7 | 10 v 6 | 11 v 5 | 12 v 4 | 2 v 3 |
| 6 | 5.10.26 | 8 v 6 | 1 v 7 | 9 v 5 | 10 v 4 | 11 v 3 | 12 v 2 |
| 7 | 12.10.26 | 7 v 5 | 1 v 6 | 8 v 4 | 9 v 3 | 10 v 2 | 11 v 12 |
| 8 | 19.10.26 | 7 v 3 | 6 v 4 | 1 v 5 | 8 v 2 | 9 v 12 | 10 v 11 |
| 9 | 26.10.26 | 1 v 4 | 5 v 3 | 6 v 2 | 7 v 12 | 8 v 11 | 9 v 10 |
| 10 | 2.11.26 | 4 v 2 | 1 v 3 | 5 v 12 | 6 v 11 | 7 v 10 | 8 v 9 |
| 11 | 9.11.26 | 5 v 10 | 3 v 12 | 4 v 11 | 1 v 2 | 6 v 9 | 7 v 8 |
| 12 | 16.11.26 | 1 v 12 | 2 v 11 | 3 v 10 | 4 v 9 | 5 v 8 | 6 v 7 |
| SEMI FINALS | 23.11.26 |
Tuesday x-league
| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | DUDE WHERES MY PAR | 11 | 7 | 4 | 0 | 32 | 18.5 | -12 |
| 2 | WE SURE SHANK REDEMPTION | 11 | 7 | 4 | 0 | 32 | 17 | 42 |
| 3 | 3 STOOGES | 11 | 6 | 3 | 2 | 31 | 17.5 | 18 |
| 4 | SBB | 11 | 6 | 4 | 1 | 30 | 16 | 7 |
| 5 | BUNSY LIA | 11 | 5 | 4 | 2 | 28 | 17 | 26 |
| 6 | SHANK & DESTROY | 11 | 4 | 3 | 4 | 27 | 15.5 | 19 |
| 7 | HOLE SEEKERS | 10 | 5 | 3 | 2 | 27 | 15.5 | 27 |
| 8 | ROBBOS SECRET | 11 | 5 | 5 | 1 | 27 | 14.5 | 23 |
| 9 | KA PIE | 11 | 5 | 5 | 1 | 27 | 13 | 50 |
| 10 | COACH CARTER | 11 | 4 | 4 | 3 | 26 | 15.5 | 21 |
TUESDAY X-LEAGUE SEASON DRAW
| 1 | Ka Pie | 2 | MF3 |
|---|---|---|---|
| 3 | Shank & Destroy | 4 | Hole Seekers |
| 5 | We Sure Shank Redemption | 6 | Robbo's Secret |
| 7 | Coach Carter | 8 | Bunsy Lia |
| 9 | SBB | 10 | 3 Stooges |
| Round | Date | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | 1.9.26 | 1 v 8 | 9 v 7 | 10 v 6 | 11 v 5 | 2 v 3 |
| 2 | 8.9.26 | 3 v 8 | 5 v 6 | 2 v 9 | 4 v 7 | 1 v11 |
| 3 | 15.9.26 | 9 v 5 | 11 v 3 | 8 v 6 | 10 v 4 | 1 v 7 |
| 4 | 22.9.26 | 4 v 2 | 8 v 9 | 1 v 3 | 6 v 11 | 7 v 10 |
| 5 | 29.9.26 | 6 v 7 | 2 v 11 | 5 v 8 | 4 v 9 | 3 v 10 |
| 6 | 6.10.26 | 11 v 9 | 4 v 5 | 1 v 10 | 2 v 7 | 3 v 6 |
| 7 | 13.10.26 | 7 v 5 | 1 v 6 | 10 v 2 | 9 v 3 | 8 v 4 |
| 8 | 20.10.26 | 1 v 4 | 5 v 3 | 6 v 2 | 9 v 10 | 8 v 11 |
| 9 | 27.10.26 | 7 v 3 | 6 v 4 | 1 v 5 | 8 v 2 | 10 v 11 |
| 10 | 3.11.26 | 3 v 4 | 10 v 8 | 11 v 7 | 1 v 9 | 2 v 5 |
| 11 | 10.11.26 | 7 v 8 | 3 v 12 | 4 v 11 | 1 v 2 | 6 v 9 |
| 12 | 17.11.26 | 1 v 8 | 2 v 3 | 10 v 6 | 11 v 5 | 9 v 7 |
| SEMI FINALS | 24.11.26 | |||||
| GRAND FINAL | 1.12.26 | |||||
Wednesday x-league
| Team | GP | W | L | T | Pts | Matches Won | Nett | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Waterboys | 11 | 9 | 2 | 0 | 38 | 22.5 | -48 |
| 2 | Line Them Up | 11 | 8 | 3 | 0 | 35 | 19 | 40 |
| 3 | Deez Puttz | 11 | 7 | 4 | 0 | 33 | 16.5 | 18 |
| 4 | Fore More Beers | 10 | 7 | 3 | 0 | 31 | 16.5 | 29 |
| 5 | Hook, Slice & Bogey | 11 | 6 | 5 | 0 | 29 | 18 | 13 |
| 6 | Zig Zaggaz | 9 | 6 | 3 | 0 | 27 | 9 | 80 |
| 7 | Swingers Club | 9 | 5 | 4 | 0 | 26 | 11.5 | 18 |
| 8 | Baby Got Back 9 | 11 | 4 | 7 | 0 | 23 | 12.5 | 38 |
| 9 | The Shank Squad | 9 | 4 | 4 | 1 | 22 | 14.5 | 37 |
| 10 | Just Average | 11 | 3 | 8 | 0 | 20 | 10 | 57 |
| 11 | Newtons In Law | 11 | 2 | 8 | 1 | 18 | 9 | 58 |
WEDNESDAY X-LEAGUE SEASON DRAW
| 1 | Swingers Club | 6 | Just Average |
|---|---|---|---|
| 2 | 4 More Beers | 7 | Baby Got Back 9 |
| 3 | Waterboys | 8 | Line Them Up |
| 4 | Zig Zaggaz | 9 | Newtons In Law |
| 5 | Deez Puttz | 10 | Back 9 Shaggers |
| 11 | Shank Squad | 12 | Hook, Slice & Bogey |
| Round | Date | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | 2.9.26 | 1 v 8 | 9 v 7 | 10 v 6 | 11 v 5 | 2 v 3 | 12 v 4 |
| 2 | 9.9.26 | 3 v 8 | 12 v 10 | 2 v 9 | 4 v 7 | 1 v11 | 5 v 6 |
| 3 | 16.9.26 | 11 v 9 | 4 v 5 | 12 v 8 | 2 v 7 | 3 v 6 | 1 v 10 |
| 4 | 23.9.26 | 12 v 6 | 10 v 8 | 11 v 7 | 1 v 9 | 2 v 5 | 3 v 4 |
| 5 | 30.9.26 | 5 v 8 | 2 v 11 | 1 v 12 | 4 v 9 | 3 v 10 | 6 v 7 |
| 6 | 7.10.26 | 9 v 12 | 6 v 4 | 1 v 5 | 7 v 3 | 8 v 2 | 10 v 11 |
| 7 | 14.10.26 | 4 v 2 | 5 v 12 | 8 v 9 | 6 v 11 | 1 v 3 | 7 v 10 |
| 8 | 21.10.26 | 8 v 6 | 9 v 5 | 12 v 2 | 10 v 4 | 1 v 7 | 11 v 3 |
| 9 | 28.10.26 | 1 v 4 | 5 v 3 | 9 v 10 | 7 v 12 | 8 v 11 | 6 v 2 |
| 10 | 4.11.26 | 1 v 6 | 8 v 4 | 9 v 3 | 10 v 2 | 11 v 12 | |
| 11 | 11.11.26 | 5 v 10 | 3 v 12 | 4 v 11 | 1 v 2 | 6 v 9 | 7 v 8 |
| 12 | 18.11.26 | 1 v 8 | 9 v 7 | 10 v 6 | 11 v 5 | 2 v 3 | 12 v 4 |
| SEMIS | 25.11.26 |

