Select your night for fixtures and results for current season
Monday x-league
MONDAY NIGHT STANDINGS
Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|---|
1 | Fore Play | 4 | 3 | 1 | 0 | 13 | 8 | 8 |
2 | I Did It My Way | 4 | 3 | 1 | 0 | 13 | 5 | -15 |
3 | Triple B | 4 | 2 | 2 | 0 | 10 | 7 | 6 |
4 | Metallum | 4 | 2 | 2 | 0 | 10 | 6 | 6 |
5 | Newton's Law | 4 | 2 | 2 | 0 | 10 | 6 | 27 |
6 | X Golf Staff Team | 3 | 2 | 1 | 0 | 9 | 5 | -2 |
7 | 3 Stooges | 4 | 1 | 3 | 0 | 7 | 4.5 | 1 |
8 | Balls Deep | 4 | 1 | 3 | 0 | 7 | 3.5 | 31 |
9 | ||||||||
10 |
MONDAY X-LEAGUE DRAW
1 | Balls Deep | 2 | Triple B |
---|---|---|---|
3 | 3 Stooges | 4 | Newtons Law |
5 | Metallum | 6 | Fore Play |
7 | i did it my way | 8 | X Golf Staff |
9 | 10 |
Round | Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | 26.5.25 | 1 v 3 | 5 v 4 | 8 v 7 | 2 v 6 | |
2 | 2.6.25 | 4 v 3 | 1 v 6 | 7 v 2 | 8 v 5 | |
3 | 9.6.25 | 5 v 7 | 6 v 4 | 1 v 8 | 2 v 3 | |
4 | 16.6.25 | 4 v 2 | 3 v 5 | 8 v 6 | 7 v 1 | |
5 | 23.6.25 | 6 v 3 | 2 v 8 | 5 v 1 | 7 v 4 | |
6 | 30.6.25 | 4 v 1 | 6 v 7 | 3 v 8 | 2 v 5 | |
7 | 7.7.25 | 5 v 6 | 7 v 3 | 1 v 2 | 8 v 4 | |
8 | 14.7.25 | 4 v 7 | 3 v 6 | 8 v 2 | 1 v 5 | |
9 | 21.7.25 | 3 v 4 | 2 v 7 | 5 v 8 | 6 v 1 | |
SEMIS | 28.7.25 | |||||
GRAND FINAL | 4.8.25 | |||||
Tuesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett | |
---|---|---|---|---|---|---|---|---|
1 | Choppers | 3 | 2 | 1 | 0 | 9 | 6 | 1 |
2 | 3 Blind Mice | 3 | 2 | 1 | 0 | 9 | 6 | 11 |
3 | Battlers | 3 | 2 | 1 | 0 | 9 | 5.5 | 6 |
4 | Three Strokes & In | 3 | 2 | 1 | 0 | 9 | 5 | 5 |
5 | Stink Stars | 2 | 2 | 0 | 0 | 8 | 4 | -2 |
6 | All Sorts | 3 | 1 | 2 | 0 | 6 | 4 | 9 |
7 | Windy Pines | 3 | 1 | 2 | 0 | 6 | 3.5 | 15 |
8 | PB&J | 2 | 0 | 2 | 0 | 2 | 2 | 6 |
9 | ||||||||
10 |
TUESDAY X-LEAGUE SEASON DRAW
1 | 3 Strokes and In | 2 | Choppers |
---|---|---|---|
3 | All Sorts | 4 | PB&J |
5 | 3 Blind Mice | 6 | Windy Pines |
7 | Stink Stars | 8 | Battlers |
9 | 10 |
Round | Date | 1 | 2 | 3 | 4 | 5 | |
1 | 27.5.25 | 1 v 3 | 4 v 2 | 5 v 7 | 8 v 6 | ||
2 | 3.6.25 | 3 v 6 | 4 v 1 | 5 v 2 | 8 v 7 | ||
3 | 10.6.25 | 3 v 5 | 2 v 7 | 1 v 6 | 4 v 8 | ||
4 | 17.6.25 | 3 v 4 | 1 v 5 | 7 v 6 | 2 v 8 | ||
5 | 24.6.25 | 3 v 2 | 7 v 1 | 6 v 4 | 8 v 5 | ||
6 | 1.7.25 | 2 v 1 | 6 v 5 | 7 v 4 | 8 v 3 | ||
7 | 8.7.25 | 7 v 3 | 2 v 6 | 4 v 5 | 1 v 8 | ||
8 | 15.7.25 | 3 v 5 | 2 v 7 | 1 v 6 | 4 v 8 | ||
9 | 22.7.25 | 1 v 3 | 4 v 2 | 5 v 7 | 8 v 6 |
Wednesday x-league
Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|---|
1 | Spank Me Harder | 3 | 3 | 0 | 0 | 12 | 9 | -17 |
2 | MMG | 3 | 2 | 0 | 1 | 10 | 5.5 | 12 |
3 | Just Average | 3 | 2 | 1 | 0 | 9 | 5 | 3 |
4 | Hook, Slice & Bogey | 3 | 1 | 2 | 0 | 6 | 4 | 29 |
5 | X Golf Members Team | 2 | 1 | 0 | 1 | 6 | 3.5 | -5 |
6 | Who's Your Caddie | 2 | 0 | 0 | 2 | 4 | 3 | 13 |
7 | Pin High | 2 | 0 | 1 | 1 | 3 | 1.5 | 14 |
8 | Stink Stars | 2 | 0 | 2 | 0 | 2 | 2 | -2 |
9 | Ball Handlers | 1 | 0 | 0 | 1 | 2 | 1.5 | 6 |
10 | Nigels | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
WEDNESDAY X-LEAGUE SEASON DRAW
1 | Hook, Slice & Bogey | 6 | Spank Me Harder | |
---|---|---|---|---|
2 | Stink Stars | 7 | Nigels | |
3 | Pin High | 8 | Just Average | |
4 | Who's Your Caddie | 9 | MMG | |
5 | Ball Handlers | 10 | X Golf Members Team |
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | 28.5.25 | 2 v 4 | 8 v 6 | 9 v 7 | 10 v 5 | 3 v 1 | |
2 | 4.6.25 | 4 v 10 | 5 v 3 | 8 v 2 | 6 v 7 | 1 v 9 | |
3 | 11.6.25 | 1 v 6 | 3 v 4 | 2 v 10 | 9 v 5 | 7 v 8 | |
4 | 18.6.25 | 5 v 4 | 8 v 9 | 1 v 10 | 7 v 3 | 6 v 2 | |
5 | 25.6.25 | 2 v 5 | 3 v 8 | 9 v 6 | 10 v 7 | 4 v 1 | |
6 | 2.7.25 | 7 v 4 | 6 v 3 | 1 v 5 | 8 v 10 | 9 v 2 | |
7 | 9.7.25 | 5 v 7 | 2 v 1 | 4 v 8 | 3 v 9 | 10 v 6 | |
8 | 16.7.25 | 9 v 10 | 7 v 1 | 8 v 5 | 6 v 4 | 3 v 2 | |
9 | 23.7.25 | 5 v 6 | 1 v 8 | 4 v 9 | 2 v 7 | 10 v 3 | |
SEMIS | 30.7.25 | ||||||
GF | 6.8.25 | ||||||