Select your night for fixtures and results for current season
Monday x-league
MONDAY NIGHT STANDINGS
Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|---|
1 | Bump 'n' Run | 2 | 2 | 0 | 0 | 8 | 6 | -29 |
2 | Bang Brothers | 2 | 2 | 0 | 0 | 8 | 5 | -9 |
3 | Newton's Law | 2 | 1 | 1 | 0 | 5 | 3 | 9 |
4 | Balls Deep | 2 | 1 | 1 | 0 | 5 | 2 | 12 |
5 | Batt St. Boys | 2 | 0 | 1 | 1 | 3 | 2.5 | -4 |
6 | Metallum | 1 | 0 | 0 | 1 | 2 | 1.5 | 4 |
7 | Multiple Foregasms | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
8 | ||||||||
9 | ||||||||
10 |
MONDAY X-LEAGUE DRAW
1 | Balls Deep | 2 | Bump 'n' Run |
---|---|---|---|
3 | Batt St. Boys | 4 | Bang Brothers |
5 | Newton's Law | 6 | Multiple Foregasms |
7 | Metallum | 8 | Ash's Team |
9 | 10 |
Round | Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | 3.2.25 | 6 v 3 | 2 v 8 | 5 v 1 | 7 v 4 | |
2 | 10.2.25 | 4 v 3 | 1 v 6 | 7 v 2 | 8 v 5 | |
3 | 17.2.25 | 5 v 7 | 6 v 4 | 1 v 8 | 2 v 3 | |
4 | 24.2.25 | 4 v 2 | 3 v 5 | 8 v 6 | 7 v 1 | |
5 | 3.3.25 | 1 v 3 | 5 v 4 | 8 v 7 | 2 v 6 | |
6 | 10.3.25 | 4 v 1 | 6 v 7 | 3 v 8 | 2 v 5 | |
7 | 17.3.25 | 5 v 6 | 7 v 3 | 1 v 2 | 8 v 4 | |
8 | 24.3.25 | 4 v 7 | 3 v 6 | 8 v 2 | 1 v 5 | |
9 | 31.3.25 | 3 v 4 | 2 v 7 | 5 v 8 | 6 v 1 | |
10 | 7.4.25 | 4 v 6 | 8 v 1 | 7 v 5 | 3 v 2 | |
11 | 14.4.25 | 1 v 7 | 6 v 8 | 2 v 4 | 5 v 3 | |
12 | 21.4.25 | 3 v 1 | 7 v 8 | 4 v 5 | 6 v 2 | |
13 | 28.4.25 | 8 v 3 | 7 v 6 | 1 v 4 | 5 v 2 | |
SEMIS | 5.5.25 |
Tuesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett | |
---|---|---|---|---|---|---|---|---|
1 | Fairway to Heaven | 2 | 2 | 0 | 0 | 8 | 5 | -10 |
2 | Fore Horseman | 2 | 1 | 0 | 1 | 6 | 4.5 | -3 |
3 | Temporary Tattoo's | 2 | 1 | 0 | 1 | 6 | 3.5 | -5 |
4 | Windy Pines | 2 | 1 | 1 | 0 | 5 | 4 | 8 |
5 | The Hozzle Rockets | 2 | 1 | 1 | 0 | 5 | 2 | 6 |
6 | Stink Stars | 2 | 1 | 1 | 0 | 5 | 2 | 13 |
7 | Greg-Snormans | 2 | 0 | 0 | 2 | 4 | 3 | -4 |
8 | Wiger Toods | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
9 | The Woods | 2 | 0 | 1 | 1 | 3 | 3 | -3 |
10 | PB&J | 1 | 0 | 0 | 1 | 2 | 1.5 | -1 |
TUESDAY X-LEAGUE SEASON DRAW
1 | Windy Pines | 2 | PB&J |
---|---|---|---|
3 | The Woods | 4 | The Hozzle Rockets |
5 | Temporary Tattoo's | 6 | Stink Stars |
7 | Fore Horseman | 8 | Greg-Snormans |
9 | Wiger Toods | 10 | Fairway to Heaven |
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | 4.2.25 | 1 v 6 | 3 v 4 | 2 v 10 | 9 v 5 | 7 v 8 | |
2 | 11.2.25 | 4 v 10 | 5 v 3 | 8 v 2 | 6 v 7 | 1 v 9 | |
3 | 18.2.25 | 2 v 4 | 8 v 6 | 9 v 7 | 10 v 5 | 3 v 1 | |
4 | 25.2.25 | 5 v 4 | 8 v 9 | 1 v 10 | 7 v 3 | 6 v 2 | |
5 | 4.3.25 | 4 v 1 | 3 v 8 | 10 v 7 | 2 v 5 | 9 v 6 | |
6 | 11.3.24 | 7 v 4 | 6 v 3 | 1 v 5 | 8 v 10 | 9 v 2 | |
7 | 18.3.25 | 10 v 6 | 2 v 1 | 4 v 8 | 3 v 9 | 5 v 7 | |
8 | 25.3.25 | 9 v 10 | 7 v 1 | 8 v 5 | 6 v 4 | 3 v 2 | |
9 | 1.4.25 | 5 v 6 | 1 v 8 | 4 v 9 | 2 v 7 | 10 v 3 | |
10 | 8.4.25 | 4 v 3 | 8 v 7 | 10 v 2 | 6 v 1 | 5 v 9 |
Wednesday x-league
Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|---|
1 | Hook, Slice & Bogey | 2 | 2 | 0 | 0 | 8 | 4 | 7 |
2 | Spank Me Harder | 2 | 1 | 0 | 1 | 6 | 4.5 | -2 |
3 | Who's Your Caddie | 2 | 1 | 0 | 1 | 6 | 4 | 1 |
4 | The Handicapped | 2 | 1 | 1 | 0 | 5 | 4 | 2 |
5 | Pin High | 2 | 1 | 1 | 0 | 5 | 3 | 23 |
6 | Ball Handlers | 2 | 1 | 1 | 0 | 5 | 2.5 | 7 |
7 | The Choppers | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
8 | Nigels | 2 | 0 | 1 | 1 | 3 | 2.5 | 20 |
9 | Triple J | 2 | 0 | 2 | 0 | 2 | 2 | 7 |
10 | RPG | 2 | 0 | 1 | 1 | 3 | 1.5 | 12 |
WEDNESDAY X-LEAGUE SEASON DRAW
1 | Triple J | 6 | Who's Your Caddie | |
---|---|---|---|---|
2 | The Handicapped | 7 | Nigels | |
3 | Pin High | 8 | Ball Handlers | |
4 | RPG | 9 | Hook, Slice & Bogey | |
5 | The Choppers | 10 | Spank Me Harder |
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | 5.2.25 | 2 v 4 | 8 v 6 | 9 v 7 | 10 v 5 | 3 v 1 | |
2 | 12.2.25 | 4 v 10 | 5 v 3 | 8 v 2 | 6 v 7 | 1 v 9 | |
3 | 19.2.25 | 1 v 6 | 3 v 4 | 2 v 10 | 9 v 5 | 7 v 8 | |
4 | 26.2.25 | 5 v 4 | 8 v 9 | 1 v 10 | 7 v 3 | 6 v 2 | |
5 | 5.3.25 | 4 v 1 | 3 v 8 | 9 v 6 | 2 v 5 | 10 v 7 | |
6 | 12.3.25 | 7 v 4 | 6 v 3 | 1 v 5 | 8 v 10 | 9 v 2 | |
7 | 19.3.25 | 10 v 6 | 2 v 1 | 4 v 8 | 3 v 9 | 5 v 7 | |
8 | 26.3.25 | 9 v 10 | 7 v 1 | 8 v 5 | 6 v 4 | 3 v 2 | |
9 | 2.4.25 | 5 v 6 | 1 v 8 | 4 v 9 | 2 v 7 | 10 v 3 | |
10 | 9.4.25 | 4 v 3 | 8 v 7 | 10 v 2 | 6 v 1 | 5 v 9 | |
11 | 16.4.25 | 7 v 6 | 3 v 5 | 10 v 4 | 2 v 8 | 9 v 1 | |
12 | 23.4.25 | 1 v 3 | 6 v 8 | 7 v 9 | 4 v 2 | 5 v 10 | |
13 | 30.4.25 | 2 v 6 | 9 v 8 | 4 v 5 | 10 v 1 | 3 v 7 |