Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
House | 1 | 1 | 0 | 0 | 4 | 2 | -3 |
Grip it n sip it | 1 | 1 | 0 | 0 | 4 | 2 | -1 |
Noobs | 1 | 0 | 0 | 1 | 2 | 1 | -9 |
Panahawk | 1 | 0 | 0 | 1 | 2 | 1 | 6 |
Trials | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
KAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Noobs | 2 | Panahawk |
---|---|---|---|
3 | Grip it n Sip it | 4 | KAS |
5 | Trials | 6 | HOUSE |
7 | 8 | ||
9 | 10 |
Round | Date | 1 | 2 | 3 | 4 | BYE | |
---|---|---|---|---|---|---|---|
1 | 8/9/2025 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 | - | |
2 | 15/9/2025 | 5 vs 6 | 1 vs 4 | 3 v 2 | 7 vs 8 | - | |
3 | 22/09/2025 | 1 vs 6 | 7 vs 5 | 8 vs 4 | 2 vs 3 | - | |
4 | 29/09/2025 | 1 vs 5 | 6 vs 4 | 7 vs 3 | 8 vs 2 | - | |
5 | 6/10/2025 | 1 vs 4 | 5 vs 3 | 6 vs 2 | 7 vs 8 | - | |
6 | 13/10/2025 | 1 vs 3 | 4 vs 2 | 5 vs 8 | 6 vs 7 | - | |
7 | 20/10/2025 | 1 vs 2 | 3 vs 7 | 4 vs 8 | 5 vs 6 | - | |
8 | 27/10/2025 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 | - | |
9 | 3/11/2025 | 1 vs 7 | 8 vs 6 | 2 vs 5 | 3 vs 4 | - | |
10 | 10/11/2025 | 1 vs 6 | 7 vs 5 | 8 vs 4 | 2 vs 3 | - | |
11 | 17/11/2025 | Semi Finals |
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Here for the beer | 2 | 1 | 0 | 1 | 6 | 4 | 7 |
Misfits | 2 | 1 | 0 | 1 | 6 | 3 | 1 |
Sinkers | 2 | 1 | 1 | 0 | 5 | 3 | -8 |
2 Hands | 2 | 1 | 1 | 0 | 5 | 3 | 6 |
Designated Driver | 2 | 1 | 1 | 0 | 5 | 2 | -2 |
FTL | 2 | 1 | 0 | 0 | 4 | 2 | 0 |
Mike Lubs-Long | 2 | 0 | 2 | 0 | 2 | 1 | 17 |
Anything Goes | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
1 | Misfits | 2 | 2 Hands Stiff Shaft |
---|---|---|---|
3 | Sultans of swing | 4 | Designated Driver |
5 | Sinkers | 6 | Anything Goes |
7 | Mike Lubs-Long | 8 | Here for the beer |
9 | 10 |
Round | Date | 1 | 2 | 3 | 4 | BYE | |
---|---|---|---|---|---|---|---|
1 | 2/9/2025 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 | - | |
2 | 9/9/2025 | 1 vs 7 | 8 vs 6 | 2 vs 5 | 3 vs 4 | - | |
3 | 16/09/2025 | 1 vs 6 | 7 vs 5 | 8 vs 4 | 2 vs 3 | - | |
4 | 23/09/2025 | 1 vs 5 | 6 vs 4 | 7 vs 3 | 8 vs 2 | - | |
5 | 30/09/2025 | 1 vs 4 | 5 vs 3 | 6 vs 2 | 7 vs 8 | - | |
6 | 7/10/2025 | 1 vs 3 | 4 vs 2 | 5 vs 8 | 6 vs 7 | - | |
7 | 14/10/2025 | 1 vs 2 | 3 vs 7 | 4 vs 8 | 5 vs 6 | - | |
8 | 21/10/2025 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 | - | |
9 | 28/10/2025 | 1 vs 7 | 8 vs 6 | 2 vs 5 | 3 vs 4 | - | |
10 | 4/11/2025 | 1 vs 6 | 7 vs 5 | 8 vs 4 | 2 vs 3 | - | |
11 | 11/11/2025 | Semi Finals |
Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|---|
1 | 2 | ||
---|---|---|---|
3 | 4 | ||
5 | 6 | ||
7 | 8 | ||
9 | 10 |
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | 20.3.23 | 2 v 1 | 3 v 8 | 5 v 6 | 4 v 7 | ||
2 | 27.3.23 | 3 v 4 | 1 v 7 | 8 v 6 | 2 v 5 | ||
3 | 03.4.23 | 6 v 2 | 7 v 8 | 4 v 1 | 5 v 3 | ||
4 | 10.4.23 | SPECIAL EVENT | |||||
5 | 17.4.23 | 7 v 5 | 8 v 4 | 2 v 3 | 6 v 1 | ||
6 | 24.4.23 | 1 v 3 | 4 v 2 | 5 v 8 | 6 v 7 | ||
7 | 1.5.23 | 4 v 5 | 8 v 1 | 2 v 7 | 3 v 6 | ||
8 | 8.5.23 | ||||||
9 | 15.5.23 | ||||||
10 |
Name | Surname | Team | Day | Playing H/C | Newest | 2 | 3 | 4 | 5 | 6 | 7 | Oldest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek | Noble | Hackers | Tuesday | 14 | 14 | 13 | ||||||
Imran | Hackers | Tuesday | 16 | 13 | 18 | |||||||
Trevor | Hackers | Tuesday | 12 | 14 | 10 | |||||||
Adam | Carline | Misfits | Tuesday | 6 | 5 | 6 | 6 | |||||
David | Hopkins | Misfits | Tuesday | 8 | 10 | 9 | 6 | |||||
Cheryl | Carline | Misfits | Tuesday | 18 | 17 | 18 | 18 | |||||
Matt | Rainee | Bunker Beacons | Tuesday | 2 | 5 | 0 | 2 | |||||
Mat | Magill | Bunker Beacons | Tuesday | 1 | 2 | 0 | 2 | |||||
Jamie | Bunker Beacons | Tuesday | 9 | 14 | 6 | 8 | ||||||
Damien | Walter | Sultans of Swing | Tuesday | 8 | 8 | |||||||
Elliot | Bee | Sultans of Swing | Tuesday | 6 | 6 | |||||||
Cam | Galbraith | Sultans of Swing | Tuesday | 6 | 6 | |||||||
Jason | Schneider | Designated Driver | Tuesday | 11 | 14 | 10 | 10 | |||||
Brendan | Robbins | Designated Driver | Tuesday | 11 | 13 | 9 | 12 | |||||
Chris | Williams | Designated Driver | Tuesday | 14 | 13 | 13 | 16 | |||||
Ryan | Clarke | Sinkers | Tuesday | 7 | 5 | 8 | 9 | |||||
Hilario | Nunes | Sinkers | Tuesday | 9 | 10 | 8 | 8 | |||||
Kieran | Wilson | Sinkers | Tuesday | 12 | 10 | 13 | 14 | |||||
Justin | Arther | Sinkers | Tuesday | 5 | 5 | |||||||
Glenn | Bailey | Anything Goes | Tuesday | 6 | 7 | 4 | ||||||
Jake | Anything Goes | Tuesday | 1 | 1 | 0 | |||||||
Jay | Nichols | Anything Goes | Tuesday | 6 | 8 | 3 | ||||||
Marc | Arnold | Anything Goes | Tuesday | 4 | 4 | |||||||
Jakeb | Dunkley | Mike Lubs-Long | Tuesday | 2 | 3 | 1 | 1 | |||||
Marcus | White | Mike Lubs-Long | Tuesday | 6 | 6 | 8 | 5 | |||||
Nick | Ranford | Mike Lubs-Long | Tuesday | 10 | 13 | 12 | 4 | |||||
Luke | Germaney | Here for the beer | Tuesday | 7 | 7 | 7 | ||||||
Rhys | Germaney | Here for the beer | Tuesday | 8 | 8 | 8 | 8 | |||||
Jordan | Lee | Here for the beer | Tuesday | 12 | 11 | 13 | 12 | |||||
Micheal | Rebello | Here for the beer | Tuesday | 19 | 23 | 15 | ||||||
Broc | Seisun | Noobs | Monday | 10 | 13 | 7 | ||||||
Reid | Noobs | Monday | 12 | 14 | 10 | |||||||
Austin | Noobs | Monday | 19 | 19 | ||||||||
Robert | Kumeroa | KAS | Monday | 19 | 19 | |||||||
Kelvin | Burns | KAS | Monday | 20 | 20 | |||||||
Chris | Packer | KAS | Monday | 17 | 17 | |||||||
Ash | Russell | KAS | Monday | 0 | 0 | |||||||
Adam | Orielly | KAS | Monday | 0 | 0 | |||||||
Brendan | Painter | KAS | Monday | 0 | 0 | |||||||
Zach | Painter | KAS | Monday | 0 | 0 | |||||||
Scott | Anderson | PanaHawk | Monday | 10 | 9 | 11 | ||||||
Richard | Taylor | PanaHawk | Monday | 6 | 8 | 3 | ||||||
Chris | Kilgallon | PanaHawk | Monday | 6 | 6 | |||||||
Zac | Watkinson | PanaHawk | Monday | 19 | 14 | 23 |
BOOK BELOW OR PLEASE CALL (07) 4249 3333 FOR BOOKINGS :
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
BOOK BELOW OR PLEASE CALL (03) 5975 0450 FOR BOOKINGS :
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
PLEASE CALL (02) 9525 9958 FOR BOOKINGS:
FATHERS DAY
For all Father’s Day bookings, please call or email shire@www.xgolf.com.au
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.
BOOK BELOW OR PLEASE CALL (03) 9899 2059 FOR BOOKINGS:
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.