Select your night for fixtures and results for current season
Monday x-league
| Team | GP | W | L | D | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| Power Putt Boys | 10 | 7 | 2 | 1 | 32 | 13 | 13 |
| Here for a beer | 10 | 6 | 3 | 1 | 29 | 15 | 5 |
| We Do Putt Stuff | 8 | 7 | 1 | 0 | 29 | 11 | 6 |
| Kids w Sticks | 10 | 6 | 4 | 0 | 28 | 10 | 35 |
| Tigers Wood | 10 | 5 | 4 | 1 | 26 | 13 | 17 |
| Swings n Tins | 10 | 5 | 5 | 0 | 25 | 9.5 | 77 |
| Pars Bars | 10 | 4 | 6 | 0 | 22 | 12.5 | 42 |
| Oppenheimer | 10 | 3 | 5 | 2 | 21 | 11.5 | 12 |
| Timmy | 10 | 3 | 6 | 1 | 20 | 13 | 4 |
| Slice n Dice | 10 | 2 | 7 | 1 | 17 | 8.5 | 69 |
MONDAY X-LEAGUE SEASON DRAW
| 1 | Oppenheimer | 7 | We Do Putt Stuff | |
|---|---|---|---|---|
| 2 | Kids with Sticks | 8 | Timmy | |
| 3 | Slice and Dice | 9 | Swings n Tins | |
| 4 | Power Putt Boys | 10 | Here for a beer | |
| 5 | Mars Pars | 11 | ||
| 6 | Tigers Wood | 12 | ||
| Round | Date | 1 | 2 | 3 | 4 | 5 | BYE |
|---|---|---|---|---|---|---|---|
| 1 | 02/02 | 2v6 | 4v5 | 1v3 | 9v10 | 7v8 | |
| 2 | 09/02 | 1v2 | 3v4 | 5v6 | 8v10 | 7v9 | |
| 3 | 16/02 | 4v6 | 3v8 | 5v9 | 1v7 | 2v10 | |
| 4 | 23/02 | 2v3 | 10v1 | 4v8 | 7v5 | 9v6 | |
| 5 | 02/03 | 1v4 | 2v9 | 3v5 | 6v8 | 7v10 | |
| 6 | 09/03 | 3v10 | 1v8 | 6v7 | 5v2 | 4v9 | |
| 7 | 16/03 | 2v4 | 1v5 | 10v6 | 8v9 | 7v3 | |
| 8 | 23/03 | 2v8 | 4v7 | 6v1 | 5v9 | 3v10 | |
| 9 | 30/03 | 10v4 | 3v6 | 2v7 | 1v9 | 5v8 | |
| 06/04 | EASTER MONDAY - NO COMP | ||||||
| 10 | 13/04 | 1v2 | 3v5 | 9v10 | 7v8 | 6v4 | |
| Semi | 20/04 | ||||||
| Final | 27/04 | ||||||
Tuesday x-league
| Team | GP | W | L | D | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| The Liams | 11 | 8 | 2 | 1 | 36 | 17 | 38 |
| Double Bogey | 9 | 7 | 1 | 1 | 31 | 15 | -13 |
| Monkey Social | 10 | 7 | 3 | 0 | 31 | 15.5 | 42 |
| Stuck in the Rough | 11 | 5 | 5 | 1 | 27 | 14 | 51 |
| The Shankers | 11 | 5 | 6 | 0 | 26 | 10 | 42 |
| Sugar Caddies | 11 | 5 | 6 | 0 | 26 | 13.5 | 49 |
| Cheap Hookers | 11 | 4 | 5 | 2 | 25 | 13 | 43 |
| Up Up | 9 | 3 | 5 | 1 | 19 | 9.5 | 72 |
| Little Johnnys | 8 | 3 | 4 | 1 | 18 | 10.5 | 54 |
| 1st Tee Toppers | 9 | 2 | 6 | 1 | 16 | 7 | 47 |
TUESDAY X-LEAGUE SEASON DRAW
| 1 | The Shankers | 7 | Sugar Caddies | |
|---|---|---|---|---|
| 2 | 1st Tee Toppers | 8 | Cheap Hookers | |
| 3 | Up Up | 9 | Little Johnnys | |
| 4 | The Liams | 10 | Double Bogey | |
| 5 | Stuck in the Rough | 11 | ||
| 6 | Monkey Social | 12 | ||
| Round | Date | 1 | 2 | 3 | 4 | 5 | BYE |
|---|---|---|---|---|---|---|---|
| 1 | 03/02 | 1v4 | 6v8 | 2v9 | 5v11 | 3v7 | 10 |
| 2 | 10/02 | 1v2 | 3v4 | 5v6 | 7v8 | 9v10 | |
| 3 | 17/02 | 6v9 | 2v8 | 1v5 | 4v7 | 3v10 | |
| 4 | 24/02 | 6v2 | 7v9 | 4v5 | 1v3 | 10v8 | |
| 5 | 03/03 | 1v10 | 4v6 | 2v7 | 3v8 | 5v9 | |
| 6 | 10/03 | 1v7 | 5v8 | 2v10 | 9v4 | 6v3 | |
| 7 | 17/03 | 1v6 | 4v10 | 5v7 | 9v8 | 2v3 | |
| 8 | 24/03 | 1v8 | 6v7 | 5v10 | 2v4 | 9v3 | |
| 9 | 31/03 | 1v9 | 7v2 | 4v8 | 6v5 | 3v10 | |
| 10 | 07/04 | 1v4 | 2v5 | 3v7 | 6v8 | 9v10 | |
| 11 | 14/04 | 1v2 | 3v4 | 5v6 | 8v10 | 7v9 | |
| Semi | 21/04 | ||||||
| Final | 28/04 | ||||||
Wednesday x-league
| Team | GP | W | L | D | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| Livid | 11 | 7 | 2 | 2 | 34 | 19 | 29 |
| Cup the Balls | 11 | 6 | 3 | 2 | 31 | 15.5 | 37 |
| John Daly Fitness | 10 | 6 | 2 | 2 | 30 | 12 | 33 |
| Occasional Swingers | 11 | 4 | 3 | 4 | 27 | 13.5 | 33 |
| Up the Gutz | 10 | 4 | 2 | 4 | 26 | 12.5 | 8 |
| Movers and Shankers | 11 | 3 | 3 | 4 | 23 | 13 | 35 |
| Taren Point Hookers | 11 | 3 | 6 | 2 | 22 | 10 | 45 |
| Junior Boofheads | 11 | 3 | 6 | 2 | 22 | 10 | 74 |
| Phil Tickleson | 11 | 3 | 6 | 2 | 22 | 6 | 52 |
WEDNESDAY X-LEAGUE SEASON DRAW
| 1 | Taren Point Hookers | 7 | Phil Tickleson | |
|---|---|---|---|---|
| 2 | Livid | 8 | Up the Gutz | |
| 3 | Magic | 9 | John Daly Fitness | |
| 4 | Occasional Swingers | 10 | Schooner McGavin | |
| 5 | Junior Boofheads | 11 | Movers and Shankers | |
| 6 | Get Up N Down | 12 | ||
| Round | Date | 1 | 2 | 3 | 4 | 5 | BYE |
|---|---|---|---|---|---|---|---|
| 1 | 04/02 | 1v5 | 3v7 | 2v6 | 4v11 | 8v9 | |
| 2 | 11/02 | 7v9 | 3v4 | 2v5 | 1v6 | 8v11 | |
| 3 | 18/02 | 6v8 | 1v4 | 9v11 | 2v7 | 3v5 | |
| 4 | 25/02 | 2v11 | 1v3 | 4v5 | 7v8 | 6v9 | |
| 5 | 04/03 | 6v7 | 1v9 | 5v11 | 2v4 | 3v8 | |
| 6 | 11/03 | 6v4 | 5v9 | 1v11 | 7v3 | 2v8 | |
| 7 | 18/03 | 6v11 | 4v9 | 1v8 | 7v5 | 2 | |
| 8 | 25/03 | 2v9 | 11v4 | 1v5 | 6v8 | 7 | |
| 9 | 01/04 | 6v5 | 4v11 | 2v7 | 8v9 | 1 | |
| 10 | 08/04 | 1v2 | 9v5 | 6v7 | 4v8 | 11 | |
| 11 | 15/04 | 2v6 | 1v9 | 7v4 | 8v11 | 5 | |
| Semi | 22/04 | ||||||
| Final | 29/04 | ||||||
No content found


