Select your night for fixtures and results for current season
Monday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Three Schipps | 0 | ||||||
BogeyParEagle | 0 | ||||||
2Putt Shakur | 0 | ||||||
Stroked Out | 0 | ||||||
Oppenheimer | 0 | ||||||
Break Away Plumbing | 0 | ||||||
Sultans of Swing | 0 | ||||||
BWS | 0 | ||||||
MONDAY X-LEAGUE SEASON DRAW
1 | Oppenheimer | 6 | Clutch Mikey Sandpipers | |
---|---|---|---|---|
2 | Three Shcipps | 7 | 2Putt Shakur | |
3 | BogeyParEagle | 8 | BWS | |
4 | Stroked Out | |||
5 |
Round | Date | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Tuesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Sugar Caddies | 0 | ||||||
Cheap Hookers | 0 | ||||||
My Putt Bends Left | 0 | ||||||
The Shankers | 0 | ||||||
Kids with Sticks | 0 | ||||||
Jabba the Putt | 0 | ||||||
Bump and Run | 0 | ||||||
Tee Baggers | 0 | ||||||
0 | |||||||
0 |
TUESDAY X-LEAGUE SEASON DRAW
1 | The Shankers | 6 | My Putt Bends Left | |
---|---|---|---|---|
2 | Jabba the Putt | 7 | Kids with Sticks | |
3 | Sugar Caddies | 8 | Bump and Run | |
4 | Cheap Hookers | 9 | ||
5 | 10 |
Round | Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Wednesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
The Three Stooges | 0 | ||||||
0 | |||||||
Chips and Giggles | 0 | ||||||
The Little Johnnys | 0 | ||||||
Junior Boofheads | 0 | ||||||
Mashed Potatoes | 0 | ||||||
0 | |||||||
OB Simpsons | 0 | ||||||
0 | |||||||
Taren Point Hookers | 0 |
WEDNESDAY X-LEAGUE SEASON DRAW
1 | Taren Point Hookers | 6 | Mashed Potatoes | |
---|---|---|---|---|
2 | Chips and Giggles | 7 | The Little Johnnys | |
3 | OB Simpsons | 8 | ||
4 | Junior Boofheads | 9 | ||
5 | The Three Stooges | 10 |
Round | Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
No content found