



| Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| Teams | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| 1 | 2 | ||
|---|---|---|---|
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
|---|---|---|---|---|---|---|---|
| 1 | 02.09.24 | TBC | TBC | TBC | TBC | TBC | |
| 2 | 09.09.24 | ||||||
| 3 | 16.09.24 | ||||||
| 4 | 23.09.24 | ||||||
| 5 | 30.09.24 | ||||||
| 6 | 07.10.24 | ||||||
| 7 | 14.10.24 | ||||||
| 8 | 21.10.24 | ||||||
| 9 | 28.10.24 | ||||||
| 10 | 04.11.24 | ||||||
| 11 | 18.11.24 | Semi Finals & Consolation finals | |||||
| 12 | 25.11.24 | Grand Final * Consolation Grand Final | |||||
| Team | GP | W | L | T | Pts | Matches Won |
|---|---|---|---|---|---|---|
| Tiger Woods | ||||||
| 2Putt Shakur | ||||||
| AQT | ||||||
| Vanilla Slice | ||||||
| Spice GAL's | ||||||
| Touch Grass Kid | ||||||
| 1 | Cut It Up | 2 | Properly Handicapped |
|---|---|---|---|
| 3 | The Gregulators | 4 | 19th Hole |
| 5 | f*kputts | 6 | Swinging For Skins |
| 7 | No Finals | 8 | Stroke of Genius |
| 9 | Throwing Darts Breaking Hearts | 10 | PBJ Time |
| Round | Date | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | 03/02 | 6v7 | 5v4 | 10v9 | 2v3 | 1v8 | |
| 2 | 10/02 | 7v1 | 10v3 | 5v9 | 6v8 | 4v2 | |
| 3 | 17/02 | 2v3 | 6v10 | 4v1 | 7v5 | 8v9 | |
| 4 | 24/02 | 10v7 | 1v5 | 3v6 | 9v4 | 8v2 | |
| 5 | 03/03 | 7v4 | 2v6 | 8v5 | 9v10 | 3v1 | |
| 6 | 10/03 | 2v5 | 9v1 | 4v6 | 3v7 | 8v10 | |
| 7 | 17/03 | 7v2 | 8v4 | 9v6 | 3v5 | 1v10 | |
| 8 | 24/03 | 5v6 | 3v8 | 1v2 | 10v4 | 7v9 | |
| 9 | 31/03 | 8v7 | 2v9 | 4v3 | 6v1 | 5v10 | |
| 10 | Rival round/ Ladder dependant | ||||||
| 11 | Semi Finals & Consolation Bracket | ||||||
| 12 | Grand Final/ 3rd Place / Consolation Final | ||||||
| Top 4 teams at seasons end make semi finals. Teams 5-8 go to the consolation finals | |||||||
| Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| No Praccy Nine | 10 | 9 | 0 | 1 | 38 | 18.5 | -14 |
| Members Only | 10 | 5 | 4 | 1 | 26 | 13.5 | 13 |
| Fritz Hackers | 10 | 4 | 5 | 1 | 23 | 11.5 | 22 |
| Wrong Hole | 10 | 4 | 5 | 1 | 23 | 11.5 | 47 |
| Bits n Pieces | 10 | 3 | 6 | 1 | 20 | 8 | 30 |
| Here For The Beer | 10 | 0 | 10 | 0 | 10 | 3 | 54 |
| 1 | No Praccy Nine | 2 | Members Only |
|---|---|---|---|
| 3 | Wrong Hole | 4 | Here For The Beer |
| 5 | Bits n Pieces | 6 | Fritz Hackers |
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | 3/9/25 | 1v4 | 2v5 | 3v6 | |||
| 2 | 10/9/25 | 3v5 | 2v1 | 4v6 | |||
| 3 | 17/9/25 | 6v2 | 4v3 | 5v1 | |||
| 4 | 24/9/25 | 3v2 | 6v1 | 4v5 | |||
| 5 | 1/10/25 | 5v6 | 1v3 | 2v4 | |||
| 6 | 8/10/25 | 1v2 | 6v4 | 5v3 | |||
| 7 | 15/10/25 | 3v4 | 1v5 | 2v6 | |||
| 8 | 22/10/25 | 6v3 | 5v2 | 4v1 | |||
| 9 | 29/10/25 | 2v3 | 1v6 | 5v4 | 2v3 | 4v1 | 6v5 |
| 10 | 5/11/25 | 4v2 | 3v1 | 6v5 | 2v6 | 3v1 | |
| 11 | 12/11/25 | Semi Finals & Consolation finals | |||||
| 12 | 19/11/25 | Grand Final * Consolation Grand Final | |||||


| Surname | First | Team | Day | Playing H/C | Oldest | 2 | 3 | 4 | 5 | 6 | 7 | Newest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka | Andre | Members Only | Tuesday | -1 | -2 | 6 | -2 | 1 | -1 | 4 | -1 | 0 |
| Shep | Adam | Members Only | Tuesday | 1 | 1 | 4 | 2 | 0 | 6 | 2 | 12 | 1 |
| Brodbeck | Chad | Swinging for Skins | Tuesday | -1 | 4 | -4 | 2 | 3 | 4 | -1 | 1 | -3 |
| McDonald | Tom | Swinging for Skins | Tuesday | 7 | 10 | 6 | 9 | 5 | 8 | 6 | 11 | 10 |
| Alexander | Xav | Swinging for Skins | Tuesday | -1 | 2 | -2 | 3 | 10 | 0 | -2 | -3 | 1 |
| Denny | Michael | Cut it up | Tuesday | 2 | 5 | 5 | 2 | 3 | 3 | 5 | 2 | 1 |
| Neil | Simon | Cut it up | Tuesday | -2 | 3 | 0 | -3 | 3 | -1 | 0 | -5 | -1 |
| Dakin | Tim | Cut it up | Tuesday | -2 | 0 | -1 | -2 | 1 | -4 | 0 | -4 | 0 |
| Heaps | Anita | FPutts | Tuesday | 6 | 10 | 14 | 13 | 3 | 14 | 9 | 0 | 7 |
| Foreman | Anthony | FPutts | Tuesday | 8 | 8 | 10 | 7 | 10 | 5 | 13 | 8 | 10 |
| Bowe | Jaydn | FPutts | Tuesday | 3 | 4 | 5 | 5 | 2 | 3 | 8 | 6 | 3 |
| Malone | Jon | FPutts | Tuesday | 1 | 3 | 1 | 0 | 7 | 0 | 4 | 5 | 1 |
| Reeves | Chris | The Gregulators | Tuesday | 7 | 9 | 7 | 16 | 8 | 6 | 10 | 7 | |
| McEvoy | Dizzy | The Gregulators | Tuesday | 0 | -1 | 4 | 0 | 5 | 2 | -2 | 4 | 1 |
| Taggart | Greg | The Gregulators | Tuesday | 1 | 5 | 1 | 0 | 6 | 3 | 2 | -1 | 3 |
| Wilkinson | James | The Gregulators | Tuesday | 2 | 0 | 8 | 0 | 4 | 2 | 5 | 7 | 6 |
| Flanagan | Sean | The Gregulators | Tuesday | 3 | 5 | 4 | 6 | 7 | -2 | 2 | ||
| Ranson | Will | The Gregulators | Tuesday | 9 | 10 | 7 | 10 | 7 | 9 | |||
| Lawry | Matt | Properly Handicapped | Tuesday | 6 | 6 | 11 | 8 | 12 | 5 | 6 | 8 | 3 |
| Baines | Mike | Properly Handicapped | Tuesday | 5 | 3 | 9 | 2 | 9 | 6 | 10 | 12 | 5 |
| Evans | Myles | Properly Handicapped | Tuesday | 9 | 9 | 9 | 5 | 12 | 11 | 10 | 14 | 10 |
| Smith | Matt | Properly Handicapped | Tuesday | 18 | 17 | 20 | 26 | 20 | 14 | 17 | ||
| Mccrorie | Callum | Throwing Darts Breaking Hearts | Tuesday | 2 | 9 | 1 | 6 | 10 | 6 | 7 | 4 | -5 |
| Walsh | Paddy | Throwing Darts Breaking Hearts | Tuesday | 10 | 4 | 18 | 21 | 18 | 7 | 13 | 17 | 9 |
| Cruze | Nick | Throwing Darts Breaking Hearts | Tuesday | 10 | 17 | 16 | 11 | 18 | 14 | 7 | 7 | 10 |
| Villanueva | Kyle | 19th Hole | Tuesday | 0 | 6 | 5 | 4 | 1 | 0 | -1 | -2 | 3 |
| Calingasan | Bobby | 19th Hole | Tuesday | 3 | 2 | 5 | 7 | 6 | 4 | 11 | 2 | 4 |
| Wrigley | Charlie | 19th Holes | Tuesday | 4 | 5 | 0 | 5 | 6 | 7 | 6 | 8 | 4 |
| Deverell | Ben | PBJ Time | Tuesday | 11 | 12 | 11 | 10 | 10 | 11 | 14 | ||
| Bennett | Jack | PBJ Time | Tuesday | 6 | 9 | 5 | 5 | |||||
| Hwang | Peter | PBJ Time | Tuesday | 6 | 3 | 8 | ||||||
| Keiran | Stroke Of Genius | Tuesday | 1 | 0 | -1 | 3 | ||||||
| Klowss | Dylan | Stroke Of Genius | Tuesday | 0 | 2 | 6 | 4 | 11 | 2 | -4 | 1 | 0 |
| Fill Ins | ||||||||||||
| Edwards | Bailey | FIllins | 6 | 9 | 2 | 10 | 3 | 8 | 7 | 13 | ||
| De Windrade | Steve | Fillins | Tuesday | 8 | 10 | 7 | 13 | 9 | 7 | 6 | ||
| Lawton | dan | Fillins | 2 | 5 | 1 | 0 | -1 | 6 | 4 | |||
| Knobloch | Luke | Fillins | 6 | 6 | 4 | 6 | 7 | |||||
| Evans | jorja | FillIns | Tuesday | -1 | -3 | 4 | 3 | -1 | -3 | -1 | 6 | 4 |






















BOOK BELOW OR Â PLEASE CALL (07) 4249 3333 FOR BOOKINGS :
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.


BOOK BELOW OR Â PLEASE CALL (03) 5975 0450 FOR BOOKINGS :
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.


PLEASE CALL (02) 9525 9958Â FOR BOOKINGS:
FATHERS DAY
For all Father’s Day bookings, please call or email shire@www.xgolf.com.au
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.


BOOK BELOW OR PLEASE CALL (03) 9899 2059Â FOR BOOKINGS:
COVID-19 SAFETY MEASURES & RESTRICTIONS
We have implemented some new measures and guidelines to ensure you are coming back to a safe space.
• We will have a limit of 20 players in the venue at each time
• Players will be limited to 4 per simulator
• Extra hand santising stations around the venue including at entry and on all simulators.
• Social distancing markers around the venue to help you navigate the 1.5m physical distancing rule
• We will be conducting a temperature check on entry to ensure no one has a fever
• All simulators will be cleaned and sanitised between each booking, including all computer stations and hire sets
• Frequent cleaning of high traffic areas including door handles and bathrooms.
Yes, we encourage players to bring their own clubs. However we do have clubs for hire if required.
It takes approximately an hour for an individual to play 18 holes. If you have more than one player you may want to book an additional hour for each player in your group.
You can have up to 6 player profiles per simulator.
Yes, all venues are fully licensed and offer a great range of food and beverage.