Select your night for fixtures and results for current season
Tuesday X- League
| Rank | Team | GP | W | L | T | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 nips | 8 | 8 | 0 | 0 | 31 | 18 | -2 |
| 2 | Bogey boys | 8 | 7 | 1 | 0 | 29 | 18 | -14 |
| 3 | Stand & Bang | 8 | 6 | 2 | 0 | 26 | 14 | -20 |
| 4 | 2 deaks 1 wits | 8 | 5 | 3 | 0 | 23 | 14 | -10 |
| 5 | Worm burners | 8 | 5 | 3 | 0 | 23 | 14 | -2 |
| 6 | ggaa | 8 | 5 | 3 | 0 | 23 | 12 | -6 |
| 7 | Split the G | 8 | 4 | 4 | 0 | 20 | 10 | -8 |
| 8 | WLFF | 8 | 3 | 5 | 0 | 17 | 9 | -9 |
| 9 | up & Downies | 8 | 2 | 6 | 0 | 14 | 4 | -3 |
| 10 | Stein men | 8 | 2 | 6 | 0 | 14 | 4 | -3 |
tuesday X-LEAGUE SEASON DRAW
| 1 | 2 | ||
|---|---|---|---|
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 |
| Round | Date | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | Semi Finals & Consolation finals | |||||
| 12 | Grand Final * Consolation Grand Final | |||||
Wednesday x-league
| 2 | Bogey boys | 8 | 7 | 1 | 29 | 18 | |
|---|---|---|---|---|---|---|---|
| 3 | Stand & Bang | 8 | 6 | 2 | 0 | 26 | 14 |
| 4 | 2 deaks 1 wits | 8 | 5 | 3 | 0 | 23 | 14 |
| 5 | Worm burners | 8 | 5 | 3 | 0 | 23 | 14 |
| 6 | ggaa | 8 | 5 | 3 | 0 | 23 | 12 |
| 7 | Split the G | 8 | 4 | 4 | 0 | 20 | 10 |
| 8 | WLFF | 8 | 3 | 5 | 0 | 17 | 9 |
| 9 | up & Downies | 8 | 2 | 6 | 0 | 14 | 4 |
| 10 | Stein men | 8 | 2 | 6 | 0 | 14 | 4 |
WEDNESDAY X-LEAGUE SEASON DRAW
| 1 | 2 | ||
|---|---|---|---|
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 |
| 1 | 19.5.26 | 3 v 10 | 5 v 8 | 1 v 12 | 2 v 11 |
|---|---|---|---|---|---|
| 2 | 26.5.26 | 2 v 9 | 4 v 7 | 1 v 11 | 12 v 10 |
| 3 | 2.6.26 | 12 v 8 | 3 v 6 | 1 v 10 | 11 v 9 |
| 4 | 9.6.26 | 11 v 7 | 2 v 5 | 1 v 9 | 10 v 8 |
| 5 | 16.6.26 | 1 v 8 | 10 v 6 | 9 v 7 | 11 v 5 |
| 6 | 23.6.26 | 9 v 5 | 11 v 3 | 1 v 7 | 8 v 6 |
| 7 | 30.6.26 | 1 v 6 | 8 v 4 | 7 v 5 | 9 v 3 |
| 8 | 7.7.26 | 7 v 3 | 9 v 12 | 1 v 5 | 6 v 4 |

