Select your night for fixtures and results for current season
Monday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Triple Nipples | 1 | 1 | 0 | 0 | 4 | 2.5 | -7 |
Nipple Cripples | 1 | 1 | 0 | 0 | 4 | 2 | 8 |
Double Bogey Bears | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
Bogey Kings | 1 | 0 | 1 | 0 | 1 | 0.5 | 8 |
Devils lettuce | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
1 |
MONDAY X-LEAGUE SEASON DRAW
1 | Nipple Cripples | 5 | Bogey Kings |
---|---|---|---|
2 | Devils Lettuce | 6 | |
3 | Double Bogey Bears | 7 | |
4 | Triple Nipples | 8 |
Round | Date | 1 | 2 | 3 |
---|---|---|---|---|
1 | 05-06-23 | 1 vs 3 | 4 vs 5 | 2 |
2 | 12-06-23 | 1 vs 5 | 4 vs 2 | 3 |
3 | 19-06-23 | 1 vs 2 | 5 vs 3 | 4 |
4 | 26-06-23 | 5 | ||
5 | 1 | |||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Wednesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
The Mulligans | 4 | 2 | 0 | 1 | 10 | 9.5 | -18 |
Show us your wedge | 4 | 2 | 1 | 0 | 9 | 6 | -23 |
Cut me a slice | 4 | 1 | 1 | 1 | 7 | 7 | 7 |
Bogey Kings | 4 | 0 | 1 | 2 | 5 | 4 | 17 |
Here for a beer | 2 | 1 | 1 | 0 | 5 | 2 | 34 |
Alpha Blokes | 2 | 1 | 0 | 0 | 4 | 3.5 | -7 |
The Swingers | 4 | 0 | 3 | 0 | 3 | 4 | 31 |
1st | 2nd | 3rd |
WEDNESDAY X-LEAGUE SEASON DRAW
1 | THE MULLIGANS | 5 | ALPHA BLOKES |
---|---|---|---|
2 | SHOW US YOUR WEDGE | 6 | THE SWINGERS |
3 | CUT ME A SLICE | 6 | |
4 | Bogey Kings | ||
Round | Date | 1 | 2 | 3 | BYE |
---|---|---|---|---|---|
1 | 31.1.24 | 6v3 | 4v5 | 2v1 | |
2 | 7.2.24 | 4v3 | 5v1 | 2v6 | 7 |
3 | 14.2.24 | 2v3 | 4v1 | 7v5 | 6 |
4 | 21.2.24 | 2v5 | 1v6 | 7v3 | 4 |
5 | 28.2.24 | 6v4 | 3v5 | 1v2 | 3 |
6 | 6.3.24 | 7v6 | 2v4 | 3v1 | |
7 | 13.3.24 | 6v2 | 1v5 | 4v3 |