Select your night for fixtures and results for current season
Monday x-league
Team | GP | W | L | D | Points | Matches Won | Team Nett |
---|---|---|---|---|---|---|---|
The Putt Pirates | 6 | 5 | 1 | 0 | 21 | 15 | 11 |
Mishits | 6 | 4 | 2 | 0 | 18 | 14 | 16 |
Angry Birdies | 6 | 4 | 2 | 0 | 18 | 10 | 43 |
Brothers Of Swing | 6 | 3 | 3 | 0 | 15 | 9 | 19 |
WhackFux | 6 | 3 | 3 | 0 | 15 | 8 | 30 |
Irrigators | 6 | 2 | 4 | 0 | 12 | 6 | 50 |
Home Balls | 6 | 1 | 4 | 1 | 10 | 6 | 25 |
Tigers Wood | 6 | 1 | 4 | 1 | 10 | 5 | 45 |
MONDAY X-LEAGUE SEASON DRAW
TEAMS | |||
---|---|---|---|
1 | Irrigators | 6 | Home Balls |
2 | Tigers Wood | 7 | Mishits |
3 | WhackFux | 8 | Brothers of Swing |
4 | Dude Where's My Par | 9 | TBA |
5 | Angry Birdies | 10 | TBA |
Round | Date | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
1 | 26/05 | 2v3 | 1v4 | 5v7 | 6v8 |
2 | 02/06 | 2v4 | 1v5 | 6v7 | 3v8 |
3 | 09/06 | 3v4 | 2v5 | 1v6 | 7v8 |
4 | 16/06 | 3v5 | 2v6 | 1v7 | 4v8 |
5 | 23/06 | 4v5 | 3v6 | 2v7 | 1v8 |
6 | 30/06 | 1v2 | 4v6 | 3v7 | 5v8 |
7 | 07/07 | 1v3 | 5v6 | 4v7 | 2v8 |
8 | 14/07 | 2v3 | 1v4 | 5v7 | 6v8 |
9 | 21/07 | 2v4 | 1v5 | 6v7 | 3v8 |
10 | 28/07 | 3v4 | 2v5 | 1v6 | 7v8 |
Semi | 04/08 | 1st v 4th | 2nd v 3rd | Single Stroke | Single Stroke |
Finals | 11/08 | Grand Finals | 3rd Place | Single Stroke | Single Stroke |
Tuesday x-league
Team | GP | W | L | D | Points | Matches Won | Team Nett |
---|---|---|---|---|---|---|---|
C.H.S | 6 | 4 | 1 | 1 | 19 | 11 | 16 |
Caddy Issues | 6 | 3 | 1 | 2 | 17 | 8 | 24 |
The Strokers | 6 | 3 | 2 | 1 | 16 | 8 | 29 |
Golfy McGolfface | 6 | 2 | 2 | 2 | 14 | 10 | 25 |
Wet Balls | 6 | 1 | 3 | 2 | 11 | 6 | 47 |
The Hazards | 6 | 1 | 4 | 1 | 10 | 7 | 13 |
TUESDAY X-LEAGUE SEASON DRAW
TEAMS | |||
---|---|---|---|
1 | Caddy Issues | 6 | Golfy McGolfface |
2 | 7 | C.H.S | |
3 | The Strokers | 8 | TBA |
4 | The Hazards | 9 | TBA |
5 | Team Wet Balls | 10 | TBA |
Round | Date | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
1 | 27/05 | 2v3 | 1v4 | 5v7 | 6v8 |
2 | 03/06 | 2v4 | 1v5 | 6v7 | 3v8 |
3 | 10/06 | 3v4 | 2v5 | 1v6 | 7v8 |
4 | 17/06 | 3v5 | 2v6 | 1v7 | 4v8 |
5 | 24/06 | 4v5 | 3v6 | 2v7 | 1v8 |
Wednesday x-league
Team | GP | W | L | D | +/_ | Matches Won | Points |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WEDNESDAY X-LEAGUE SEASON DRAW
TEAMS | |||
---|---|---|---|
1 | TBA | 6 | TBA |
2 | TBA | 7 | TBA |
3 | TBA | 8 | TBA |
4 | TBA | 9 | TBA |
Round | Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | 30/08 | 3v4 | 2v5 | 1v6 | 7v8 | |
2 | 06/09 | 3v5 | 2v6 | 1v7 | 4v8 | |
3 | 13/09 | 4v5 | 3v6 | 2v7 | 1v8 | |
4 | 20/09 | 1v2 | 4v6 | 3v7 | 5v8 | |
5 | 27/09 | 1v3 | 5v6 | 4v7 | 2v8 | |
6 | 04/10 | 2v3 | 1v4 | 5v7 | 6v8 | |
7 | 11/10 | 2v4 | 1v5 | 6v7 | 3v8 | |
8 | 18/10 | 3v4 | 2v5 | 1v6 | 7v8 |