Select your night for fixtures and results for current season
Monday x-league
| Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
|---|---|---|---|---|---|---|---|
| Trugginalong | 10 | 6 | 4 | 0 | 28 | 18 | 1 |
| Team 5 | 10 | 6 | 4 | 0 | 28 | 15 | -11 |
| John Daly's Love Child | 10 | 6 | 2 | 0 | 26 | 14 | 2 |
| Handicaps II | 10 | 4 | 6 | 0 | 22 | 13.5 | 2 |
| Wreck"D"M | 10 | 3 | 5 | 1 | 19 | 13 | 4 |
| Triple Boggey Crew | 10 | 2 | 4 | 1 | 14 | 10.5 | 5 |
| 0 | 1 | 0 | 0 | 0 | 0 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | ||
MONDAY X-LEAGUE SEASON DRAW
| 1 | John Daly's Love Child | 2 | Handicaps II |
|---|---|---|---|
| 3 | Triple Boogey Crew | 4 | Trugginalong |
| 5 | Team 5 | 6 | Wreck"D"M |
| 7 | 8 | ||
| 9 | 10 | ||
| Round | Date | 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 v 2 | 3 v 4 | 5 v 6 | ||||
| 2 | 2 v 5 | 1 v 3 | 4 v 6 | ||||
| 3 | 1 v 4 | 2 v 6 | 3 v 5 | ||||
| 4 | 3 v 6 | 2 v 4 | 1 v 5 | ||||
| 5 | 4 v 5 | 1 v 6 | 2 v 3 | ||||
| 6 | 1 v 3 | 4 v 6 | 2 v 5 | ||||
| 7 | 6 v 5 | 2 v 1 | 4 v 3 | ||||
| 8 | 1 v 6 | 4 v 5 | 2 v 3 | ||||
| 9 | 2 v 5 | 3 v 6 | 1 v 4 | ||||
| 10 | Draw of a Hat to Determine Matchups | ||||||
Tuesday x-league
| Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
|---|---|---|---|---|---|---|---|
| City Wok | 9 | 7 | 2 | 0 | 30 | 21.5 | 6 |
| O.B In Reg | 9 | 6 | 2 | 1 | 28 | 18.5 | 54 |
| In Two Putt Stuff | 9 | 5 | 3 | 1 | 25 | 15.5 | 8 |
| The Beers | 9 | 4 | 3 | 2 | 23 | 18.5 | 8 |
| Dude, Where's my Par? | 9 | 4 | 5 | 0 | 21 | 14.5 | 16 |
| Temples 3 | 9 | 4 | 5 | 0 | 21 | 11 | -11 |
| Dave's Idea | 9 | 2 | 7 | 0 | 15 | 8.5 | 7 |
| 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
TUESDAY X-LEAGUE SEASON DRAW
| 1 | Daves Idea | 2 | In Two Putt Stuff |
|---|---|---|---|
| 3 | O.B In Reg | 4 | Team 4 - Sam, Kane, Caiden |
| 5 | The Beers | 6 | |
| 7 | dude wheres my par | 8 | |
| 9 | 10 | ||
| Round | Date | Sim 3 | Sim 4 | Sim 5 | Sim 6 | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 v 6 | 2 v 5 | 3 v 4 | ||||
| 2 | 6 v 4 | 1 v 5 | 3 v 2 | ||||
| 3 | 1 v 4 | 5 v 3 | 2 v 6 | ||||
| 4 | 5 v 6 | 2 v 4 | 1 v 3 | ||||
| 5 | 1 v 2 | 3 v 6 | 4 v 5 | ||||
| 6 | 6 v 1 | 5 v 2 | 4 v 3 | ||||
| 7 | 3 v 2 | 5 v 1 | 4 v 6 | ||||
| 8 | 2 v 6 | 4 v 1 | 3 v 5 | ||||
| 9 | 2 v 4 | 6 v 5 | 1 v 3 | ||||
| 10 | 5 v 4 | 1 v 2 | 7 v 3 | ||||
Wednesday x-league
| Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
|---|---|---|---|---|---|---|---|
| Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 12 | 0 | 0 | 0 | 0 | 0 | 0 |
WEDNESDAY X-LEAGUE SEASON DRAW
| 1 | 2 | ||
|---|---|---|---|
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 | ||
| 1 | |||||||
|---|---|---|---|---|---|---|---|
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||

