Select your night for fixtures and results for current season
Monday x-league
| Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
|---|---|---|---|---|---|---|---|
| Woftam | 9 | 7 | 2 | 0 | 30 | 19 | -22 |
| Reedees | 9 | 7 | 2 | 0 | 30 | 19 | -7 |
| Golf! | 9 | 6 | 3 | 0 | 26 | 18 | -15 |
| Brothers from Another Mother | 9 | 5 | 4 | 0 | 24 | 19 | -26 |
| Wreck"D"M | 9 | 4 | 5 | 0 | 21 | 12 | 7 |
| Rough Riders | 9 | 4 | 5 | 0 | 18 | 11 | 5 |
| Phil Me Up | 9 | 1 | 8 | 0 | 2 | 4 | 12 |
MONDAY X-LEAGUE SEASON DRAW
| 1 | Team 5 | 6 | Golf! |
|---|---|---|---|
| 2 | Reedees | 7 | Brothers from Another Mother |
| 3 | Wreck"D"M | 8 | Vacant |
| 4 | Phil Me Up | 9 | |
| 5 | Rough Riders | 10 | |
| Round | Date | 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 | |||
| 2 | 3 v 4 | 8 v 6 | 2 v 5 | 1 v 7 | |||
| 3 | 7 v 5 | 3 v 4 | 1 v 6 | 8 v 2 | |||
| 4 | 8 v 4 | 6 v 2 | 7 v 3 | 1 v 5 | |||
| 5 | 1 v 2 | 3 v 5 | 4 v 6 | 7 v 8 | |||
| 6 | 5 v 8 | 6 v 7 | 1 v 3 | 2 v 4 | |||
| 7 | 2 v 3 | 1 v 4 | 5 v 7 | 6 v 8 | |||
| 8 | 1 v 8 | 2 v 5 | 3 v 6 | 4 v 7 | |||
| 9 | 4 v 6 | 1 v 5 | 2 v 7 | 3 v 8 | |||
| 10 | Teams Draw Spin | ||||||
Tuesday x-league
| Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
|---|---|---|---|---|---|---|---|
| The Beers | 9 | 6 | 2 | 1 | 28 | 15 | -3 |
| Above Par | 9 | 5 | 3 | 1 | 25 | 15.5 | -39 |
| 2 and a Half Golfers | 9 | 5 | 4 | 0 | 24 | 15 | 6 |
| Dave's Idea | 9 | 5 | 4 | 0 | 24 | 13 | -1 |
| The G Stars | 9 | 5 | 4 | 0 | 24 | 11 | 0 |
| Fore Play | 9 | 4 | 3 | 2 | 23 | 18 | -20 |
| Dude Where's My Par? | 9 | 4 | 3 | 2 | 23 | 13.5 | -15 |
| Rykle Bark | 9 | 4 | 5 | 0 | 21 | 12.5 | -4 |
| Double Pass | 9 | 1 | 6 | 2 | 14 | 8 | 40 |
| O.B In Reg | 9 | 1 | 8 | 0 | 12 | 6 | 36 |
TUESDAY X-LEAGUE SEASON DRAW
| 1 | Dave's Idea | 6 | Rykle Bark |
|---|---|---|---|
| 2 | Above par | 7 | 2 and a Half Golfers |
| 3 | The Beers | 8 | The G Stars |
| 4 | Fore Play | 9 | Double Pass |
| 5 | Dude Where's My Par? | 10 | O.B In Reg |
| Round | Date | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1 | 1 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | 5 v 6 | ||
| 2 | 5 v 4 | 10 v 8 | 1 v 9 | 3 v 6 | 2 v 7 | ||
| 3 | 9 v 7 | 3 v 4 | 6 v 10 | 2 v 5 | 1 v 8 | ||
| 4 | 8 v 6 | 1 v 7 | 2 v 3 | 10 v 4 | 9 v 5 | ||
| 5 | 2 v 10 | 3 v 9 | 7 v 5 | 1 v 6 | 8 v 4 | ||
| 6 | 1 v 5 | 6 v 4 | 8 v 2 | 7 v 3 | 9 v 10 | ||
| 7 | 6 v 2 | 7 v 10 | 1 v 4 | 8 v 9 | 5 v 3 | ||
| 8 | 7 v 8 | 1 v 3 | 5 v 10 | 4 v 2 | 6 v 9 | ||
| 9 | 3 v 10 | 5 v 8 | 4 v 9 | 6 v 7 | 1 v 2 | ||
| 10 | Teams Draw Spin | ||||||
Wednesday x-league
| Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
|---|---|---|---|---|---|---|---|
| Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team 12 | 0 | 0 | 0 | 0 | 0 | 0 |
WEDNESDAY X-LEAGUE SEASON DRAW
| 1 | 2 | ||
|---|---|---|---|
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 | ||
| 1 | |||||||
|---|---|---|---|---|---|---|---|
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||

