Select your night for fixtures and results for current season
Monday x-league
Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
---|---|---|---|---|---|---|---|
Two Putt Shakur | 1 | 2 | 0 | 0 | 8 | 5 | -14 |
The Sandbaggers | 1 | 1 | 0 | 1 | 6 | 4.5 | 5 |
We Know The Boss | 1 | 1 | 1 | 0 | 5 | 4 | 0 |
John Daly's Apprentices | 1 | 1 | 1 | 0 | 5 | 4 | 9 |
Double Pass | 1 | 1 | 1 | 0 | 5 | 3 | -13 |
Unrealistic Golf | 1 | 1 | 1 | 0 | 5 | 2 | -10 |
Fairway to Heaven | 1 | 0 | 1 | 1 | 3 | 1.5 | 24 |
Grip It 2 Rip It | 1 | 0 | 2 | 0 | 2 | 1 | 6 |
Bye | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
MONDAY X-LEAGUE SEASON DRAW
1 | Fairway To Heaven | 2 | The Sandbaggers |
---|---|---|---|
3 | Double Pass | 4 | John Daly's Apprentices |
5 | Unrealistic Golf | 6 | Two Putt Shakur |
7 | Grip It 2 Rip It | 8 | We Know The Boss |
9 | 10 | ||
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | Feb 3rd | 7 v 1 | 4 v 6 | 2 v 5 | 8 v 3 | 9 v 10 | |
2 | Feb 10th | 4 v 8 | 3 v 7 | 9 v 5 | 1 v 2 | ||
3 | Feb 17th | 5 v 3 | 2 v 9 | 8 v 1 | 7 v 5 | ||
4 | Feb 24th | 9 v 2 | 1 v 8 | 7 v 6 | 4 v 5 | ||
5 | March 3rd | ||||||
6 | March 10th | ||||||
7 | March 17th | ||||||
8 | March 24th | ||||||
9 | March 31st | ||||||
10 | April 7th |
Tuesday x-league
Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
---|---|---|---|---|---|---|---|
Special Characters | 1 | 2 | 0 | 0 | 8 | 5 | -19 |
Shooter | 1 | 1 | 1 | 0 | 5 | 4.5 | -4 |
Hole in Two | 1 | 1 | 1 | 0 | 5 | 3 | 0 |
2 and a Half Golfers | 1 | 1 | 1 | 0 | 5 | 3 | 2 |
Can Club | 1 | 1 | 1 | 0 | 5 | 2 | 11 |
Long Strokes | 1 | 1 | 0 | 0 | 4 | 2 | -9 |
Build 2 Go | 1 | 1 | 0 | 0 | 4 | 2 | -8 |
Carnt | 1 | 0 | 2 | 0 | 2 | 2 | 2 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TUESDAY X-LEAGUE SEASON DRAW
1 | Shooter | 2 | Built 2 Go |
---|---|---|---|
3 | Carnt | 4 | 2 And A Half Golfers |
5 | Hole in Two | 6 | Special Characters |
7 | Long Strokes | 8 | Can Club |
9 | 10 | ||
Round | Date | 1 | 2 | 3 | 4 | 5 | Bye |
---|---|---|---|---|---|---|---|
1 | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 | |||
2 | 2 v 5 | 6 v 7 | 4 v 8 | 1 v 3 | |||
3 | 7 v 4 | 8 v 1 | 3 v 6 | 4 v 5 | |||
4 | 8 v 3 | 6 v 4 | 1 v 7 | 5 v 2 | |||
5 | 3 v 1 | 7 v 2 | 5 v 4 | 8 v 6 | |||
6 | 5 v 6 | 4 v 8 | 1 v 3 | 4 v 2 | |||
7 | 7 v 3 | 6 v 1 | 4 v 2 | 5 v 8 | |||
8 | 6 v 4 | 3 v 8 | 5 v 1 | 7 v 2 | |||
9 | 8 v 1 | 2 v 6 | 4 v 7 | 5 v 3 | |||
10 | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 | |||
Wednesday x-league
Teams | GP | W | L | D | Pts | Matches Won | Nett (team) |
---|---|---|---|---|---|---|---|
Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team 12 | 0 | 0 | 0 | 0 | 0 | 0 |
WEDNESDAY X-LEAGUE SEASON DRAW
1 | 2 | ||
---|---|---|---|
3 | 4 | ||
5 | 6 | ||
7 | 8 | ||
9 | 10 | ||
1 | |||||||
---|---|---|---|---|---|---|---|
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||