Select your night for fixtures and results for current season
Monday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
Ginger Fadez | 1 | 3 | 0 | 0 | 7 | 3 | |
Lone Stars | 1 | 3 | 0 | 0 | 7 | 3 | |
Groundhogs | 1 | 2 | 0 | 0 | 6 | 2 | |
LEOD Golf | 1 | 0 | 3 | 0 | 0 | 0 | |
Beer Per Hole | 0 | 0 | 0 | 0 | 0 | 0 | |
MONDAY X-LEAGUE SEASON DRAW
1 | Ginger Fadez | ||
---|---|---|---|
2 | Beer Per Hole | 6 | Groundhogs |
3 | LEOD Golf | ||
4 | Gettin It Done | ||
5 | Lone Stars | ||
Round | Date | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|
1 | May 12th - 14th | 3v6 | 5v4 | 1v2 | ||
2 | May 19th - 21st | 3v7 | 2v6 | 1v5 | ||
3 | May 26th - 28th | 3v8 | 4v1 | 6v5 | ||
4 | June 2nd - 4th | 3v9 | 5v2 | 6v4 | ||
5 | June 9th - 11th | 3v10 | 1v6 | 2v4 | ||
6 | June 16th - 18th | 3v11 | 5v4 | 1v2 | ||
7 | June 23rd - 25th | 4v3 | 2v6 | 1v5 | ||
8 | June 30th - July 2nd | 3v2 | 4v1 | 6v5 | ||
9 | July 7th - 9th | 1v3 | 5v2 | 6v4 | ||
10 | July 14th - 16th | 3v5 | 1v6 | 2v4 | ||
Tuesday x-league
Team | GP | W | L | T | Pts | Matches Won | Nett |
---|---|---|---|---|---|---|---|
TUESDAY X-LEAGUE SEASON DRAW
1 | Dudes, wheres my par? | ||
---|---|---|---|
2 | The Slice Girls | 6 | |
3 | The Gap Wedges | ||
4 | The Shockers | ||
5 | The Puckin Futters | ||
1 | Feb 3rd - 5th | 3v6 | 5v4 | 1v2 | |||
---|---|---|---|---|---|---|---|
2 | Feb 10th - 12th | 3v4 | 2v6 | 1v5 | |||
3 | Feb 17th - 19th | 3v2 | 4v1 | 6v5 | |||
4 | Feb 24th - 26th | 3v1 | 5v2 | 6v4 | |||
5 | March 3rd - 5th | 3v5 | 1v6 | 2v4 | |||
6 | March 10th - 12th | 3v6 | 5v4 | 1v2 | |||
7 | March 17th -19th | 4v3 | 2v6 | 1v5 | |||
8 | March 24th - 26th | 3v2 | 4v1 | 6v5 | |||
9 | March 31st - April 2nd | 1v3 | 5v2 | 6v4 | |||
10 | April 7th - 9th | 3v5 | 1v6 | 2v4 | |||
Top 4 teams at seasons end make semi finals. Teams 5-8 go to the consolation finals |
Wednesday x-league
Team | GP | W | L | T | Pts | Matches Won |
---|---|---|---|---|---|---|
WEDNESDAY X-LEAGUE SEASON DRAW
1 | 2 | ||
---|---|---|---|
3 | 4 | ||
5 | 6 | ||
7 | 8 | ||
9 | 10 | ||
1 | |||||||
---|---|---|---|---|---|---|---|
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||