Select your night for fixtures and results for current season
Monday x-league
| Team | GP | W | L | D | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| Rough Riders | 9 | 7 | 3 | 0 | 31 | 16.5 | -28 |
| Sandbaggerz 1 | 9 | 6 | 1 | 2 | 29 | 16 | -51 |
| Slice and Dice | 9 | 6 | 2 | 1 | 28 | 17.5 | -30 |
| Kids with Sticks | 10 | 5 | 3 | 2 | 27 | 16 | -4 |
| Power Putt Boys | 10 | 4 | 4 | 2 | 24 | 16 | -24 |
| Dude, Where's my Par? | 10 | 4 | 5 | 1 | 23 | 15 | 12 |
| Sandbaggerz 2 | 10 | 4 | 5 | 1 | 23 | 16 | -19 |
| Livid | 10 | 3 | 4 | 3 | 22 | 15 | 22 |
| Stiff Shafts | 9 | 3 | 4 | 2 | 20 | 11.5 | 20 |
| Double Bogey | 10 | 2 | 4 | 4 | 20 | 12 | -3 |
MONDAY X-LEAGUE SEASON DRAW
No content found
No content found
Tuesday x-league
| Team | GP | W | L | D | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| John Daly Fitness | 10 | 9 | 1 | 0 | 37 | 25 | -93 |
| The Liam's | 10 | 6 | 3 | 1 | 29 | 19.5 | -38 |
| Seasoned Swingers | 10 | 5 | 4 | 1 | 26 | 14.5 | 21 |
| Chip & Sip | 10 | 5 | 4 | 1 | 26 | 13.5 | 3 |
| Stuck in the Rough | 9 | 5 | 3 | 1 | 25 | 14.5 | -40 |
| Up Up | 10 | 5 | 5 | 0 | 25 | 14 | 8 |
| 1st Tee Toppers | 10 | 5 | 5 | 0 | 25 | 14.5 | 20 |
| Cheap Hookers | 9 | 4 | 5 | 1 | 23 | 13 | 17 |
| Sugar Caddies | 10 | 4 | 6 | 0 | 22 | 14 | 22 |
| Monkey Social | 10 | 3 | 5 | 2 | 21 | 15 | -13 |
TUESDAY X-LEAGUE SEASON DRAW
| 1 | The Shankers | 7 | Sugar Caddies | |
|---|---|---|---|---|
| 2 | 1st Tee Toppers | 8 | Cheap Hookers | |
| 3 | Up Up | 9 | Fireballerz | |
| 4 | Chip and Sip | 10 | Seasoned Swingers | |
| 5 | Stuck in the Rough | 11 | John Daly Fitness | |
| 6 | Monkey Social | 12 | The Liams | |
| Round | Date | 1 | 2 | 3 | 4 | 5 | BYE |
|---|---|---|---|---|---|---|---|
| 1 | 02/09 | 1v4 | 8v11 | 7v2 | 5v11 | 3v10 | 9+6 |
| 2 | 09/09 | 1v6 | 3v11 | 8v9 | 5v7 | 2v12 | 4+10 |
| 3 | 16/09 | 5v6 | 4v12 | 10v11 | 1v8 | 2v9 | 3+7 |
| 4 | 23/09 | 7v9 | 4v5 | 3v6 | 10v8 | 11v12 | 1+2 |
| 5 | 30/09 | 1v10 | 2v4 | 3v9 | 6v12 | 7v11 | 5+8 |
| 6 | 07/10 | 2v7 | 3v4 | 5v8 | 6v11 | 9v10 | 12+1 |
| 7 | 14/10 | 1v12 | 2v5 | 3v7 | 4v8 | 6v10 | 11+9 |
| 8 | 21/10 | 1v7 | 2v8 | 10v12 | 3v5 | 9v11 | 6+4 |
| 9 | 28/10 | 1v3 | 4v6 | 5v10 | 9v12 | 7v8 | 2+11 |
| 04/11 | NO COMP DUE TO MELB CUP - SCRAMBLE ALTERNATIVE | ||||||
| 10 | 11/11 | 1v5 | 2v3 | 4v9 | 6v8 | 10v11 | 7+12 |
| 11 | 18/11 | 1v11 | 2v6 | 5v9 | 7v12 | 4v8 | 10+3 |
| 12 | 25/11 | 1v2 | 3v12 | 7v11 | 6v9 | 4v10 | 8+5 |
| Semi | 02/12 (6:30 START) | ||||||
| Final | 09/12 | ||||||
Wednesday x-league
| Team | GP | W | L | D | Pts | Matches Won | Nett |
|---|---|---|---|---|---|---|---|
| Phil Tickleson | 10 | 9 | 0 | 1 | 38 | 22 | -88 |
| Occasional Swingers | 10 | 7 | 3 | 0 | 31 | 20 | -36 |
| Movers and Shankers | 10 | 5 | 3 | 2 | 27 | 16 | -8 |
| Chips and Giggles | 10 | 4 | 4 | 2 | 24 | 14 | 23 |
| Mashed Potatoes | 10 | 4 | 5 | 1 | 23 | 15.5 | -18 |
| Get Up N Down | 10 | 4 | 5 | 1 | 23 | 15.5 | 24 |
| Junior Boofheads | 10 | 4 | 6 | 0 | 22 | 13 | 41 |
| Fore Play | 10 | 4 | 5 | 1 | 23 | 13.5 | 0 |
| Up the Gutz | 10 | 3 | 4 | 3 | 22 | 14.5 | 31 |
| Schooner McGavin | 10 | 3 | 5 | 2 | 21 | 13.5 | 6 |
WEDNESDAY X-LEAGUE SEASON DRAW
| 1 | Taren Point Hookers | 7 | Phil Tickleson | |
|---|---|---|---|---|
| 2 | Livid | 8 | Up the Gutz | |
| 3 | Mashed Potatoes | 9 | ForePlay | |
| 4 | Occasional Swingers | 10 | Schooner McGavin | |
| 5 | Junior Boofheads | 11 | Movers and Shankers | |
| 6 | Get Up N Down | 12 | ||
| Round | Date | 1 | 2 | 3 | 4 | 5 | BYE |
|---|---|---|---|---|---|---|---|
| 1 | 04/02 | 1v10 | 3v5 | 4v6 | 7v8 | 9v11 | 4 |
| 2 | 11/02 | ||||||
| 3 | 18/02 | ||||||
| 4 | 25/02 | ||||||
| 5 | 04/03 | ||||||
| 6 | 11/03 | ||||||
| 7 | 18/03 | ||||||
| 8 | 25/03 | ||||||
| 9 | 01/04 | ||||||
| 10 | 08/04 | ||||||
| 11 | 15/04 | ||||||
| 12 | 22/04 | ||||||
| Semi | |||||||
| Final | |||||||
No content found







